2015-01-17 23:18 | PA0O | 3.594052 | -27 | 0 | JO33hg | 5 | RI1ANR | JB59mm | 13765 | 178 |
2015-01-17 23:06 | PA0O | 3.594052 | -28 | 0 | JO33hg | 5 | RI1ANR | JB59mm | 13765 | 178 |
2015-01-17 23:06 | PA0O | 3.594046 | -25 | 0 | JO33hg | 5 | N2NOM | FN22bg | 5933 | 294 |
gezellig optrekje op Antarctica
also on 28MHz received by
several South Africa WSPR active now
2015-01-17 11:04 | PA0O | 28.126077 | -17 | 0 | JO33hg | 5 | RI1ANR | JB59mm | 13765 | 178 |
2015-01-17 10:18 | PA0O | 28.126146 | 0 | 1 | JO33hg | 5 | ZS4TX | KG30bw | 9347 | 163 |
2015-01-17 10:06 | PA0O | 28.126131 | +5 | 1 | JO33hg | 5 | ZS4TX | KG30bw | 9347 | 163 |
2015-01-17 14:04 | PA0O | 28.126064 | -17 | -1 | JO33hg | 5 | ZS6KMD | KG43aw | 9061 | 161 |
2015-01-17 14:18 | ZS6KMD | 28.126077 | -9 | -3 | KG43aw | 2 | PA0O | JO33hg | 9061 | 347 |
2015-01-17 14:16 | PA0O | 28.126063 | -19 | 0 | JO33hg | 5 | ZS6KMD | KG43aw | 9061 | 161 |
2015-01-17 13:52 | PA0O | 28.126066 | -19 | -1 | JO33hg | 5 | ZS6KMD | KG43aw | 9061 | 161 |
2015-01-17 13:50 | ZS6KMD | 28.126077 | -11 | -3 | KG43aw | 2 | PA0O | JO33hg | 9061 | 347 |
2015-01-17 12:18 | ZR6MS | 28.126089 | -17 | 0 | KG33xx | 2 | PA0O | JO33hg | 9055 | 347 |
2015-01-17 14:14 | ZR6MS | 28.126090 | -5 | 0 | KG33xx | 2 | PA0O | JO33hg | 9055 | 347 |
2015-01-17 13:56 | ZR6MS | 28.126090 | -5 | 0 | KG33xx | 2 | PA0O | JO33hg | 9055 | 347 |
2015-01-17 13:30 | ZR6MS | 28.126090 | -12 | 0 | KG33xx | 2 | PA0O | JO33hg | 9055 | 347 |
2015-01-17 15:02 | ZR6MS | 28.126090 | -7 | 1 | KG33xx | 2 | PA0O | JO33hg | 9055 | 347 |
2015-01-17 11:34 | ZR6MS | 28.126091 | -5 | 0 | KG33xx | 2 | PA0O | JO33hg | 9055 | 347 |
2015-01-17 10:42 | ZS6PCO | 28.126072 | -8 | 0 | KG44dd | 5 | PA0O | JO33hg | 9044 | 347 |
Comments