2013 new HAM band for PA 472- 479 kHz allocation
LOG CW QSO
2013-01-17 18:42 560 m DL2HRE Haus Zeitz Edgar CW 529
2013-01-17 18:20 560 m SM6BGP KINNA Orby GUNNAR CW 599
2013-01-16 18:55 560 m DK1HW Freudenstadt Wolfgang Hetzel CW 559
2013-01-15 20:24 560 m PA0HTT Wikkepad 3 Henk Hilbink CW 599
2013-01-15 20:13 560 m DF5QG Bielefeld Chris CW 599
2013-01-14 21:24 560 m GI3PDN Antrim Ray CW 599
2013-01-21 20:59 560 m DK6SX/P NR STUTTGART WILLI CW 559
2013-01-20 21:01 560 m S57A 5000 NOVA GORICA Boris CW 559
WSPR list sorted on DX and unique spots
2013-01-05 04:04 WG2XJM 0.475681 -19 0 EN91wr 20 PA0O JO33hg 6230 46
2013-01-01 13:18 PA0O 0.475771 -23 0 JO33hg 5 K1JT FN20qi 6001 291
2013-01-08 03:06 WE6XGR 0.475720 -16 0 FN12 50 PA0O JO33hg 5988 47
2013-01-05 02:58 PA0O 0.475789 -27 0 JO33hg 0.5 WG2XKA FN33ir 5668 294
2013-01-05 01:36 PA0O 0.475789 -26 0 JO33hg 0.5 WD2XSH/17 FN42pb 5630 290
2013-01-06 19:04 PA0O 0.475641 -25 0 JO33hg 1 RX3DHR KO94ks 2095 72
2013-01-04 23:18 PA0O 0.475791 -29 0 JO33hg 0.5 SV8CS KM07jr 2042 142
2013-01-03 21:20 PA0O 0.475771 -23 0 JO33hg 50 TF3HZ HP94ad 2018 318
2013-01-06 00:10 PA0O 0.475608 -28 0 JO33hg 0.5 EA5B IM99uu 1581 202
2013-01-03 22:18 PA0O 0.475771 -3 0 JO33hg 50 OH6JKN KP22xk 1521 40
LOG CW QSO
2013-01-17 18:42 560 m DL2HRE Haus Zeitz Edgar CW 529
2013-01-17 18:20 560 m SM6BGP KINNA Orby GUNNAR CW 599
2013-01-16 18:55 560 m DK1HW Freudenstadt Wolfgang Hetzel CW 559
2013-01-15 20:24 560 m PA0HTT Wikkepad 3 Henk Hilbink CW 599
2013-01-15 20:13 560 m DF5QG Bielefeld Chris CW 599
2013-01-14 21:24 560 m GI3PDN Antrim Ray CW 599
2013-01-21 20:59 560 m DK6SX/P NR STUTTGART WILLI CW 559
2013-01-20 21:01 560 m S57A 5000 NOVA GORICA Boris CW 559
WSPR list sorted on DX and unique spots
2013-01-05 04:04 WG2XJM 0.475681 -19 0 EN91wr 20 PA0O JO33hg 6230 46
2013-01-01 13:18 PA0O 0.475771 -23 0 JO33hg 5 K1JT FN20qi 6001 291
2013-01-08 03:06 WE6XGR 0.475720 -16 0 FN12 50 PA0O JO33hg 5988 47
2013-01-05 02:58 PA0O 0.475789 -27 0 JO33hg 0.5 WG2XKA FN33ir 5668 294
2013-01-05 01:36 PA0O 0.475789 -26 0 JO33hg 0.5 WD2XSH/17 FN42pb 5630 290
2013-01-06 19:04 PA0O 0.475641 -25 0 JO33hg 1 RX3DHR KO94ks 2095 72
2013-01-04 23:18 PA0O 0.475791 -29 0 JO33hg 0.5 SV8CS KM07jr 2042 142
2013-01-03 21:20 PA0O 0.475771 -23 0 JO33hg 50 TF3HZ HP94ad 2018 318
2013-01-06 00:10 PA0O 0.475608 -28 0 JO33hg 0.5 EA5B IM99uu 1581 202
2013-01-03 22:18 PA0O 0.475771 -3 0 JO33hg 50 OH6JKN KP22xk 1521 40
Comments