Took some days before it was in the online log and I thought to have worked a slim because of chaos by lids.
Smart operating of the 7O6T team they moved a bit around their QRG to avoid jammers. Nice trick you have to tune around to find them back and make a sneaky QSO. I was noticed first by a cluster spot must admit.
But do not spot them to brag saying thanks that will only help the jammers.
That is a drawback of the Reverse beacons they spot the new QRG direct after QSY.
20120506 2203 10104,4 CW PA0O 599 7O6T 599
Tonight again 7004kHz good copy and the same trick moving off the jammers it was my last band. Not easy needed lots of calls.
9 bands complete in CW now for a DX-pedition at a relative easy distance it was not easy because of the QRI and the constant huge piles from EU.
WSPR 10M today was very poor except for RI1ANF later heard in CW very weak from S-Shetland Isl. GC
2012-05-09 13:40 | PA0O | 28.126074 | -14 | -1 | JO33hg | 5 | RI1ANF | GC07mt | 14056 | 212 |
2012-05-09 14:58 | RI1ANF | 28.126112 | -22 | 0 | GC07mt | 5 | PA0O | JO33hg | 14056 | 43 |
surprise tonight 160m is in good shape also 80m is open to VK2UB
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2012-05-09 20:00 | G8JNJ/A | 1.838049 | -28 | 0 | IO90hx | 5 | VK2KRR | QF34mr | 16950 | 68 |
2012-05-09 20:20 | VK2KRR | 1.838152 | -28 | 0 | QF34mr | 20 | G8JNJ/A | IO90hx | 16950 | 315 |
2012-05-09 20:08 | VK2KRR | 1.838162 | -21 | 0 | QF34mr | 20 | ON5KTO | JO21oe | 16508 | 312 |
2012-05-09 20:02 | VK2KRR | 1.838162 | -22 | 0 | QF34mr | 20 | ON5KTO | JO21oe | 16508 | 312 |
2012-05-09 20:32 | PA0O | 1.838078 | -22 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-05-09 20:16 | PA0O | 1.838078 | -14 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-05-09 20:04 | PA0O | 1.838078 | -11 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-05-09 20:20 | VK2KRR | 1.838153 | -24 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2012-05-09 20:08 | VK2KRR | 1.838151 | -27 | 0 | QF34mr | 20 | PA0HCK | JO33ld | 16333 | 315 |
2012-05-09 19:58 | PA0HCK | 1.838030 | -19 | 0 | JO33ld | 5 | VK2KRR | QF34mr | 16333 | 74 |
2012-05-09 20:22 | PA0HCK | 1.838030 | -23 | 0 | JO33ld | 5 | VK2KRR | QF34mr | 16333 | 74 |
2012-05-09 20:10 | PA0HCK | 1.838030 | -19 | 0 | JO33ld | 5 | VK2KRR | QF34mr | 16333 | 74 |
Comments
10-40m CW done, so still need 80m but not sure if I am going to spend time on that band ...
-- Enno, PF5X