last 2 weeks check on LQ0HGF and 14MDA possible there are more "calls" like this
those implausible decodes are multiple decoded over a long period of time 2018 until now
their locations always end in the middle of nowhere
No stratospheric balloons since the locator is not changing
my guess, this is a software issue
TimestampCallMHzSNRDriftGridPwrReporterRGridkmazMode# Spots 2021-02-04 20:06 LQ0HGF 5.288599 -8 0 RP22 200 EA8BFK IL38bo 9887 359 2 1 2021-02-07 07:44 LQ0HGF 5.288756 -19 0 RP22 200 DK8FT JN58oe 7492 341 2 1 2021-02-03 15:32 LQ0HGF 0.475739 -21 0 RP22 200 DL0AO JN59vk 7347 341 2 40 2021-02-07 19:16 LQ0HGF 7.040099 -17 0 RP22 200 G8LCO IO91vu 7235 350 2 1 2021-02-08 12:08 LQ0HGF 18.106201 -18 0 RP22 200 DM3FML JO60ux 7148 340 2 1 2021-02-17 06:20 LQ0HGF 5.288589 -26 0 RP22 200 DL0HT JO43jb 6999 344 2 1 2021-02-03 18:54 LQ0HGF 14.097021 -12 0 RP22 200 SP7WT JO91 6996 337 2 36 2021-02-05 17:52 LQ0HGF 5.288718 -19 0 RP22 200 G4HRM IO94mm 6948 351 2 2 2021-02-03 17:48 LQ0HGF 5.288710 -17 0 RP22 200 OZ7IT JO65df 6713 342 2 37
TimestampCallMHzSNRDriftGridPwrReporterRGridkmazMode# Spots 2021-02-05 09:16 14MDA 7.039999 -15 0 LR90 1 VK5AJQ PF95ha 13650 107 2 1 2021-02-09 17:50 14MDA 3.570018 -20 0 LR90 1 KH6KR BL10ts 8571 34 2 3 2021-02-06 00:56 14MDA 0.475670 -9 0 LR90 1 WB0TEM EN12rt 6222 338 2 1 2021-02-04 22:38 14MDA 0.475592 -14 0 LR90 1 NO3M EN91wr 6196 324 2 12 2021-02-03 20:10 14MDA 7.040020 -21 0 LR90 1 JA5NVN PM74ec 6007 98 2 47 2021-02-14 10:22 14MDA 7.040056 -19 0 LR90 1 SV8FET KM27lj 4997 219 2 1 2021-02-07 17:30 14MDA 144.490465 -17 0 LR90 1 IU1GLI JN34pv 4421 240 2 4 2021-02-04 19:18 14MDA 14.097194 -15 0 LR90 1 F5RVV JN15ps 4391 245 2 5 2021-02-06 05:42 14MDA 3.569998 +5 0 LR90 1 DO1JKF JN48sa 4045 239 2 2 2021-02-15 07:00 14MDA 18.105999 -19 0 LR90 1 G0IMX IO92ao 3743 253 2 1 2021-02-17 01:42 14MDA 7.040197 -17 1 LR90 1 PI4THT JO32kf 3632 244 2 1 2021-02-17 10:58 14MDA 7.039997 +1 0 LR90 1 DL0HT JO43jb 3511 242 2 1 2021-02-11 02:24 14MDA 0.137396 -17 0 LR90 1 SM6BGP JO67ik 2978 240 2 14 2021-02-04 15:34 14MDA 10.140166 -9 0 LR90 1 SM0EPX/RX2 JO89si 2697 235 2 6
14MDA 0.475811 -20 0 LR90 1 N4WLO EM50uo 7508 330
181223 1840 1 2 -0.06 0.4757973 14MDA LR90 30 0 2209 0 2 -156 0
181223 2306 1 -14 -0.96 0.4757564 14MDA LR90 30 0 1 0 1 810 1
181224 0144 1 -17 -3.22 0.4756481 14MDA LR90 30 0 1 -8 1 810 1
190105 1550 1 -11 -2.79 0.4756687 14MDA LR90 30 0 1 0 1 810 1
190105 1710 1 -17 -1.81 0.4757967 14MDA LR90 30 0 1 8 1 810 1
190105 1948 1 -16 6.13 0.4756260 14MDA LR90 30 0 1 -8 1 810 1
190105 1948 1 -16 5.91 0.4757966 14MDA LR90 30 0 1 -8 1 810 1
190106 1740 1 -16 0.19 0.4757971 14MDA LR90 30 -1 1 0 1 810 1
190106 2208 1 -13 -0.79 0.4757437 14MDA LR90 30 0 1 0 1 810 1
190107 1622 1 -21 2.07 0.4757901 14MDA LR90 30 0 1 0 1 810 1
190110 1218 1 -16 0.24 0.4756701 14MDA LR90 30 0 1 8 1 810 1
190113 1210 1 -19 -4.03 0.4756470 14MDA LR90 30 0 1 -56 2 810 1
190126 1424 1 -20 -2.19 0.4758105 14MDA LR90 30 0 1 0 3 810 1
190126 1540 1 -13 0.66 0.4756897 14MDA LR90 30 0 1 -8 2 810 1
180829 1346 2 -6 4.50 0.4756992 LQ0HGF RP22 53 0 6317 -16
181106 0940 1 -7 4.80 0.4757993 LQ0HGF RP22 53 0 9540 64
190108 1854 1 -21 1.39 0.4757859 LQ0HGF RP22 53 0 1 40 2 810 1
190108 1950 1 -20 5.95 0.4757858 LQ0HGF RP22 53 0 1 32 2 810 1
190108 2016 1 -21 2.75 0.4757858 LQ0HGF RP22 53 0 1 24 1 810 1
190108 2042 1 -20 3.10 0.4757857 LQ0HGF RP22 53 0 1 16 2 810 1
190108 2104 1 -21 1.18 0.4757857 LQ0HGF RP22 53 0 1 -8 2 810 1
190108 2124 1 -21 -0.10 0.4757857 LQ0HGF RP22 53 0 1 0 2 810 1
190108 2150 1 -21 -2.83 0.4757857 LQ0HGF RP22 53 0 1 32 1 810 1
190108 2242 1 -21 -1.60 0.4757857 LQ0HGF RP22 53 0 1 -16 2 810 1
190108 2312 1 -22 -1.98 0.4757857 LQ0HGF RP22 53 0 1 16 1 810 1
190109 1222 1 -20 0.32 0.4757861 LQ0HGF RP22 53 0 1 40 1 810 1
190109 1236 1 -18 5.53 0.4757861 LQ0HGF RP22 53 0 1 0 3 810 1
190109 1250 1 -19 -2.07 0.4757860 LQ0HGF RP22 53 0 1 0 1 810 1
190109 1300 1 -18 5.91 0.4757860 LQ0HGF RP22 53 0 1 64 2 810 1
190109 1304 1 -18 -2.37 0.4757861 LQ0HGF RP22 53 0 1 -56 1 810 1
190109 1308 1 -18 -2.62 0.4757861 LQ0HGF RP22 53 0 1 -40 1 810 1
190109 1316 1 -18 0.96 0.4757861 LQ0HGF RP22 53 0 1 -24 1 810 1
190109 1336 1 -19 5.06 0.4757861 LQ0HGF RP22 53 0 1 0 1 810 1
190109 1338 1 -19 -3.35 0.4757861 LQ0HGF RP22 53 0 1 -56 1 810 1
190109 1430 1 -19 1.77 0.4757859 LQ0HGF RP22 53 0 1 0 3 810 1
190109 1550 1 -19 5.40 0.4757859 LQ0HGF RP22 53 0 1 16 2 810 1
190109 1852 1 -21 4.03 0.4757860 LQ0HGF RP22 53 0 1 8 1 810 1
190109 1908 1 -25 5.14 0.4756053 LQ0HGF RP22 53 0 1 -16 3 810 1
190109 1934 1 -21 1.26 0.4757860 LQ0HGF RP22 53 0 1 -64 1 810 1
190110 0108 1 -21 4.29 0.4757859 LQ0HGF RP22 53 0 1 -40 1 810 1
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-17 17:28 | VK7DIK | 3.570144 | -15 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 | 8 |
2021-02-17 15:20 | VK2RG | 7.040057 | -32 | 0 | QF56mc | 0.5 | PA0O | JO33hg | 16489 | 319 | 2 | 1 |
2021-02-17 16:56 | VK2EFM | 3.570129 | -16 | 0 | QF56oq | 5 | PA0O | JO33hg | 16450 | 319 | 2 | 8 |
2021-02-17 15:34 | VK3LU | 7.040159 | -25 | 0 | QF22rs | 5 | PA0O | JO33hg | 16401 | 313 | 2 | 3 |
2021-02-17 20:18 | VK3QD | 3.570057 | -15 | 0 | QF22ik | 5 | PA0O | JO33hg | 16377 | 312 | 2 | 1 |
2021-02-17 15:38 | VK4JBY | 7.040114 | -29 | 0 | QH30jq | 0.2 | PA0O | JO33hg | 14934 | 328 | 2 | 1 |
2021-02-17 22:44 | PA0O | 7.040183 | -27 | 0 | JO33hg | 1 | DP0POL/MM | HB45be | 14523 | 192 | 2 | 2 |
2021-02-17 20:06 | VK6CQ | 7.040049 | -26 | 0 | OF78wa | 5 | PA0O | JO33hg | 14042 | 316 | 2 | 5 |
2021-02-17 22:40 | PA0O | 7.040176 | -19 | 0 | JO33hg | 1 | DP0GVN/1 | IB59ui | 13830 | 186 | 2 | 4 |
2021-02-17 22:40 | PA0O | 7.040177 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59ui | 13830 | 186 | 2 | 3 |
2021-02-17 19:06 | DP0GVN | 7.040038 | -17 | 0 | IB59ui | 5 | PA0O | JO33hg | 13830 | 11 | 2 | 15 |
2021-02-17 22:40 | PA0O | 7.040177 | -24 | 0 | JO33hg | 1 | PY2GN | GG56tv | 10001 | 229 | 2 | 4 |
2021-02-17 22:40 | PA0O | 7.040174 | -23 | 1 | JO33hg | 1 | PY1EME | GG76qt | 9826 | 226 | 2 | 4 |
2021-02-17 20:36 | ZS1OA | 7.040066 | -25 | 0 | JF95fx | 5 | PA0O | JO33hg | 9774 | 353 | 2 | 4 |
2021-02-17 17:36 | FR1GZ | 7.040094 | -22 | 0 | LG79rc | 2 | PA0O | JO33hg | 9485 | 333 | 2 | 11 |
2021-02-17 22:44 | PA0O | 7.040183 | -20 | 0 | JO33hg | 1 | FR1GZ | LG79rc | 9485 | 135 | 2 | 3 |
2021-02-17 22:40 | PA0O | 7.040177 | -24 | 0 | JO33hg | 1 | PT2FHC | GH64cg | 9256 | 232 | 2 | 3 |
2021-02-17 17:38 | ZS3D | 7.040030 | -23 | 0 | KG01pn | 5 | PA0O | JO33hg | 9196 | 351 | 2 | 31 |
2021-02-17 23:02 | PA0O | 7.040178 | -29 | 0 | JO33hg | 1 | TI4JWC | EK70wb | 9162 | 277 | 2 | 2 |
2021-02-17 15:20 | JA5NVN | 7.040175 | -24 | 0 | PM74ec | 5 | PA0O | JO33hg | 9073 | 331 | 2 | 5 |
2021-02-17 23:02 | PA0O | 7.040193 | -22 | 0 | JO33hg | 1 | BA7PC | OL51uu | 9023 | 65 | 2 | 2 |
2021-02-17 23:08 | KD6RF | 7.040121 | -23 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 2 | 2 |
2021-02-17 23:16 | K2JY | 7.040096 | -20 | 0 | EM40xa | 5 | PA0O | JO33hg | 7791 | 39 | 2 | 1 |
2021-02-17 22:26 | W4WLO | 7.040103 | -18 | 0 | EM50vj | 2 | PA0O | JO33hg | 7647 | 40 | 2 | 21 |
2021-02-17 22:40 | PA0O | 7.040176 | -26 | 0 | JO33hg | 1 | W4WLO/SDR2 | EM50vo | 7629 | 293 | 2 | 3 |
2021-02-17 22:18 | N8AUM | 7.040064 | -20 | 0 | EM70em | 5 | PA0O | JO33hg | 7477 | 40 | 2 | 2 |
2021-02-17 22:44 | PA0O | 7.040177 | -22 | 0 | JO33hg | 1 | N8AUM | EM70em | 7477 | 291 | 2 | 3 |
2021-02-17 22:24 | N2WJ | 7.040064 | -22 | 0 | EL88rs | 0.2 | PA0O | JO33hg | 7432 | 41 | 2 | 7 |
2021-02-17 22:44 | PA0O | 7.040178 | -24 | 0 | JO33hg | 1 | N4BUT | EL98ho | 7372 | 287 | 2 | 2 |
2021-02-17 22:40 | PA0O | 7.040002 | -22 | 0 | JO33hg | 1 | 8P4RJ | GK03fb | 7270 | 259 | 2 | 4 |
2021-02-17 22:12 | K4APC | 7.040057 | -17 | 0 | EM81 | 5 | PA0O | JO33hg | 7236 | 41 | 2 | 10 |
2021-02-17 23:04 | 8P9DH | 7.040131 | -18 | 0 | GK03 | 5 | PA0O | JO33hg | 7201 | 37 | 2 | 2 |
2021-02-17 22:12 | WM4B | 7.040001 | -28 | 0 | EM82em | 0.5 | PA0O | JO33hg | 7185 | 41 | 2 | 3 |
2021-02-17 23:16 | AD5NL | 7.040117 | -27 | 1 | EM65ko | 5 | PA0O | JO33hg | 7142 | 42 | 2 | 1 |
2021-02-17 21:46 | KF0BDY | 7.040093 | -15 | 0 | EM48tr | 5 | PA0O | JO33hg | 7072 | 42 | 2 | 1 |
2021-02-17 22:20 | KG4ODC | 7.040150 | -24 | 0 | EM85ie | 0.5 | PA0O | JO33hg | 6944 | 42 | 2 | 3 |
2021-02-18 02:34 | WA2UCZ | 3.570089 | -17 | 0 | EM85 | 0.2 | PA0O | JO33hg | 6905 | 43 | 2 | 18 |
2021-02-17 22:40 | PA0O | 7.040177 | -25 | -1 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 | 2 | 4 |
2021-02-18 01:14 | KC9NBV | 3.570047 | -14 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 | 2 | 26 |
2021-02-18 03:34 | K9ANF | 3.570152 | -12 | 0 | EN60dd | 5 | PA0O | JO33hg | 6802 | 43 | 2 | 10 |
2021-02-18 02:18 | KU4A | 3.570100 | -15 | 0 | EM78sb | 5 | PA0O | JO33hg | 6780 | 43 | 2 | 14 |
2021-02-17 21:46 | KF9KV | 7.039996 | -24 | -1 | EN52et | 5 | PA0O | JO33hg | 6694 | 43 | 2 | 1 |
2021-02-17 22:40 | PA0O | 7.040177 | -23 | 0 | JO33hg | 1 | N4TTN | FM05pm | 6633 | 290 | 2 | 2 |
2021-02-17 22:44 | PA0O | 7.040209 | -21 | 0 | JO33hg | 1 | AB4KB | FM06kb | 6615 | 291 | 2 | 1 |
2021-02-17 21:38 | AJ8S | 7.040060 | -18 | 0 | EM89bt | 5 | PA0O | JO33hg | 6604 | 44 | 2 | 7 |
2021-02-17 21:46 | KN8DMK | 7.040189 | -26 | 0 | EM89oo | 2 | PA0O | JO33hg | 6556 | 44 | 2 | 3 |
2021-02-17 22:56 | N8AYY | 7.040050 | -16 | 0 | EN72wd | 5 | PA0O | JO33hg | 6434 | 45 | 2 | 1 |
2021-02-18 03:02 | KE8OLL | 3.570036 | -19 | 0 | EN82dh | 0.2 | PA0O | JO33hg | 6396 | 45 | 2 | 1 |
2021-02-17 20:56 | KE8ORO | 7.040080 | -23 | 0 | EN82cm | 5 | PA0O | JO33hg | 6385 | 45 | 2 | 6 |
2021-02-17 22:28 | W4PGT | 7.040113 | -27 | 0 | FM17 | 0.2 | PA0O | JO33hg | 6373 | 45 | 2 | 4 |
2021-02-17 22:52 | KB8EZX | 7.040192 | -25 | 0 | EN91dk | 5 | PA0O | JO33hg | 6347 | 45 | 2 | 1 |
2021-02-17 23:02 | PA0O | 7.040176 | -21 | 0 | JO33hg | 1 | K1HTV-4 | FM18ap | 6338 | 292 | 2 | 2 |
2021-02-17 22:40 | PA0O | 7.040178 | -18 | 1 | JO33hg | 1 | K1RA-PI | FM18cr | 6322 | 292 | 2 | 4 |
2021-02-17 22:40 | PA0O | 7.040179 | -21 | 0 | JO33hg | 1 | WA3TTS | EN90xn | 6316 | 295 | 2 | 4 |
2021-02-18 02:20 | W8EDU | 3.570066 | -16 | 0 | EN91 | 0.2 | PA0O | JO33hg | 6304 | 46 | 2 | 6 |
2021-02-17 22:40 | PA0O | 7.040177 | -21 | 0 | JO33hg | 1 | KB3EDF | FM18 | 6295 | 291 | 2 | 4 |
2021-02-17 19:54 | W4DOE | 7.040040 | -13 | 0 | FM18iv | 10 | PA0O | JO33hg | 6278 | 46 | 2 | 18 |
2021-02-17 22:40 | PA0O | 7.040177 | -22 | 0 | JO33hg | 1 | W4DOE | FM18iv | 6278 | 292 | 2 | 4 |
2021-02-18 02:22 | KF4HCW | 3.570079 | -11 | 0 | FM19fc | 5 | PA0O | JO33hg | 6277 | 46 | 2 | 2 |
2021-02-17 20:56 | KO4HXC | 7.040100 | -19 | 0 | FM18jv | 10 | PA0O | JO33hg | 6272 | 46 | 2 | 4 |
2021-02-18 02:42 | W0QV | 3.570116 | -15 | 0 | FM18kx | 5 | PA0O | JO33hg | 6261 | 46 | 2 | 7 |
2021-02-17 20:26 | KB3EOF | 7.040023 | -18 | 0 | FM19fk | 2 | PA0O | JO33hg | 6251 | 46 | 2 | 5 |
2021-02-17 22:40 | PA0O | 7.040173 | -25 | 0 | JO33hg | 1 | WS3W | FM19ng | 6223 | 292 | 2 | 3 |
2021-02-17 22:44 | PA0O | 7.040205 | -23 | 0 | JO33hg | 1 | KB3EOF | FM19 | 6217 | 292 | 2 | 2 |
2021-02-17 21:32 | W2RCL | 7.040130 | -21 | 0 | FM19 | 0.2 | PA0O | JO33hg | 6217 | 46 | 2 | 12 |
2021-02-17 22:20 | N3SB | 7.040136 | -23 | 0 | FM19mk | 0.2 | PA0O | JO33hg | 6215 | 46 | 2 | 1 |
2021-02-17 22:44 | PA0O | 7.040189 | -22 | 0 | JO33hg | 1 | WA2EUJ | FM19qh | 6204 | 292 | 2 | 1 |
2021-02-17 22:40 | PA0O | 7.040176 | -24 | 0 | JO33hg | 1 | W3ENR | FM28jh | 6194 | 290 | 2 | 3 |
2021-02-17 22:16 | KC3BUZ | 7.040132 | -21 | 0 | FN10 | 0.01 | PA0O | JO33hg | 6140 | 46 | 2 | 4 |
2021-02-17 20:42 | WA3DNM | 7.040082 | -10 | 0 | FM29fw | 5 | PA0O | JO33hg | 6089 | 47 | 2 | 39 |
2021-02-17 20:44 | KC2TER | 7.040104 | -19 | -4 | FN20 | 1 | PA0O | JO33hg | 6017 | 47 | 2 | 8 |
2021-02-17 23:02 | PA0O | 7.040193 | -30 | 0 | JO33hg | 1 | W2GNN | FN20qh | 6004 | 291 | 2 | 1 |
2021-02-17 22:40 | PA0O | 7.040178 | -15 | 0 | JO33hg | 1 | KD2OM | FN12gx | 5975 | 296 | 2 | 3 |
2021-02-17 22:40 | PA0O | 7.040177 | -27 | 0 | JO33hg | 1 | WA2ZKD | FN13ed | 5973 | 296 | 2 | 2 |
2021-02-17 22:40 | PA0O | 7.040130 | -23 | 0 | JO33hg | 1 | KD2CLR | FN13gb | 5969 | 296 | 2 | 3 |
2021-02-18 02:18 | KA2ENE | 3.570113 | -18 | 0 | FN13fe | 5 | PA0O | JO33hg | 5965 | 48 | 2 | 3 |
2021-02-17 22:40 | PA0O | 7.040173 | -24 | 0 | JO33hg | 1 | N2NOM | FN22bg | 5933 | 294 | 2 | 4 |
2021-02-17 22:40 | PA0O | 7.040180 | -25 | 0 | JO33hg | 1 | N2HQI | FN13sa | 5912 | 295 | 2 | 4 |
2021-02-17 22:12 | N2HQI | 7.040099 | -14 | 0 | FN13sa | 5 | PA0O | JO33hg | 5912 | 48 | 2 | 4 |
2021-02-17 22:40 | PA0O | 7.040172 | -14 | 0 | JO33hg | 1 | WA2TP | FN30lu | 5865 | 291 | 2 | 4 |
2021-02-18 02:42 | NE1CW | 3.570186 | -22 | 0 | FN31 | 0.1 | PA0O | JO33hg | 5818 | 48 | 2 | 4 |
2021-02-17 20:26 | KC2STA | 7.040115 | -11 | 0 | FN22vx | 1 | PA0O | JO33hg | 5779 | 49 | 2 | 6 |
2021-02-17 19:46 | KK1D | 7.040036 | -9 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 | 2 | 10 |
2021-02-17 22:40 | PA0O | 7.040178 | -20 | 0 | JO33hg | 1 | 56IGJF | FN42ed | 5681 | 291 | 2 | 1 |
2021-02-17 22:40 | PA0O | 7.040177 | -14 | 0 | JO33hg | 1 | W1GJM | FN42di | 5671 | 291 | 2 | 1 |
2021-02-17 23:04 | WA9WTK | 7.040063 | -12 | 0 | FN42fk | 10 | PA0O | JO33hg | 5654 | 49 | 2 | 5 |
2021-02-17 22:40 | PA0O | 7.040177 | -26 | 0 | JO33hg | 1 | N3WCC | FN41mx | 5652 | 291 | 2 | 1 |
2021-02-17 22:44 | PA0O | 7.040153 | -26 | 0 | JO33hg | 1 | VE3GTC | FN25 | 5647 | 296 | 2 | 1 |
2021-02-17 20:54 | WA1RAJ | 7.040080 | -12 | -1 | FN42dt | 5 | PA0O | JO33hg | 5637 | 49 | 2 | 4 |
2021-02-17 22:44 | PA0O | 7.040186 | -19 | 0 | JO33hg | 1 | WA1RAJ | FN42dt | 5637 | 292 | 2 | 1 |
2021-02-17 19:30 | N8VIM | 7.040139 | -13 | 0 | FN42fq | 5 | PA0O | JO33hg | 5636 | 49 | 2 | 22 |
2021-02-17 22:40 | PA0O | 7.040139 | -20 | -1 | JO33hg | 1 | N8VIM | FN42fq | 5636 | 292 | 2 | 4 |
2021-02-17 19:50 | NU1T | 7.040064 | -20 | 0 | FN42fv | 0.5 | PA0O | JO33hg | 5621 | 49 | 2 | 11 |
2021-02-17 20:26 | AJ8S/1 | 7.040158 | -13 | 0 | FN44mf | 2 | PA0O | JO33hg | 5490 | 50 | 2 | 5 |
2021-02-17 22:10 | WA1DLZ | 7.040165 | -24 | 1 | FN54bp | 1 | PA0O | JO33hg | 5394 | 51 | 2 | 3 |
2021-02-17 19:36 | K1ABK | 7.040095 | -7 | -1 | FN54 | 100 | PA0O | JO33hg | 5354 | 51 | 2 | 17 |
2021-02-17 20:10 | VA1VM | 7.040129 | -16 | 0 | FN85ij | 1 | PA0O | JO33hg | 4934 | 53 | 2 | 39 |
2021-02-17 22:40 | PA0O | 7.040176 | 0 | 0 | JO33hg | 1 | EA8BFK | IL38bo | 3213 | 220 | 2 | 4 |
2021-02-17 20:28 | RC4HAA | 7.040130 | -23 | 0 | LO53cf | 0.01 | PA0O | JO33hg | 2854 | 288 | 2 | 1 |
2021-02-17 22:40 | PA0O | 7.040177 | -21 | 0 | JO33hg | 1 | TA4/G8SCU | KM56vo | 2686 | 123 | 2 | 4 |
Comments