24 hour result with Flex1500 rx /tx 5W 80m
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-22 16:54 | VK7DIK | 3.570144 | -17 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2021-01-22 16:28 | VK7DIK | 3.570144 | -17 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2021-01-22 18:48 | VK7DIK | 3.570144 | -22 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2021-01-22 18:06 | VK7DIK | 3.570144 | -14 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2021-01-22 16:02 | VK7DIK | 3.570144 | -15 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2021-01-22 18:36 | VK7DIK | 3.570144 | -11 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2021-01-22 19:42 | VK7DIK | 3.570145 | -15 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2021-01-22 19:44 | VK7DIK | 3.570145 | -14 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2021-01-22 08:16 | KD6RF | 3.570124 | -13 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 2 |
2021-01-22 15:18 | PA0O | 3.570174 | -26 | 0 | MJ32 | 5 | PC5P | JO33lf | 7840 | 327 | 2 |
2021-01-22 00:22 | W4WLO | 3.570045 | -10 | 0 | EM50vj | 2 | PA0O | JO33hg | 7647 | 40 | 2 |
2021-01-21 23:34 | W4WLO | 3.570045 | -18 | 0 | EM50vj | 2 | PA0O | JO33hg | 7647 | 40 | 2 |
2021-01-22 00:24 | W4WLO | 3.570046 | -6 | 0 | EM50vj | 2 | PA0O | JO33hg | 7647 | 40 | 2 |
2021-01-22 08:12 | W4WLO | 3.570046 | -17 | 0 | EM50vj | 2 | PA0O | JO33hg | 7647 | 40 | 2 |
2021-01-21 23:52 | W4WLO | 3.570046 | -17 | 0 | EM50vj | 2 | PA0O | JO33hg | 7647 | 40 | 2 |
2021-01-22 19:32 | VU2CPL | 3.570105 | -17 | 0 | MK83te | 0.2 | PA0O | JO33hg | 7576 | 322 | 2 |
2021-01-21 21:52 | VU2CPL | 3.570104 | -18 | 0 | MK83te | 0.2 | PA0O | JO33hg | 7576 | 322 | 2 |
2021-01-21 22:32 | VU2CPL | 3.570103 | -15 | 0 | MK83te | 0.2 | PA0O | JO33hg | 7576 | 322 | 2 |
Comments