A sort of telemetry signal pops up every night exactly over the WSPR window
we loose 10 -15 dB snr here
Better move USB dial 400Hz down 135.6kHz imo.
2 weeks MF wspr
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-11-16 02:46 | K5DNL | 0.475771 | -21 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 2 |
2020-11-16 03:22 | K5DNL | 0.475771 | -16 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 2 |
2020-11-16 05:22 | K5DNL | 0.475771 | -18 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 2 |
2020-11-16 04:52 | K5DNL | 0.475771 | -19 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 2 |
2020-11-16 03:16 | K5DNL | 0.475771 | -18 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 2 |
2020-11-16 05:14 | K5DNL | 0.475771 | -21 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 2 |
2020-11-16 02:54 | K5DNL | 0.475771 | -19 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 2 |
2020-11-16 06:40 | K5DNL | 0.475770 | -19 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 2 |
2020-11-16 05:58 | WB3AVN | 0.475631 | -21 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 2 |
2020-11-19 03:12 | WB3AVN | 0.475630 | -20 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 2 |
2020-11-19 02:58 | WB3AVN | 0.475631 | -19 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 2 |
2020-11-15 00:38 | WB3AVN | 0.475631 | -15 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 2 |
2020-11-16 06:18 | WB3AVN | 0.475631 | -20 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 2 |
2020-11-15 00:12 | WB3AVN | 0.475631 | -23 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 2 |
2020-11-15 00:06 | WB3AVN | 0.475631 | -21 | -1 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 2 |
2020-11-19 00:14 | WA3U | 0.475660 | -19 | 0 | FM29co | 5 | PA0O | JO33hg | 6130 | 46 | 2 |
2020-11-15 01:48 | WA3U | 0.475607 | -27 | 0 | FM29co | 5 | PA0O | JO33hg | 6130 | 46 | 2 |
2020-11-15 00:46 | WA3U | 0.475608 | -34 | 0 | FM29co | 5 | PA0O | JO33hg | 6130 | 46 | 2 |
2020-11-15 02:44 | N1SV | 0.475700 | -17 | 0 | FN42ep | 5 | PA0O | JO33hg | 5644 | 49 | 2 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-11-25 23:00 | IJ2HFJ | 0.137486 | -46 | 0 | FC04 | 200 | PA0O | JO33hg | 15044 | 58 | 30 |
2020-11-24 06:30 | K3MF | 0.137405 | -45 | 0 | FM19sr | 1 | PA0O | JO33hg | 6162 | 46 | 30 |
2020-11-17 04:30 | K3MF | 0.137405 | -44 | 0 | FM19sr | 1 | PA0O | JO33hg | 6162 | 46 | 30 |
2020-11-22 07:30 | N1BUG | 0.137567 | -18 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-16 21:30 | N1BUG | 0.137567 | -26 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-18 02:30 | N1BUG | 0.137567 | -23 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-17 07:30 | N1BUG | 0.137567 | -16 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-22 04:30 | N1BUG | 0.137567 | -24 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-22 05:30 | N1BUG | 0.137567 | -21 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-22 02:30 | N1BUG | 0.137567 | -23 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-21 04:30 | N1BUG | 0.137567 | -22 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-18 05:30 | N1BUG | 0.137567 | -18 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-18 04:30 | N1BUG | 0.137567 | -18 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-18 01:30 | N1BUG | 0.137567 | -22 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-17 05:30 | N1BUG | 0.137567 | -20 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-17 02:30 | N1BUG | 0.137567 | -20 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-22 01:30 | N1BUG | 0.137567 | -24 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-18 06:30 | N1BUG | 0.137567 | -23 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-22 06:30 | N1BUG | 0.137567 | -16 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-17 03:30 | N1BUG | 0.137567 | -20 | 0 | FN55mf | 1 | PA0O | JO33hg | 5297 | 52 | 30 |
2020-11-16 23:00 | R7NT | 0.137539 | -39 | 0 | KN97lf | 200 | PA0O | JO33hg | 2372 | 298 | 30 |
2020-11-17 03:00 | R7NT | 0.137539 | -26 | 0 | KN97lf | 200 | PA0O | JO33hg | 2372 | 298 | 30 |
2020-11-17 04:30 | R7NT | 0.137539 | -43 | 0 | KN97lf | 200 | PA0O | JO33hg | 2372 | 298 | 30 |
2020-11-16 02:22 | R7NT | 0.137540 | +1 | 0 | KN97lf | 200 | PA0O | JO33hg | 2372 | 298 | 2 |
Comments