A very good night at 630m the W-EU 630m ODX seem limited to 8000 - 9000 km
VK4YB is never decoded in EU wrong tx timing for EU?
VK4YB is never decoded in EU wrong tx timing for EU?
nr | reporter | reportergrid | callsign | grid | distance | power | version | num. records |
---|---|---|---|---|---|---|---|---|
1 | PA0O | JO33hg | KB5NJD | EM12mp | 7972 | 5.012 | 2.1.2 | 3 |
2 | PA0O | JO33hg | KB8U | EN71sw | 6470 | 5.012 | 2.1.2 | 2 |
3 | PA0O | JO33hg | K3RWR | FM18qi | 6279 | 5.012 | 2.1.2 | 16 |
4 | PA0O | JO33hg | WB3AVN | FM19og | 6218 | 5.012 | 2.1.2 | 5 |
5 | PA0O | JO33hg | K3MF | FM19sr | 6162 | 5.012 | 2.1.2 | 4 |
6 | PA0O | JO33hg | WA3U | FM29co | 6130 | 5.012 | 2.1.2 | 1 |
7 | PA0O | JO33hg | W1IR | FN34lp | 5587 | 5.012 | 2.1.2 | 4 |
8 | PA0O | JO33hg | EB8ARZ/1 | IL18uk | 3336 | 0.200 | 2.1.2 | 1 |
9 | PA0O | JO33hg | EA5ZL | IM99uu | 1581 | 0.501 | 2.1.2 | 3 |
10 | PA0O | JO33hg | EA4GHB | IN80hu | 1571 | 1.000 | 2.1.2 | 20 |
11 | PA0O | JO33hg | OH2JEE | KP20 | 1365 | 0.501 | 2.1.2 | 27 |
12 | PA0O | JO33hg | IZ3QQG | JN54rw | 991 | 1.000 | 2.1.2 | 2 |
13 | PA0O | JO33hg | G3WCB | IO80ei | 775 | 0.001 | 2.1.2 | 1 |
14 | PA0O | JO33hg | LA8AV | JO59cs | 755 | 1.000 | 2.1.2 | 44 |
15 | PA0O | JO33hg | G8HUH | IO81mg | 688 | 1.000 | 2.1.2 | 2 |
16 | PA0O | JO33hg | M1LCR | IO82od | 646 | 1.995 | 2.1.2 | 7 |
17 | PA0O | JO33hg | G0MRF | IO91fr | 578 | 5.012 | 2.1.2 | 26 |
18 | PA0O | JO33hg | F6ACU | JN38fc | 575 | 0.002 | 2.1.2 | 27 |
19 | PA0O | JO33hg | M1PRO | IO91tm | 513 | 0.005 | 2.1.2 | 17 |
20 | PA0O | JO33hg | DK6NI | JN59ln | 510 | 0.020 | 2.1.2 | 1 |
21 | PA0O | JO33hg | DL0HOT | JO60it | 498 | 1.000 | 2.1.2 | 25 |
22 | PA0O | JO33hg | DL1HWK | JO61ct | 411 | 1.000 | 2.1.2 | 20 |
23 | PA0O | JO33hg | ON5TA | JO20es | 318 | 1.000 | 2.1.2 | 13 |
24 | PA0O | JO33hg | DL4EAI | JO31je | 232 | 0.100 | 2.1.2 | 5 |
25 | PA0O | JO33hg | DC0DX | JO31lk | 205 | 0.100 | 2.1.2 | 18 |
that brings me only at rank 37 WW but did investigation on nr: 1 W0ETH
locators like EA20 EA81 are counted as valid
18 of 20 decodes 90% should be in the error box
nr | reporter | reportergrid | callsign | grid | distance | power | version | num. records |
---|---|---|---|---|---|---|---|---|
1 | W0ETH | EM38pg | X05INA | EA20 | 14210 | 1.000 | 1.9.0 | 3 |
2 | W0ETH | EM38pg | AB5MWN | EA81 | 14101 | 1.995 | 1.9.0 | 3 |
3 | W0ETH | EM38pg | VD9DRU | EC94 | 11585 | 0.100 | 1.9.0 | 1 |
4 | W0ETH | EM38pg | JZ2GHY | DE75 | 9289 | 5.012 | 1.9.0 | 2 |
5 | W0ETH | EM38pg | OA8EBK | EE35 | 9206 | 0.100 | 1.9.0 | 8 |
6 | W0ETH | EM38pg | WB0DRO | FF48 | 8079 | 0.100 | 1.9.0 | 8 |
7 | W0ETH | EM38pg | K0TRW | FF49 | 7973 | 0.100 | 1.9.0 | 1 |
8 | W0ETH | EM38pg | KB6OO | DG23 | 7571 | 5.012 | 1.9.0 | 5 |
9 | W0ETH | EM38pg | G0MRF | IO91fr | 6844 | 5.012 | 1.9.0 | 11 |
10 | W0ETH | EM38pg | K9FD | BL11je | 6381 | 1.000 | 1.9.0 | 26 |
11 | W0ETH | EM38pg | W1ESF | DH45 | 6173 | 5.012 | 1.9.0 | 5 |
12 | W0ETH | EM38pg | 8V3KI | ER28 | 5583 | 1.995 | 1.9.0 | 2 |
13 | W0ETH | EM38pg | 8U3ORX | EI63 | 5015 | 1.995 | 1.9.0 | 1 |
14 | W0ETH | EM38pg | O97YEQ | DR92 | 4926 | 0.100 | 1.9.0 | 1 |
15 | W0ETH | EM38pg | JA2VEW | FI16 | 4919 | 50.119 | 1.9.0 | 2 |
16 | W0ETH | EM38pg | K8CHO | EQ38 | 4471 | 5.012 | 1.9.0 | 1 |
17 | W0ETH | EM38pg | K7MFX | DJ43 | 4293 | 5.012 | 1.9.0 | 1 |
18 | W0ETH | EM38pg | FH4QXT | DJ83 | 4008 | 1.995 | 1.9.0 | 1 |
19 | W0ETH | EM38pg | WB8WCQ | DK92 | 2984 | 0.100 | 1.9.0 | 2 |
20 | W0ETH | EM38pg | KJ6MKI | CM88oi | 2613 | 10.000 | 1.9.0 | 16 |
Comments
I listen the wspr on 160m and get you several time last night. I am based in Brittany, France IN88IN16GD. You think this is normal, but you must know that my antenna is underground. Two spikes of 2m spaced 27m, and connected to the receiver ESH-2 Rhode and Schwarz via screened cable, also underground. I am happy to confirm that to you ! 73's F5VLB Jean Marie
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2020-03-14 05:40 PA0O 1.838022 -28 0 JO33hg 1 F5VLB IN88in 869 237
2020-03-14 04:40 PA0O 1.838022 -28 0 JO33hg 1 F5VLB IN88in 869 237
2020-03-14 04:20 PA0O 1.838022 -30 0 JO33hg 1 F5VLB IN88in 869 237
2020-03-14 03:40 PA0O 1.838022 -26 0 JO33hg 1 F5VLB IN88in 869 237
2020-03-14 02:18 PA0O 1.838022 -29 0 JO33hg 1 F5VLB IN88in 869 237
2020-03-14 01:40 PA0O 1.838022 -25 0 JO33hg 1 F5VLB IN88in 869 237
2020-03-14 00:40 PA0O 1.838022 -27 0 JO33hg 1 F5VLB IN88in 869 237
2020-03-13 19:40 G0LUJ 1.838079 -31 0 IO83ls 5 F5VLB IN88in 579 182
2020-03-13 17:40 DL1SDX 1.838070 -28 0 JN58ak 1 F5VLB IN88in 981 276