Thursday evening Nordic Activity Contest
NAC 28MHz or should it be the Boreal Activity Contest (...)
a good test for the Steppir on a "dead"band
several OH SM signals seen at 28074 ... in the FT8 window .. where else ;-)
this time i tried to start WSJT-x from out N1MM
Normally i start WSJT-x first then N1MM and click away the CAT error popups
N1MM is running the back round
This way WSJT FT8 QSO are also logged in N1MM general logging data
Provided N1MM WSJT UDP setting is checked
a bit complicated but it works
starting WSJT-x from out N1MM integrated WSJT-x
gave Rig Control Error after closing N1MM WSJT-x now called WSJT-x-ForEW1
runs i guess i have to modify the configuration to run both simultane
Need to close N1MM to run now called WSJT-X - ForEW1
Contest mode config automatic logging checked
It runs in a new ForEW1 user domain so the existing WSJT is unchanged
the last hour of this test
WSJT-x crashed when mixing up 2 QSO OH2OT and SM5EPO and PD5CVL
I could not enter it in the Contest log
the program crashed when trying to manual correct it
both reports found in ALL.TXT log below
will have to read the manual first to see how it can be done
propagation must have been iono scatter
200102_211400 28.074 Rx FT8 -17 0.3 1678 CQ TEST OH6QU KP03
200102_211530 28.074 Rx FT8 -10 0.3 1679 OH2OT OH6QU RR73
200102_211545 28.074 Tx FT8 0 0.0 1679 OH6QU PA0O JO33
200102_211545 28.074 Tx FT8 0 0.0 1077 OH6QU PA0O JO33
200102_211600 28.074 Rx FT8 -5 0.3 1679 CQ TEST OH6QU KP03
200102_211615 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_211615 28.074 Tx FT8 0 0.0 1077 OH6QU PA0O JO33
200102_211630 28.074 Rx FT8 -9 0.3 1677 CQ TEST OH6QU KP03
200102_211645 28.074 Tx FT8 0 0.0 1077 OH6QU PA0O JO33
200102_211700 28.074 Rx FT8 -16 0.3 1678 CQ TEST OH6QU KP03
200102_211715 28.074 Tx FT8 0 0.0 1077 OH6QU PA0O JO33
200102_211730 28.074 Rx FT8 -5 0.3 1677 CQ TEST OH6QU KP03
200102_211745 28.074 Tx FT8 0 0.0 1077 OH6QU PA0O JO33
200102_211815 28.074 Tx FT8 0 0.0 1077 OH6QU PA0O JO33
200102_211830 28.074 Rx FT8 -15 0.3 1677 PA0O 530006 KP03QA
200102_211845 28.074 Tx FT8 0 0.0 1077 OH6QU R 530002 JO33HG
200102_211900 28.074 Rx FT8 -6 0.3 1678 PA0O 530006 KP03QA
200102_211915 28.074 Tx FT8 0 0.0 1077 OH6QU R 550002 JO33HG
200102_211945 28.074 Tx FT8 0 0.0 1077 OH6QU R 550002 JO33HG
200102_212000 28.074 Rx FT8 2 0.3 1677 SM6YNO 550006 KP03QA
200102_212000 28.074 Rx FT8 -13 0.3 1764 SM5EPO OH4YA KP42
200102_212015 28.074 Tx FT8 0 0.0 1077 OH6QU R 550002 JO33HG
200102_212045 28.074 Tx FT8 0 0.0 1077 OH6QU R 550002 JO33HG
200102_212115 28.074 Tx FT8 0 0.0 1077 OH6QU R 550002 JO33HG
200102_212130 28.074 Rx FT8 6 0.3 1675 PA0O OH6QU RR73
200102_212145 28.074 Tx FT8 0 0.0 1077 OH6QU PA0O 73
200102_212200 28.074 Rx FT8 -3 0.1 896 CQ TEST OH6DX KP32
200102_212245 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_212245 28.074 Tx FT8 0 0.0 1077 OH6DX PA0O JO33
200102_212300 28.074 Rx FT8 -2 0.1 895 PA0O 560009 KP32EQ
200102_212300 28.074 Rx FT8 -14 0.1 1184 CQ TEST SE5N JO89
200102_212315 28.074 Tx FT8 0 0.0 1077 OH6DX R 550003 JO33HG
200102_212345 28.074 Tx FT8 0 0.0 1077 OH6DX R 550003 JO33HG
200102_212400 28.074 Rx FT8 11 0.3 1676 SM6YNO OH6QU RR73
200102_212415 28.074 Tx FT8 0 0.0 1077 OH6DX R 550003 JO33HG
200102_212430 28.074 Rx FT8 -6 0.1 894 PA0O OH6DX RR73
200102_212430 28.074 Rx FT8 7 0.3 1675 SM6YNO OH6QU 73
200102_212430 28.074 Rx FT8 -15 0.1 2426 OH1EDK OH1ZK KP10
200102_212445 28.074 Tx FT8 0 0.0 1077 OH6DX PA0O 73
200102_212500 28.074 Rx FT8 2 0.3 1678 CQ TEST OH6QU KP03
200102_212515 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_212515 28.074 Tx FT8 0 0.0 1077 SE5N PA0O JO33
200102_212530 28.074 Rx FT8 -10 0.1 894 CQ TEST OH6DX KP32
200102_212530 28.074 Rx FT8 12 0.3 1676 OH8MGK 540007 KP03QA
200102_212545 28.074 Tx FT8 0 0.0 1077 SE5N PA0O JO33
200102_212600 28.074 Rx FT8 -16 0.1 1184 PA0O 530004 JO89HK
200102_212600 28.074 Rx FT8 5 0.0 894 OZ1GX 550010 KP32EQ
200102_212600 28.074 Rx FT8 8 0.3 1675 OH8MGK OH6QU RR73
200102_212600 28.074 Rx FT8 -14 0.1 1882 OH8MGK 540003 JP80MC
200102_212615 28.074 Tx FT8 0 0.0 1077 SE5N R 530004 JO33HG
200102_212630 28.074 Rx FT8 -9 0.1 1186 PA0O SE5N RR73
200102_212630 28.074 Rx FT8 -3 0.0 894 OZ1GX OH6DX RR73
200102_212645 28.074 Tx FT8 0 0.0 1077 SE5N PA0O 73
200102_212700 28.074 Rx FT8 -1 0.3 1677 OH8MGK OH6QU RR73
200102_212715 28.074 Rx FT8 -9 0.1 1332 SM6YNO 550006 KP20MJ
200102_212730 28.074 Rx FT8 -10 0.1 894 CQ TEST OH6DX KP32
200102_212745 28.074 Rx FT8 -2 0.1 1333 SM6YNO 550006 KP20MJ
200102_212745 28.074 Rx FT8 -4 0.3 2096 OZ7KJ OH3NE KP11
200102_212800 28.074 Rx FT8 -11 0.1 896 CQ TEST OH6DX KP32
200102_212800 28.074 Rx FT8 0 0.1 1184 CQ TEST SE5N JO89
200102_212800 28.074 Rx FT8 4 0.3 1676 CQ TEST OH6QU KP03
200102_212815 28.074 Rx FT8 0 0.1 1332 SM6YNO OH2OT RR73
200102_212830 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_212845 28.074 Rx FT8 5 0.1 1332 CQ TEST OH2OT KP20
200102_212845 28.074 Rx FT8 -12 0.1 1073 PA0O OH8MGK KP23
200102_212900 28.074 Rx FT8 -6 0.3 2096 OZ7KJ OH3NE KP11
200102_212900 28.074 Tx FT8 0 0.0 1077 OH8MGK 540005 JO33HG
200102_212915 28.074 Rx FT8 -8 0.1 1331 CQ TEST OH2OT KP20
200102_212930 28.074 Tx FT8 0 0.0 1077 OH8MGK 540005 JO33HG
200102_212945 28.074 Rx FT8 -15 0.1 1074 PA0O R 540002 KP23PQ
200102_212945 28.074 Rx FT8 -3 0.1 1331 CQ TEST OH2OT KP20
200102_212945 28.074 Rx FT8 -4 0.1 1882 OH6QU SM5EPO JP80
200102_213000 28.074 Tx FT8 0 0.0 1077 OH8MGK PA0O RR73
200102_213015 28.074 Rx FT8 -5 0.1 1075 PA0O OH8MGK 73
200102_213015 28.074 Rx FT8 -8 0.1 1332 CQ TEST OH2OT KP20
200102_213015 28.074 Rx FT8 -13 0.1 1882 OH6QU SM5EPO JP80
200102_213030 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_213045 28.074 Rx FT8 -3 0.1 1332 CQ TEST OH2OT KP20
200102_213045 28.074 Rx FT8 -14 0.3 2096 CQ TEST OH3NE KP11
200102_213100 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_213115 28.074 Rx FT8 -15 0.1 1183 SE5N OZ1GX JO46
200102_213130 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_213145 28.074 Rx FT8 -15 0.1 1883 OH6QU SM5EPO 73
200102_213200 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_213200 28.074 Tx FT8 0 0.0 1077 SM5EPO PA0O JO33
200102_213230 28.074 Tx FT8 0 0.0 1077 SM5EPO PA0O JO33
200102_213245 28.074 Rx FT8 -7 0.1 1885 CQ TEST SM5EPO JP80
200102_213300 28.074 Tx FT8 0 0.0 1077 SM5EPO PA0O JO33
200102_213315 28.074 Rx FT8 -17 0.0 1271 OH1ZK OH6V KP02
200102_213330 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_213345 28.074 Rx FT8 -10 0.1 1884 CQ TEST SM5EPO JP80
200102_213345 28.074 Rx FT8 -15 0.3 2097 PA0O OH3NE KP11
200102_213400 28.074 Tx FT8 0 0.0 1077 OH3NE 530006 JO33HG
200102_213415 28.074 Rx FT8 -11 0.3 2096 PA0O R 530010 KP11UL
200102_213415 28.074 Rx FT8 -10 0.1 1332 CQ TEST OH2OT KP20
200102_213415 28.074 Rx FT8 -14 0.1 1882 CQ TEST SM5EPO JP80
200102_213430 28.074 Tx FT8 0 0.0 1077 OH3NE PA0O RR73
200102_213445 28.074 Rx FT8 -13 0.1 1882 CQ TEST SM5EPO JP80
200102_213500 28.074 Rx FT8 -12 0.1 621 CQ TEST SE5N JO89
200102_213500 28.074 Rx FT8 -12 0.0 796 SM5EPO OH6DX KP32
200102_213500 28.074 Rx FT8 0 0.3 1676 OZ1GX OH6QU KP03
200102_213530 28.074 Rx FT8 1 0.2 1676 OZ1GX OH6QU KP03
200102_213530 28.074 Rx FT8 -17 0.2 1762 SM6YNO 570004 KP42GJ
200102_213545 28.074 Rx FT8 -10 0.3 2097 CQ TEST OH3NE KP11
200102_213545 28.074 Rx FT8 -16 -0.0 1075 PA0O PD5CVL JO22
200102_213545 28.074 Rx FT8 -7 0.1 1883 OH6DX 540004 JP80MC
200102_213600 28.074 Rx FT8 -1 0.2 1676 CQ TEST OH6QU KP03
200102_213615 28.074 Rx FT8 -16 0.1 1883 OH6DX 540004 JP80MC
200102_213630 28.074 Tx FT8 0 0.0 1077 PD5CVL 530007 JO33HG
200102_213700 28.074 Tx FT8 0 0.0 1077 PD5CVL 530007 JO33HG
200102_213730 28.074 Tx FT8 0 0.0 1077 PD5CVL 530007 JO33HG
200102_213800 28.074 Tx FT8 0 0.0 1077 PD5CVL 530007 JO33HG
200102_213815 28.074 Rx FT8 -5 0.1 1254 OZ7KJ SE5N JO89
200102_213815 28.074 Rx FT8 -16 0.1 1383 OZ7KJ OH8MGK KP23
200102_213830 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_213845 28.074 Rx FT8 -15 0.1 1253 OZ7KJ SE5N JO89
200102_213845 28.074 Rx FT8 -12 0.1 1883 OH6DX 540004 JP80MC
200102_213900 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_213915 28.074 Rx FT8 -6 0.1 1253 OZ7KJ SE5N JO89
200102_213915 28.074 Rx FT8 -5 0.1 1883 OH6DX 540004 JP80MC
200102_213915 28.074 Rx FT8 -16 0.3 2098 OH1ZK OH3NE KP11
200102_213930 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_213945 28.074 Rx FT8 -17 0.1 1383 OZ7KJ R 540002 KP23PQ
200102_214000 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_214015 28.074 Rx FT8 2 0.2 976 OH6FYP OH6QU KP03
200102_214015 28.074 Rx FT8 -13 0.1 1332 CQ TEST OH2OT KP20
200102_214015 28.074 Rx FT8 -9 0.1 1384 OZ7KJ R 550002 KP23PQ
200102_214015 28.074 Rx FT8 -15 0.3 2097 OH1ZK OH3NE 73
200102_214030 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_214045 28.074 Rx FT8 0 0.2 976 OH6FYP R 570010 KP03QA
200102_214100 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_214115 28.074 Rx FT8 2 0.2 974 OH6FYP OH6QU 73
200102_214130 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_214145 28.074 Rx FT8 9 0.2 976 OZ7KJ OH6QU KP03
200102_214145 28.074 Rx FT8 -9 0.1 1386 OZ7KJ R 550002 KP23PQ
200102_214145 28.074 Rx FT8 -15 0.1 1880 CQ TEST SM5EPO JP80
200102_214200 28.074 Tx FT8 0 0.0 1077 CQ TEST PA0O JO33
200102_214200 28.074 Tx FT8 0 0.0 1077 SM5EPO PA0O JO33
200102_214215 28.074 Rx FT8 4 0.2 976 OZ7KJ OH6QU KP03
200102_214215 28.074 Rx FT8 -2 0.1 1332 CQ TEST OH2OT KP20
200102_214230 28.074 Tx FT8 0 0.0 1077 SM5EPO PA0O JO33
200102_214245 28.074 Rx FT8 5 0.2 976 OZ7KJ OH6QU KP03
200102_214245 28.074 Rx FT8 -11 0.1 1332 CQ TEST OH2OT KP20
200102_214245 28.074 Rx FT8 -7 0.1 2216 OH6FYP OH6DX KP32
200102_214300 28.074 Tx FT8 0 0.0 1077 SM5EPO PA0O JO33
200102_214315 28.074 Rx FT8 0 0.2 976 OZ7KJ R 540011 KP03QA
200102_214315 28.074 Rx FT8 -20 0.1 1388 SM6YNO 560002 KP23PQ
200102_214315 28.074 Rx FT8 -14 0.1 2216 OH6FYP OH6DX KP32
200102_214330 28.074 Tx FT8 0 0.0 1077 OH2OT PA0O JO33
200102_214345 28.074 Rx FT8 5 0.1 1333 CQ TEST OH2OT KP20
200102_214345 28.074 Rx FT8 6 0.2 975 OZ7KJ R 550011 KP03QA
200102_214345 28.074 Rx FT8 -18 0.1 1389 SM6YNO OH8MGK RR73
200102_214345 28.074 Rx FT8 10 0.1 1882 CQ TEST SM5EPO JP80
200102_214345 28.074 Rx FT8 -9 0.1 2217 OH6FYP R 540012 KP32EQ
200102_214400 28.074 Tx FT8 0 0.0 1077 OH2OT PA0O JO33
200102_214415 28.074 Rx FT8 7 0.2 976 OZ7KJ R 540011 KP03QA
200102_214415 28.074 Rx FT8 -14 0.1 1076 CQ TEST PD5CVL JO22
200102_214415 28.074 Rx FT8 3 0.0 1882 PA0O 550004 JP80MC
200102_214415 28.074 Rx FT8 -11 0.1 2216 OH6FYP R 540012 KP32EQ
200102_214430 28.074 Tx FT8 0 0.0 1077 OH2OT R 560007 JO33HG
200102_214445 28.074 Rx FT8 4 0.1 1882 PA0O 550004 JP80MC
200102_214445 28.074 Rx FT8 6 0.2 976 OZ7KJ OH6QU 73
200102_214445 28.074 Rx FT8 -18 -0.0 1075 CQ TEST PD5CVL JO22
200102_214445 28.074 Rx FT8 4 0.1 1331 PA0O OH2OT RR73
200102_214445 28.074 Rx FT8 -6 0.1 2216 OH6FYP R 530012 KP32EQ
200102_214500 28.074 Tx FT8 0 0.0 1077 SM5EPO R 560007 JO33HG
200102_214515 28.074 Rx FT8 9 0.2 974 OZ7KJ OH6QU 73
200102_214515 28.074 Rx FT8 -1 0.1 1882 PA0O SM5EPO RR73
200102_214515 28.074 Rx FT8 -13 0.1 2217 OH6FYP R 530012 KP32EQ
200102_214530 28.074 Tx FT8 0 0.0 1077 OH2OT PA0O 73
200102_214530 28.074 Tx FT8 0 0.0 1077 SM5EPO 550008 JO33HG
200102_214545 28.074 Rx FT8 -6 0.1 1882 CQ TEST SM5EPO JP80
200102_214545 28.074 Rx FT8 0 0.2 977 CQ TEST OH6QU KP03
200102_214545 28.074 Rx FT8 -7 0.1 1331 CQ TEST OH2OT KP20
200102_214600 28.074 Tx FT8 0 0.0 1077 SM5EPO PA0O RR73
200102_214615 28.074 Rx FT8 -8 0.1 1882 CQ TEST SM5EPO JP80
200102_214615 28.074 Rx FT8 0 0.2 975 CQ TEST OH6QU KP03
200102_214615 28.074 Rx FT8 -13 0.1 1332 CQ TEST OH2OT KP20
200102_214630 28.074 Rx FT8 -12 0.2 978 OH6QU OZ1GX JO46
200102_214645 28.074 Rx FT8 2 0.1 1883 CQ TEST SM5EPO JP80
200102_214645 28.074 Rx FT8 5 0.2 975 OZ1GX 550012 KP03QA
200102_214645 28.074 Rx FT8 -8 0.1 1333 CQ TEST OH2OT KP20
200102_214715 28.074 Rx FT8 -4 0.1 1881 CQ TEST SM5EPO JP80
200102_214715 28.074 Rx FT8 6 0.2 976 OZ1GX 550012 KP03QA
200102_214715 28.074 Rx FT8 -9 0.1 1332 CQ TEST OH2OT KP20
200102_214730 28.074 Tx FT8 0 0.0 1077 SM5EPO 550008 JO33HG
200102_214745 28.074 Rx FT8 -9 0.1 1882 CQ TEST SM5EPO JP80
200102_214745 28.074 Rx FT8 -3 0.2 976 OZ1GX 550012 KP03QA
200102_214745 28.074 Rx FT8 -7 0.1 1332 CQ TEST OH2OT KP20
200102_214745 28.074 Rx FT8 -16 0.0 2215 CQ TEST OH6DX KP32
200102_214800 28.074 Tx FT8 0 0.0 1077 OH2OT R 560008 JO33HG
200102_214800 28.074 Tx FT8 0 0.0 1077 SM5EPO PA0O 73
200102_215430 28.074 Rx FT8 -13 0.1 1290 SE5N OH8MGK KP23
200102_215430 28.074 Rx FT8 -11 0.3 2098 SM5EPO OH3NE KP11
200102_215430 28.074 Rx FT8 -4 0.1 2217 CQ TEST OH6DX KP32
200102_215445 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215500 28.074 Rx FT8 -14 0.1 1290 SE5N OH8MGK KP23
200102_215500 28.074 Rx FT8 -13 0.3 2096 SM5EPO R 540013 KP11UL
200102_215500 28.074 Rx FT8 3 0.1 2215 CQ TEST OH6DX KP32
200102_215515 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215545 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215600 28.074 Rx FT8 -7 0.1 2216 CQ TEST OH6DX KP32
200102_215615 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215630 28.074 Rx FT8 -8 0.1 2216 CQ TEST OH6DX KP32
200102_215645 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215700 28.074 Rx FT8 -9 0.1 855 SE5N OH8MGK KP23
200102_215700 28.074 Rx FT8 -4 0.3 2096 SM5EPO OH3NE 73
200102_215700 28.074 Rx FT8 3 0.1 2215 CQ TEST OH6DX KP32
200102_215715 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215745 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215800 28.074 Rx FT8 -4 0.1 856 SE5N R 540002 KP23PQ
200102_215800 28.074 Rx FT8 -11 0.1 2404 OZ7KJ OH1ZK KP10
200102_215815 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215845 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215900 28.074 Rx FT8 -11 0.4 2098 OZ7KJ OH3NE KP11
200102_215915 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_215930 28.074 Rx FT8 -12 0.2 1383 OZ7KJ OZ1GX RR73
200102_215945 28.074 Tx FT8 0 0.0 650 CQ TEST PA0O JO33
200102_220030 28.074 Rx FT8 -7 0.1 856 SE5N OH8MGK 73
200102_220100 28.074 Rx FT8 -17 0.4 2097 OZ7KJ OH3NE KP11
200102_220230 28.074 Rx FT8 -14 0.4 2097 OZ7KJ OH3NE KP11
200102_220300 28.074 Rx FT8 -15 0.4 2099 OZ7KJ OH3NE KP11
200102_220330 28.074 Rx FT8 -13 0.4 2099 OZ7KJ OH3NE KP11
WSPR last 24hour > 7000km
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-02 17:18 | VK3MI | 3.570033 | -18 | 0 | QF22ne | 5 | PA0O | JO33hg | 16423 | 312 | 4 |
2020-01-02 20:46 | PA0O | 3.570100 | -18 | 0 | JO33hg | 5 | DP0GVN | IB59uh | 13835 | 186 | 5 |
2020-01-03 00:16 | PA1FN | 3.570128 | -27 | 0 | QJ27 | 0.002 | PA0O | JO33hg | 12208 | 335 | 1 |
2020-01-03 00:02 | TI4JWC | 3.570129 | -19 | 0 | EK70wb | 0.5 | PA0O | JO33hg | 9162 | 37 | 22 |
2020-01-02 17:18 | JA5NVN | 3.570173 | -20 | 0 | PM74ec | 5 | PA0O | JO33hg | 9073 | 331 | 6 |
2020-01-02 19:56 | PA0O | 3.570101 | -27 | 0 | JO33hg | 5 | BG7IBS | OL52xw | 8940 | 64 | 1 |
2020-01-03 01:54 | W5OXC | 1.838116 | -27 | 0 | EM13mm | 5 | PA0O | JO33hg | 7895 | 38 | 3 |
2020-01-03 03:48 | NI0L | 3.570108 | -25 | 0 | DM79mo | 5 | PA0O | JO33hg | 7788 | 36 | 3 |
2020-01-03 04:02 | K5DNL | 0.475691 | -19 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 4 |
2020-01-03 03:26 | N4WLO | 1.838146 | -23 | 0 | EM50uo | 1 | PA0O | JO33hg | 7635 | 40 | 3 |
2020-01-03 02:52 | W4KDK | 1.838002 | -25 | 0 | EM55nq | 5 | PA0O | JO33hg | 7239 | 41 | 7 |
2020-01-02 23:16 | PA0O | 3.570025 | -31 | 0 | JO33hg | 2 | W3PM | EM64or | 7195 | 295 | 1 |
2020-01-03 02:38 | W7XU | 0.475673 | -27 | 0 | EN13lm | 5 | PA0O | JO33hg | 7038 | 41 | 7 |
