1 week in Jordan short vacation with the U3S lent to me by PD0OHW
34 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-08 16:20 | PA0O/M | 28.126153 | -28 | 0 | KM70rh | 0.1 | FY5KE | GJ35 | 9557 | 274 |
2019-10-08 16:22 | PA0O/M | 28.126153 | -26 | 0 | KM70rh | 0.1 | FY5KE | GJ35 | 9557 | 274 |
2019-10-08 16:12 | PA0O/M | 28.126153 | -28 | 0 | KM70rh | 0.1 | FY5KE | GJ35 | 9557 | 274 |
2019-10-11 16:12 | PA0O/M | 28.126155 | -24 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 17:00 | PA0O/M | 28.126156 | -23 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 16:52 | PA0O/M | 28.126155 | -26 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 16:50 | PA0O/M | 28.126155 | -27 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 16:00 | PA0O/M | 28.126155 | -24 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 15:40 | PA0O/M | 28.126155 | -24 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 15:32 | PA0O/M | 28.126156 | -23 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 15:42 | PA0O/M | 28.126155 | -22 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 17:02 | PA0O/M | 28.126156 | -24 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 16:10 | PA0O/M | 28.126155 | -19 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-11 16:02 | PA0O/M | 28.126155 | -26 | 0 | KM71ss | 0.1 | FY5KE | GJ35 | 9554 | 274 |
2019-10-08 16:10 | PA0O/M | 28.126152 | -25 | 0 | JO33hg | 0.1 | FY5KE | GJ35 | 7544 | 248 |
2019-10-09 14:20 | PA0O/M | 28.126144 | -20 | 0 | KM70rh | 0.1 | EA8BFK | IL38bo | 4742 | 281 |
2019-10-09 14:10 | PA0O/M | 28.126144 | -23 | 0 | KM70rh | 0.1 | EA8BFK | IL38bo | 4742 | 281 |
2019-10-09 15:20 | PA0O/M | 28.126141 | -25 | 0 | KM70rh | 0.1 | EA8BFK | IL38bo | 4742 | 281 |
2019-10-09 15:10 | PA0O/M | 28.126141 | -18 | 0 | KM70rh | 0.1 | EA8BFK | IL38bo | 4742 | 281 |
2019-10-09 14:50 | PA0O/M | 28.126142 | -19 | 0 | KM70rh | 0.1 | EA8BFK | IL38bo | 4742 | 281 |
2019-10-09 14:40 | PA0O/M | 28.126143 | -20 | 0 | KM70rh | 0.1 | EA8BFK | IL38bo | 4742 | 281 |
2019-10-12 15:30 | PA0O/M | 28.126154 | -27 | 0 | KM71ss | 0.1 | PA0O | JO33hg | 3323 | 325 |
2019-10-12 15:40 | PA0O/M | 28.126153 | -18 | 0 | JO22wx | 0.1 | PA0O | JO33hg | 60 | 57 |
2019-10-12 15:32 | PA0O/M | 28.126154 | -23 | 0 | JO22wx | 0.1 | PA0O | JO33hg | 60 | 57 |
2019-10-12 15:42 | PA0O/M | 28.126152 | -17 | 0 | JO33ab | 0.1 | PA0O | JO33hg | 45 | 59 |
2019-10-12 15:50 | PA0O/M | 28.126152 | -6 | 0 | JO33ab | 0.1 | PA0O | JO33hg | 45 | 59 |
2019-10-12 15:52 | PA0O/M | 28.126152 | -1 | 0 | JO33cd | 0.1 | PA0O | JO33hg | 31 | 63 |
2019-10-12 17:10 | PA0O/M | 28.126152 | +19 | 0 | JO33ge | 0.1 | PA0O | JO33hg | 11 | 31 |
2019-10-12 17:00 | PA0O/M | 28.126140 | +8 | 0 | JO33ge | 0.1 | PA0O | JO33hg | 11 | 31 |
2019-10-15 12:32 | PA0O/M | 28.126113 | +3 | -4 | JO33gf | 0.1 | PA0O | JO33hg | 7 | 50 |
2019-10-15 13:10 | PA0O/M | 28.126105 | -2 | -1 | JO33hf | 0.1 | PA0O | JO33hg | 5 | 0 |
2019-10-13 13:50 | PA0O/M | 28.126139 | +17 | 0 | JO33hg | 0.1 | PA0O | JO33hg | 0 | 0 |
2019-10-13 13:50 | PA0O/M | 28.126113 | +14 | 0 | JO33hg | 0.1 | PA0O | JO33hg | 0 | 0 |
2019-10-15 12:30 | PA0O/M | 28.126115 | +5 | 0 | JO33hg | 0.1 | PA0O | JO33hg | 0 | 0 |
Comments