MW last 12 hours
Still many LQ0HGF and other bogus decodes
my best decodes last 24 hour
Still many LQ0HGF and other bogus decodes
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
15 | |||||||||||
2019-03-22 06:20 | K9FD | 0.475617 | -28 | 0 | BL11je | 1 | WA3U | FM29co | 7813 | 54 | 10 |
2019-03-22 05:18 | WA3U | 0.475632 | -24 | 0 | FM29co | 5 | K9FD | BL11je | 7813 | 282 | 6 |
2019-03-22 05:46 | K9FD | 0.475617 | -29 | 0 | BL11je | 1 | N3FL | FM19ua | 7784 | 55 | 6 |
2019-03-22 05:08 | K3MF | 0.475776 | -17 | 0 | FM19sr | 5 | K9FD | BL11je | 7755 | 281 | 11 |
2019-03-22 05:46 | K9FD | 0.475616 | -25 | 0 | BL11je | 1 | K3MF | FM19sr | 7755 | 54 | 8 |
2019-03-22 06:18 | WB3AVN | 0.475620 | -28 | -1 | FM19og | 5 | K9FD | BL11je | 7737 | 281 | 1 |
| |||||||||||
2019-03-22 06:50 | K9FD | 0.475617 | -28 | 0 | BL11je | 1 | N3FL/3 | FM19ka | 7714 | 55 | 3 |
2019-03-22 05:32 | K3MF | 0.475774 | -27 | 0 | FM19sr | 5 | AI6VN/BEV | BL10rx | 7712 | 281 | 9 |
2019-03-22 07:16 | K9FD | 0.475616 | -29 | 0 | BL11je | 1 | WB3AVN | FM19 | 7711 | 54 | 2 |
2019-03-22 07:08 | W3TS | 0.475663 | -26 | -1 | FN10ml | 5 | K9FD | BL11je | 7697 | 281 | 3 |
2019-03-22 06:42 | AE2EA | 0.475756 | -28 | 0 | FN12fr | 0.2 | K9FD | BL11je | 7606 | 279 | 4 |
2019-03-22 07:28 | K9FD | 0.475618 | -31 | 0 | BL11je | 1 | AE2EA | FN12fr | 7606 | 51 | 1 |
2019-03-22 05:04 | KU4XR | 0.475793 | -22 | 3 | EM75xr | 5 | DL4RAJ | JN68kj | 7581 | 45 | 1 |
2019-03-22 05:28 | K9FD | 0.475614 | -27 | 0 | BL11je | 1 | WA3TTS | EN90xn | 7439 | 54 | 17 |
2019-03-22 05:28 | K9FD | 0.475616 | -23 | 0 | BL11je | 1 | NO3M | EN91wr | 7413 | 52 | 22 |
2019-03-22 08:10 | K9FD | 0.475617 | -29 | 0 | BL11je | 1 | ZL2IT | RF80km | 7264 | 202 | 1 |
2019-03-22 05:04 | KU4XR | 0.475794 | -23 | 1 | EM75xr | 5 | K9FD | BL11je | 7174 | 279 | 9 |
2019-03-22 06:46 | K9FD | 0.475617 | -28 | 0 | BL11je | 1 | KU4XR | EM75xr | 7174 | 59 | 2 |
2019-03-22 05:10 | W8BYA | 0.475618 | -24 | 0 | EN70jt | 0.5 | K9FD | BL11je | 7003 | 275 | 5 |
2019-03-22 04:50 | WB3AVN | 0.475620 | -29 | -2 | FM19og | 5 | DL4RAJ | JN68kj | 6845 | 49 | 1 |
2019-03-22 04:40 | K3MF | 0.475775 | -21 | 0 | FM19sr | 5 | DL4RAJ | JN68kj | 6790 | 49 | 4 |
2019-03-22 05:50 | K9FD | 0.475617 | -30 | 0 | BL11je | 1 | W9XT | EN53 | 6669 | 51 | 1 |
2 | |||||||||||
2019-03-22 05:50 | K9FD | 0.475604 | -27 | 0 | BL11je | 1 | W0ETH | EM38pg | 6381 | 57 | 7 |
2019-03-22 07:10 | K9FD | 0.475618 | -28 | 0 | BL11je | 1 | W0JW | EN31be | 6275 | 54 | 2 |
2019-03-22 05:32 | K3MF | 0.475776 | -28 | 0 | FM19sr | 5 | F59706 | JN07th | 6085 | 54 | 2 |
2019-03-22 05:28 | K9FD | 0.475613 | -19 | 0 | BL11je | 1 | W7XU | EN13lm | 6025 | 51 | 27 |
2019-03-22 04:52 | KU4XR | 0.475794 | -30 | 2 | EM75xr | 5 | EI0CF | IO65ih | 6018 | 43 | 2 |
2019-03-22 05:42 | K9FD | 0.475611 | -22 | 0 | BL11je | 1 | WB0TEM | EN12 | 6017 | 52 | 20 |
2019-03-22 04:54 | KE7A | 0.475751 | -25 | 0 | EM12kx | 1 | K9FD | BL11je | 6012 | 274 | 23 |
2019-03-22 05:20 | K9FD | 0.475617 | -24 | 0 | BL11je | 1 | KE7A | EM12kx | 6012 | 64 | 14 |
2019-03-22 05:14 | K9FD | 0.475616 | -26 | 0 | BL11je | 1 | K5DNL | EM15 | 6007 | 61 | 15 |
2019-03-22 04:56 | K5DNL | 0.475682 | -9 | 0 | EM15lj | 5 | K9FD | BL11je | 6007 | 272 | 34 |
2019-03-22 04:48 | K5DNL | 0.475680 | -25 | 0 | EM15lj | 5 | AI6VN/BEV | BL10rx | 5958 | 271 | 40 |
2019-03-22 05:20 | K3MF | 0.475774 | -26 | 0 | FM19sr | 5 | F6GEX | IN97na | 5923 | 55 | 1 |
2019-03-22 05:58 | K3MF | 0.475775 | -27 | 0 | FM19sr | 5 | G4ZFQ | IO90ir | 5752 | 51 | 1 |
2019-03-21 22:40 | 27EAP | 0.475799 | -7 | 0 | BP45 | 100 | N4WLO/2 | EM50uo | 5692 | 101 | 3 |
2019-03-22 04:30 | W8BYA | 0.475617 | -26 | 0 | EN70jt | 0.5 | EI0CF | IO65ih | 5685 | 46 | 8 |
2019-03-22 01:00 | AA1A | 0.475673 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 | 2 |
my best decodes last 24 hour
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz 2019-03-21 14:34 PA0O 21.096151 -15 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-21 14:46 PA0O 21.096151 -6 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-22 03:04 PA0O 5.366251 -24 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-22 04:52 PA0O 5.366252 -21 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-22 03:24 PA0O 5.366251 -23 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-21 23:58 PA0O 3.570151 -26 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-21 13:44 PA0O 21.096151 -28 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-21 13:14 PA0O 21.096151 -12 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-21 13:26 PA0O 21.096151 -22 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-22 04:12 PA0O 5.366251 -24 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-21 23:32 PA0O 5.366251 -17 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-21 15:48 PA0O 21.096151 -25 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-22 03:58 PA0O 5.366252 -23 0 JO33hg 2 DP0GVN IB59uh 13835 186 2019-03-21 12:44 PA0O 21.096151 -22 0 JO33hg 2 ZS6ETA KG44cd 9042 160 2019-03-21 12:32 PA0O 21.096150 -24 0 JO33hg 2 ZS6ETA KG44cd 9042 160 2019-03-22 01:36 AA5WH 3.570129 -29 0 EL09rn 5 PA0O JO33hg 8336 37 2019-03-22 05:26 AA5WH 3.570129 -16 0 EL09rn 5 PA0O JO33hg 8336 37 2019-03-22 03:12 AA5WH 3.570129 -17 0 EL09rn 5 PA0O JO33hg 8336 37 2019-03-22 05:50 AA5WH 3.570129 -21 0 EL09rn 5 PA0O JO33hg 8336 37 2019-03-22 05:04 AA5WH 3.570129 -22 0 EL09rn 5 PA0O JO33hg 8336 37 2019-03-22 05:16 AA5WH 3.570129 -22 0 EL09rn 5 PA0O JO33hg 8336 37 2019-03-22 05:38 PA0O 3.570153 -30 0 JO33hg 2 KY5M EM12kl 7996 300 2019-03-22 05:30 PA0O 3.570153 -28 0 JO33hg 2 KY5M EM12kl 7996 300 2019-03-22 05:20 PA0O 3.570153 -32 0 JO33hg 2 KY5M EM12kl 7996 300 2019-03-22 05:38 PA0O 3.570156 -25 0 JO33hg 2 KD6RF EM22 7876 299 2019-03-22 04:32 PA0O 3.570156 -26 0 JO33hg 2 KD6RF EM22 7876 299 2019-03-22 05:20 PA0O 3.570156 -23 0 JO33hg 2 KD6RF EM22 7876 299 2019-03-22 05:10 PA0O 3.570156 -26 0 JO33hg 2 KD6RF EM22 7876 299 2019-03-22 05:30 PA0O 3.570156 -24 0 JO33hg 2 KD6RF EM22 7876 299 2019-03-22 05:38 PA0O 3.570151 -28 0 JO33hg 2 N6GN/K2 DN70jo 7711 311 2019-03-22 05:30 PA0O 3.570151 -27 0 JO33hg 2 N6GN/K2 DN70jo 7711 311 2019-03-21 11:56 PA0O 21.096127 -25 0 JO33hg 2 VU3KAZ MK82tu 7606 97 2019-03-21 12:10 PA0O 21.096127 -27 0 JO33hg 2 VU3KAZ MK82tu 7606 97 2019-03-22 02:58 N1FXP 1.837994 -20 0 EL86xq 5 PA0O JO33hg 7576 40 2019-03-22 04:54 N1FXP 1.837995 -19 0 EL86xq 5 PA0O JO33hg 7576 40 2019-03-21 23:38 N1FXP 1.837993 -25 0 EL86xq 5 PA0O JO33hg 7576 40 2019-03-22 04:34 N1FXP 1.837995 -17 0 EL86xq 5 PA0O JO33hg 7576 40 2019-03-22 03:20 N1FXP 1.837994 -24 0 EL86xq 5 PA0O JO33hg 7576 40 2019-03-22 03:40 N1FXP 1.837994 -18 0 EL86xq 5 PA0O JO33hg 7576 40 2019-03-22 04:16 N1FXP 1.837994 -16 0 EL86xq 5 PA0O JO33hg 7576 40 2019-03-22 03:10 N1FXP 1.837994 -22 0 EL86xq 5 PA0O JO33hg 7576 40 2019-03-22 05:38 PA0O 3.570155 -19 0 JO33hg 2 WB2TQE EL96 7530 285 2019-03-22 05:02 PA0O 3.570154 -18 0 JO33hg 2 WB2TQE EL96 7530 285 2019-03-22 05:10 PA0O 3.570154 -21 0 JO33hg 2 WB2TQE EL96 7530 285 2019-03-22 05:30 PA0O 3.570155 -20 0 JO33hg 2 WB2TQE EL96 7530 285 2019-03-22 04:22 PA0O 3.570155 -18 0 JO33hg 2 WB2TQE EL96 7530 285 2019-03-22 02:42 KJ4IIH 3.570100 -6 0 EL88wv 10 PA0O JO33hg 7395 41 2019-03-22 04:02 KJ4IIH 3.570100 -7 0 EL88wv 10 PA0O JO33hg 7395 41 2019-03-22 04:20 KJ4IIH 1.838101 -7 0 EL88wv 10 PA0O JO33hg 7395 41 2019-03-22 03:40 KJ4IIH 1.838100 -15 0 EL88wv 10 PA0O JO33hg 7395 41
Comments