Small PA 2 x MRF186 eBay 100W VHF PA kit in operation
using K3 144XVTR 5/7 ele 4/2m dua band antenna
Arduino SWR alarm /Power display modified ON7EQ
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | KB2FCV | 2019-04-02 05:33:15 | 160M | FT8 | 1.84190 | UNITED STATES OF AMERICA | ||
Details | PA0O | K4SE | 2019-04-02 05:21:30 | 160M | FT8 | 1.84074 | UNITED STATES OF AMERICA | ||
Details | PA0O | W0UVC | 2019-04-02 05:20:15 | 160M | FT8 | 1.84074 | |||
Details | PA0O | NE0DX | 2019-04-02 05:13:00 | 160M | FT8 | 1.84074 | |||
Details | PA0O | KI5BLU | 2019-04-02 04:57:15 | 160M | FT8 | 1.84098 | UNITED STATES OF AMERICA | ||
Details | PA0O | NC6K | 2019-04-02 04:55:30 | 160M | FT8 | 1.84098 | UNITED STATES OF AMERICA | ||
Details | PA0O | V31VP | 2019-04-02 04:50:00 | 160M | FT8 | 1.84098 | |||
Details | PA0O | PE1NPS | 2019-04-01 21:26:15 | 2M | FT8 | 144.17487 | NETHERLANDS | ||
Details | PA0O | DD1UN | 2019-04-01 21:18:15 | 2M | FT8 | 144.17487 | |||
Details | PA0O | DM5TI | 2019-04-01 21:09:00 | 2M | FT8 | 144.17474 | |||
Details | PA0O | DL1OBF | 2019-04-01 20:59:45 | 2M | FT8 | 144.17474 | |||
Details | PA0O | DL4EAX | 2019-04-01 20:25:45 | 2M | FT8 | 144.17474 | |||
Details | PA0O | G3YDY | 2019-04-01 20:17:15 | 2M | FT8 | 144.17474 | |||
Details | PA0O | G8JLY | 2019-04-01 20:12:15 | 2M | FT8 | 144.17466 | |||
Details | PA0O | M0BEW | 2019-04-01 20:09:30 | 2M | FT8 | 144.17466 | |||
Details | PA0O | PD1JFB | 2019-04-01 20:02:45 | 2M | FT8 | 144.17466 | |||
Details | PA0O | DK3DUA | 2019-04-01 19:48:00 | 2M | FT8 | 144.17466 | |||
Details | PA0O | PD0FGQ | 2019-04-01 19:44:30 | 2M | FT8 | 144.17466 | |||
Details | PA0O | F8DFO | 2019-04-01 19:41:15 | 2M | FT8 | 144.17466 | |||
Details | PA0O | DK9CK | 2019-04-01 19:32:15 | 2M | FT8 | 144.17469 | |||
Details | PA0O | M0JDK | 2019-04-01 10:24:00 | 2M | FT8 | 144.17484 | |||
Details | PA0O | M0JDK | 2019-04-01 10:18:30 | 2M | FT8 | 144.17484 | |||
Details | PA0O | XR0ZRC | 2019-03-31 22:57:45 | 30M | FT8 | 10.13160 | |||
Details | PA0O | GW1YQM | 2019-03-31 19:50:00 | 2M | FT8 | 144.17469 | WALES | ||
Details | PA0O | G8GXP | 2019-03-31 18:13:15 | 2M | FT8 | 144.17469 | |||
|
Early butterfly |
No RFI issues using 1nF feed-trough and Ferrite clamps to the Arduino |
Comments