skip all bogus decodes typical for 475kHz and you find me halfway ;-)
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-12 01:58 | ZF1EJ | 0.475695 | -24 | -1 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 4 |
2019-01-12 07:44 | K9FD | 0.475614 | -27 | 0 | BL11je | 1 | KA1R | FN42ne | 8154 | 51 | 1 |
2019-01-12 04:56 | N1SV | 0.475676 | -27 | 0 | FN42ep | 50 | K9FD | BL11je | 8082 | 283 | 2 |
2019-01-12 00:56 | PA3ABK | 0.475742 | -24 | 0 | JO21it | 0.5 | ZF1EJ | EK99ig | 8066 | 279 | 6 |
2019-01-12 00:50 | ON5TA | 0.475752 | -25 | 0 | JO20es | 1 | ZF1EJ | EK99ig | 8061 | 279 | 2 |
2019-01-12 00:30 | ZF1EJ | 0.475695 | -23 | 0 | EK99ig | 2 | LA2XPA | JP33wi | 8059 | 28 | 21 |
2019-01-12 05:18 | ZF1EJ | 0.475692 | -27 | 0 | EK99ig | 2 | LA1TN | JP33sa | 8047 | 28 | 2 |
2019-01-12 05:18 | ZF1EJ | 0.475698 | -26 | -1 | EK99ig | 2 | LA3EQ | JO28xj | 8034 | 33 | 2 |
2019-01-12 02:12 | W4BCX | 0.475722 | -26 | 0 | EL98pd | 5 | DL4RAJ | JN68kj | 7958 | 44 | 2 |
2019-01-12 00:22 | W4BCX | 0.475721 | -29 | 0 | EL98pd | 5 | DL4RAJ/2 | JN68kj | 7958 | 44 | 3 |
2019-01-12 04:52 | W1IR | 0.475660 | -28 | 0 | FN34lp | 10 | K9FD | BL11je | 7923 | 282 | 20 |
2019-01-12 07:00 | K9FD | 0.475618 | -27 | 0 | BL11je | 1 | W1IR | FN34lp | 7923 | 48 | 1 |
2019-01-12 05:34 | ZF1EJ | 0.475699 | -27 | 0 | EK99ig | 2 | F59706 | JN07th | 7922 | 45 | 2 |
2019-01-12 05:18 | ZF1EJ | 0.475697 | -23 | 0 | EK99ig | 2 | K9FD | BL11je | 7842 | 286 | 12 |
2019-01-12 05:16 | K9FD | 0.475617 | -25 | 0 | BL11je | 1 | ZF1EJ | EK99ig | 7842 | 76 | 16 |
2019-01-12 00:22 | W4BCX | 0.475722 | -30 | 0 | EL98pd | 5 | DL0AO | JN59vk | 7842 | 44 | 1 |
2019-01-12 06:28 | K9FD | 0.475617 | -30 | 0 | BL11je | 1 | ZF1RC | EK99hg | 7833 | 76 | 2 |
2019-01-12 01:12 | W4BCX | 0.475723 | -28 | 0 | EL98pd | 5 | DL6RCN | JN58kg | 7826 | 45 | 2 |
2019-01-11 22:04 | LQ0HGF | 0.475782 | -21 | 0 | RP22 | 200 | N4WLO/2 | EM50uo | 7818 | 61 | 1 |
2019-01-12 06:36 | K9FD | 0.475617 | -28 | 0 | BL11je | 1 | WA3U | FM29co | 7813 | 54 | 3 |
2019-01-12 01:36 | K2BLA | 0.475647 | -26 | 0 | EL99hb | 2 | DL6RCN | JN58kg | 7799 | 45 | 3 |
2019-01-12 05:38 | K9FD | 0.475617 | -29 | 0 | BL11je | 1 | W3SZ | FN20ag | 7785 | 53 | 6 |
2019-01-12 06:16 | W3SZ | 0.475701 | -25 | 0 | FN20ag | 5 | K9FD | BL11je | 7785 | 281 | 6 |
2019-01-12 06:02 | K9FD | 0.475617 | -31 | 0 | BL11je | 1 | W3SZ/IL | FN20ag | 7785 | 53 | 4 |
80m and 30m antenne fixed
propagation to VK seems recovered last week
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz# Spots 2019-01-09 17:24 VK7DIK 3.570140 -24 0 QE38cu 5 PA0O JO33hg 16733 308 7 2019-01-10 21:42 PA0O 3.570151 -26 0 JO33hg 2 VK6XT OF86td 14304 97 1 2019-01-08 21:42 VK6XT 3.570000 -29 0 OF86td 2 PA0O JO33hg 14304 314 4 2019-01-06 20:54 VK6ZT 3.570095 -28 0 OF78sq 10 PA0O JO33hg 13966 316 1 2019-01-06 02:24 PA0O 5.366252 -22 0 JO33hg 2 DP0GVN IB59uh 13835 186 12 2019-01-04 13:14 3B8FO 21.096088 -9 -1 LG89rs 20 PA0O JO33hg 9515 332 2 2019-01-06 03:54 W1CK 3.570004 -29 0 DM13ie 10 PA0O JO33hg 8987 30 7 2019-01-09 01:30 AF6TC 3.570046 -28 0 DM13kd 5 PA0O JO33hg 8984 30 1 2019-01-05 00:28 ZF1EJ 0.475695 -25 0 EK99ig 2 PA0O JO33hg 8166 39 11 2019-01-05 06:18 W5OF 3.570151 -27 0 EL29ct 10 PA0O JO33hg 8154 38 2 2019-01-11 03:24 WA5CB 3.570113 -16 0 EM03 5 PA0O JO33hg 8017 37 7 2019-01-08 06:42 PA0O 3.570150 -27 0 JO33hg 2 KA7OEI-1 DN31uo 7960 316 1 2019-01-06 03:30 WB5WPA 1.838056 -27 0 EM13qc 10 PA0O JO33hg 7913 38 35 2019-01-10 07:16 KD6RF 3.570114 -19 0 EM22lr 5 PA0O JO33hg 7854 38 4 2019-01-08 06:42 PA0O 3.570151 -23 0 JO33hg 2 N6GN/K2 DN70jo 7711 311 2 2019-01-08 02:04 VU3KAZ 5.366245 -26 0 MK82tu 1 PA0O JO33hg 7606 323 17 2019-01-09 10:44 PA0O 21.096100 -27 0 JO33hg 2 VU3KAZ MK82tu 7606 97 1 2019-01-11 02:36 N1FXP 1.837995 -31 0 EL86xq 5 PA0O JO33hg 7576 40 19 2019-01-08 07:46 N8AUM 3.570099 -15 0 EM70em 2 PA0O JO33hg 7477 40 3 2019-01-11 04:52 W1NEJ 3.570100 -24 0 EL96xi 5 PA0O JO33hg 7476 40 5 2019-01-05 01:38 W4BCX 0.475722 -26 0 EL98pd 5 PA0O JO33hg 7368 41 44 2019-01-10 07:06 KS4TAC 3.570098 -21 0 EM62sm 2 PA0O JO33hg 7360 41 7 2019-01-10 04:36 N4UZZ 3.570132 -23 0 EM62wi 2 PA0O JO33hg 7353 41 22 2019-01-10 03:12 WD4AH 1.838137 -22 0 EL89rt 5 PA0O JO33hg 7344 41 9 2019-01-11 08:10 KH6KG/5 3.570039 -14 0 EM45ps 0.5 PA0O JO33hg 7340 40 31 2019-01-10 04:02 N4AU 3.570135 -25 0 EM62vp 0.5 PA0O JO33hg 7334 41 5 2019-01-06 00:52 K2BLA 0.475647 -24 0 EL99hb 2 PA0O JO33hg 7333 41 1 2019-01-10 22:50 WR0H 3.570094 -27 0 EM47 5 PA0O JO33hg 7215 41 1 2019-01-06 02:24 PA0O 5.366249 -27 0 JO33hg 2 W3PM EM64or 7195 295 7 2019-01-10 03:16 W4ENN 3.569998 -28 0 EM64ru 1 PA0O JO33hg 7169 41 1 2019-01-06 03:14 KM4RKT 3.570036 -19 0 EM73vu 20 PA0O JO33hg 7110 42 1 2019-01-06 01:50 PA0O 3.570150 -24 0 JO33hg 2 N4BBQ EM84bm 7035 293 1 2019-01-07 02:22 PA0O 3.570151 -27 0 JO33hg 2 N2IXX EM93 6945 290 2 2019-01-09 04:42 N2IXX 3.570013 -20 0 EM93jv 5 PA0O JO33hg 6921 42 21 2019-01-06 05:40 K4LY 0.475764 -27 -1 EM85wb 2 PA0O JO33hg 6882 43 7 2019-01-07 07:26 PA0O 3.570151 -23 0 JO33hg 2 K9AN EN50wc 6829 300 65 2019-01-06 06:36 KC9NBV 3.570043 -21 0 EM69oe 1 PA0O JO33hg 6827 43 62 2019-01-06 07:24 PA0O 3.570158 -24 0 JO33hg 2 KC9NBV EM69oe 6827 298 17 2019-01-10 04:30 KT9O 1.838092 -30 0 EM69hp 20 PA0O JO33hg 6823 43 2 2019-01-10 03:24 WD8ING 3.570098 -17 0 EM87ki 10 PA0O JO33hg 6757 43 7 2019-01-07 00:42 K9JRI 3.570137 -21 0 EM69xw 50 PA0O JO33hg 6722 43 2 2019-01-09 07:36 KF9KV 3.569994 -22 0 EN52et 5 PA0O JO33hg 6694 43 27 2019-01-11 01:08 PA0O 3.570154 -23 0 JO33hg 2 KF9KV EN52et 6694 303 4 2019-01-07 07:26 PA0O 3.570152 -25 0 JO33hg 2 KU7V EM97db 6694 293 9 2019-01-06 03:30 K9PAW 1.838190 -26 0 EN61ar 1 PA0O JO33hg 6688 43 28 2019-01-05 05:56 N9XG 1.838065 -22 0 EN60vl 5 PA0O JO33hg 6688 44 6 2019-01-05 04:42 N9CIF 3.570174 -25 0 EN52ug 2 PA0O JO33hg 6663 44 1 2019-01-11 02:10 PA0O 3.570151 -25 0 JO33hg 2 K3GAU EM89cv 6593 297 15 2019-01-09 08:12 K3GAU 3.570079 -23 0 EM89cv 2 PA0O JO33hg 6593 44 82 2019-01-11 01:54 PA0O 1.838151 -28 0 JO33hg 2 W8SGT EN80lc 6531 297 2
last week total 630m DX
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-05 00:28 | ZF1EJ | 0.475695 | -25 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 11 |
2019-01-05 01:38 | W4BCX | 0.475722 | -26 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 44 |
2019-01-06 00:52 | K2BLA | 0.475647 | -24 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 | 1 |
2019-01-06 05:40 | K4LY | 0.475764 | -27 | -1 | EM85wb | 2 | PA0O | JO33hg | 6882 | 43 | 7 |
2019-01-11 06:42 | WB3AVN | 0.475621 | -29 | -2 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 1 |
2019-01-11 02:02 | AE2EA | 0.475729 | -28 | 0 | FN12fr | 0.2 | PA0O | JO33hg | 5999 | 47 | 4 |
2019-01-09 06:22 | AA1A | 0.475672 | -26 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 | 140 |
2019-01-08 07:16 | W1IR | 0.475679 | -22 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 92 |
2019-01-10 22:56 | VE1YY | 0.475607 | -28 | 0 | FN85ga | 0.1 | PA0O | JO33hg | 4969 | 53 | 2 |
2019-01-06 06:26 | VE9GJ | 0.475706 | -24 | 1 | FN77ha | 2 | PA0O | JO33hg | 4956 | 54 | 27 |
last night stormy wind and cold rain
my 3 band 80 60 30m dipole was broken but receiving Beverages still okay and the 3 ele HF beam survived
It looks that the big flow of LQ0HGF bogus decodes has stopped.
Possible software related with JTDX i use WSJT-x and have never seen such decode
,but seen rare random bogus decodes primary at474.2kHz
474.2kHz always showed more fake decodes then the other bands
But last night decodes are clean..
Almost error free list with remarkable DX !
6 x LQ0HGF F59706 jtdx??
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-09 04:58 | DU0QDC | 0.475654 | -34 | 0 | ND51 | 0.2 | DD5XX | JN48pr | 14036 | 306 | 1 |
2019-01-09 11:16 | VK4YB | 0.475798 | -30 | 0 | QG62ku | 5 | N6GN/K3 | DN70ll | 12895 | 56 | 1 |
2019-01-09 09:58 | VK4YB | 0.475801 | -23 | 0 | QG62ku | 5 | VE6JY | DO33or | 12682 | 40 | 8 |
2019-01-09 11:16 | VK4YB | 0.475799 | -30 | 0 | QG62ku | 5 | K5TA | DM65qf | 12599 | 61 | 1 |
2019-01-09 10:14 | VK4YB | 0.475796 | -25 | 0 | QG62ku | 5 | KM5SW | DM65 | 12572 | 61 | 4 |
2019-01-09 10:08 | VK4YB | 0.475800 | -29 | 0 | QG62ku | 5 | VE6EGN | DO23 | 12532 | 40 | 4 |
2019-01-09 09:58 | VK4YB | 0.475800 | -28 | 0 | QG62ku | 5 | KA7OEI-1 | DN31uo | 12347 | 53 | 3 |
2019-01-09 11:10 | K5DNL | 0.475790 | -28 | 0 | EM15lj | 5 | ZL2IT | RF80km | 12118 | 235 | 1 |
2019-01-09 10:28 | K5DNL | 0.475791 | -25 | 0 | EM15lj | 5 | ZL2AFP | RF91ah | 11987 | 235 | 1 |
2019-01-09 10:12 | VK4YB | 0.475794 | -23 | 0 | QG62ku | 5 | VE7BDQ | CN89la | 11844 | 43 | 4 |
2019-01-09 11:20 | VE7BDQ | 0.475726 | -28 | 0 | CN89la | 5 | VK4YB | QG62ku | 11844 | 247 | 1 |
2019-01-09 11:14 | VK4YB | 0.475799 | -22 | 0 | QG62ku | 5 | W0YSE | CN85rq | 11735 | 46 | 2 |
2019-01-09 10:12 | VK4YB | 0.475787 | -25 | 0 | QG62ku | 5 | KI7KG | DM09 | 11730 | 53 | 4 |
2019-01-09 10:14 | VK4YB | 0.475804 | -27 | 0 | QG62ku | 5 | AF7MD | CN85nm | 11704 | 46 | 3 |
2019-01-09 10:08 | VK4YB | 0.475800 | -27 | 0 | QG62ku | 5 | W6SFH | CM88pl | 11395 | 53 | 3 |
2019-01-09 09:58 | VK4YB | 0.475801 | -27 | 0 | QG62ku | 5 | WB7ABP | CM88ok | 11387 | 53 | 5 |
2019-01-09 09:56 | VK4YB | 0.475798 | -20 | 0 | QG62ku | 5 | KJ6MKI/H | CM88oi | 11383 | 53 | 5 |
2019-01-09 09:58 | VK4YB | 0.475800 | -26 | 0 | QG62ku | 5 | KPH | CM88mc | 11358 | 53 | 7 |
2019-01-09 11:00 | VE7BDQ | 0.475732 | -26 | 0 | CN89la | 5 | ZL2AFP | RF91ah | 11340 | 223 | 2 |
2019-01-09 11:14 | VK4YB | 0.475799 | -24 | 0 | QG62ku | 5 | KL7L | BP51ip | 11138 | 24 | 2 |
2019-01-09 06:10 | ZF1AMK | 0.475704 | -29 | 0 | DD33 | 5 | N4WLO/2 | EM50uo | 9966 | 21 | 1 |
2019-01-09 01:08 | DL7NN | 0.475634 | -25 | 0 | JO60it | 1 | FR5ZX | LG78pu | 9021 | 140 | 2 |
2019-01-09 00:32 | K5DNL | 0.475790 | -6 | 0 | GF04 | 0.02 | WA3U | FM29co | 8528 | 347 | 98 |
2019-01-09 11:00 | K9FD | 0.475616 | -29 | 0 | BL11je | 1 | VK2XGJ | QF55jl | 8278 | 222 | 1 |
2019-01-09 01:52 | ZF1EJ | 0.475695 | -26 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 2 |
2019-01-09 07:12 | ZF1EJ | 0.475694 | -28 | 0 | EK99ig | 2 | LA2XPA | JP33wi | 8059 | 28 | 2 |
2019-01-09 07:32 | ZF1EJ | 0.475693 | -30 | 0 | EK99ig | 2 | LA3EQ/MW | JO28xj | 8034 | 33 | 1 |
2019-01-09 04:24 | ZF1EJ | 0.475699 | -29 | 0 | EK99ig | 2 | F59706 | JN07th | 7922 | 45 | 1 |
2019-01-09 06:54 | K9FD | 0.475617 | -27 | 0 | BL11je | 1 | N2BJW | FN34im | 7906 | 49 | 3 |
2019-01-09 07:32 | K9FD | 0.475609 | -30 | 0 | BL11je | 1 | N2END | FN24wh | 7846 | 49 | 1 |
2019-01-09 04:56 | K9FD | 0.475618 | -26 | 0 | BL11je | 1 | ZF1EJ | EK99ig | 7842 | 76 | 15 |
2019-01-09 03:42 | ZF1EJ | 0.475696 | -21 | -1 | EK99ig | 2 | K9FD | BL11je | 7842 | 286 | 25 |
2019-01-09 05:18 | K9FD | 0.475617 | -29 | 0 | BL11je | 1 | WA3U | FM29co | 7813 | 54 | 19 |
2019-01-09 04:42 | W3SZ | 0.475701 | -25 | 0 | FN20ag | 5 | K9FD | BL11je | 7785 | 281 | 13 |
2019-01-09 08:26 | K9FD | 0.475617 | -31 | 0 | BL11je | 1 | W3SZ/IL | FN20ag | 7785 | 53 | 2 |
2019-01-09 07:12 | K9FD | 0.475617 | -30 | 0 | BL11je | 1 | W3SZ | FN20ag | 7785 | 53 | 5 |
2019-01-09 03:08 | K5DNL | 0.475794 | -31 | 0 | EM15lj | 5 | F59706 | JN07th | 7781 | 46 | 3 |
2019-01-09 02:24 | K5DNL | 0.475790 | -29 | 0 | EM15lj | 5 | PA0LSB/RX2 | JO21lq | 7733 | 40 | 1 |
2019-01-09 06:22 | K1BZ | 0.475750 | -29 | -1 | FM19ne | 5 | K9FD | BL11je | 7731 | 281 | 1 |
2019-01-08 23:50 | LQ0HGF | 0.475748 | -15 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 | 6 |
2019-01-09 06:20 | K9FD | 0.475610 | -31 | 0 | BL11je | 1 | N2HQI | FN13sa | 7688 | 51 | 2 |
2019-01-09 04:44 | W4BCX | 0.475723 | -26 | 0 | EL98pd | 5 | K9FD | BL11je | 7645 | 283 | 20 |
2019-01-09 07:02 | PA0A | 0.475771 | -28 | 0 | JO33de | 2 | N4WLO/2 | EM50uo | 7618 | 293 | 4 |
2019-01-09 09:04 | K9FD | 0.475616 | -32 | 0 | BL11je | 1 | KD2OM | FN12gx | 7608 | 51 | 2 |
2019-01-09 07:54 | K9FD | 0.475617 | -27 | 0 | BL11je | 1 | VE3IQB | FN15nt | 7605 | 48 | 9 |
2019-01-09 11:12 | K9FD | 0.475612 | -22 | 0 | BL11je | 1 | VK4YB | QG62ku | 7597 | 227 | 1 |
2019-01-09 09:56 | VK4YB | 0.475802 | -17 | 0 | QG62ku | 5 | K9FD | BL11je | 7597 | 50 | 4 |
2019-01-09 10:02 | K9FD | 0.475619 | -33 | 0 | BL11je | 1 | K1UTI | EL86wx | 7539 | 68 | 1 |
2019-01-09 02:44 | ZF1EJ | 0.475694 | -23 | 0 | EK99ig | 2 | G0LUJ | IO83ls | 7525 | 39 | 2 |
2019-01-09 03:44 | K5DNL | 0.475791 | -27 | 0 | EM15lj | 5 | EB8ARZ/1 | IL18uk | 7448 | 71 | 3 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-08 21:42 | VK6XT | 3.570000 | -25 | 0 | OF86td | 2 | PA0O | JO33hg | 14304 | 314 | 1 |
2019-01-09 01:30 | AF6TC | 3.570046 | -28 | 0 | DM13kd | 5 | PA0O | JO33hg | 8984 | 30 | 1 |
2019-01-09 04:38 | ZF1EJ | 0.475695 | -26 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 2 |
2019-01-09 03:14 | KD6RF | 3.570114 | -13 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 2 |
2019-01-09 10:44 | PA0O | 21.096100 | -27 | 0 | JO33hg | 2 | VU3KAZ | MK82tu | 7606 | 97 | 1 |
2019-01-08 20:02 | VU3KAZ | 3.570145 | -26 | 0 | MK82tu | 0.2 | PA0O | JO33hg | 7606 | 323 | 4 |
2019-01-09 02:56 | W1NEJ | 3.570099 | -26 | 0 | EL96xi | 5 | PA0O | JO33hg | 7476 | 40 | 2 |
2019-01-09 07:54 | W4BCX | 0.475722 | -26 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 23 |
2019-01-09 00:08 | WD4AH | 3.570015 | -22 | 0 | EL89rt | 5 | PA0O | JO33hg | 7344 | 41 | 1 |
2019-01-09 04:42 | N2IXX | 3.570013 | -10 | 0 | EM93jv | 5 | PA0O | JO33hg | 6921 | 42 | 7 |
2019-01-09 04:38 | K4LY | 0.475763 | -27 | -1 | EM85wb | 2 | PA0O | JO33hg | 6882 | 43 | 3 |
2019-01-09 07:36 | KF9KV | 3.569994 | -23 | 0 | EN52et | 5 | PA0O | JO33hg | 6694 | 43 | 21 |
2019-01-09 08:12 | K3GAU | 3.570079 | -22 | 0 | EM89cv | 2 | PA0O | JO33hg | 6593 | 44 | 23 |
2019-01-09 01:06 | N8YE | 3.570055 | -11 | 0 | EM99hj | 5 | PA0O | JO33hg | 6488 | 45 | 2 |
2019-01-09 02:56 | N8AYY | 3.570051 | -10 | 0 | EN72wd | 5 | PA0O | JO33hg | 6434 | 45 | 9 |
2019-01-09 07:08 | WA8TOD | 3.570070 | -29 | 0 | EN90gm | 0.1 | PA0O | JO33hg | 6404 | 45 | 3 |
2019-01-09 08:12 | W8AC | 3.570029 | -9 | 0 | EN91jm | 5 | PA0O | JO33hg | 6311 | 46 | 37 |
2019-01-09 03:52 | KA2ENE | 3.570108 | -22 | 0 | FN13fe | 5 | PA0O | JO33hg | 5965 | 48 | 9 |
2019-01-09 04:42 | WA9WTK | 3.570062 | -19 | 0 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 | 4 |
2019-01-09 06:22 | AA1A | 0.475672 | -26 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 | 35 |
2019-01-08 17:50 | PA0O | 3.570012 | -27 | 0 | KK72 | 0.05 | G8NXD | IO70je | 5552 | 327 | 1 |
2019-01-08 13:02 | PA0O | 21.096160 | -19 | 0 | JO33hg | 2 | EA8BFK | IL38bo | 3213 | 220 | 2 |
2019-01-09 10:44 | PA0O | 21.096164 | -10 | 0 | JO33hg | 2 | TA4/G8SCU | KM56ov | 2629 | 124 | 1 |
2019-01-08 21:00 | UB3AMJ | 1.838111 | -8 | 0 | KO97 | 1 | PA0O | JO33hg | 2074 | 271 | 75 |
2019-01-09 03:02 | EA7HPM | 0.475613 | -27 | 0 | IM67xj | 0.2 | PA0O | JO33hg | 2017 | 25 | 14 |
Comments