LA2XPA the only EU above 10000km Hawaii ever?
2019-01-04 06:44 LA2XPA 0.475798 -29 0 JP33wi 1 K9FD BL11je 10524 346 1
2019-01-04 06:44 LA2XPA 0.475798 -29 0 JP33wi 1 K9FD BL11je 10524 346 1
2019-01-04 07:08 K9FD 0.475617 -22 0 BL11je 1 LA2XPA JP33 10500 7 41
my list at least 1x above 8000
Last night 2 Jan was one of the best for 630m.
My West Beverage is not even 100% repaired it was on the ground
It was broken and a 150m long middle piece was missing
This part was dragged a few 100 meters over the driveway to east
next to the east Beverage , a puzzle how this happened
possible a deer??
some spots not reported to WSPRNET ? now i checked and some decodes are missing
0232 -27 0.6 0.475788 1 KU4XR EM75 33 7035
1 decode ZF1EJ missing maybe other spots not reported?
my list at least 1x above 8000
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-04 02:40 | ZF1EJ | 0.475695 | -24 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 1 |
2019-01-03 23:58 | W4BCX | 0.475722 | -26 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 4 |
2019-01-03 23:52 | K2BLA | 0.475646 | -25 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 | 4 |
2019-01-04 04:18 | K4LY | 0.475659 | -30 | -1 | EM85wb | 2 | PA0O | JO33hg | 6882 | 43 | 2 |
2019-01-04 00:42 | WB3AVN | 0.475621 | -29 | -2 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 2 |
2019-01-03 22:00 | AA1A | 0.475672 | -22 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 | 68 |
2019-01-04 04:48 | W1IR | 0.475636 | -23 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 26 |
Last night 2 Jan was one of the best for 630m.
My West Beverage is not even 100% repaired it was on the ground
It was broken and a 150m long middle piece was missing
This part was dragged a few 100 meters over the driveway to east
next to the east Beverage , a puzzle how this happened
possible a deer??
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2019-01-02 02:20 | ZF1EJ | 0.475695 | -22 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-02 02:54 | ZF1EJ | 0.475695 | -26 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-02 02:28 | ZF1EJ | 0.475695 | -25 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-02 02:24 | W4BCX | 0.475722 | -27 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-02 01:28 | W4BCX | 0.475722 | -29 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-02 04:38 | W4BCX | 0.475722 | -25 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-02 03:00 | W4BCX | 0.475722 | -28 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-02 00:30 | K2BLA | 0.475646 | -23 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2019-01-02 01:48 | AA1A | 0.475672 | -15 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
0232 -27 0.6 0.475788 1 KU4XR EM75 33 7035
1 decode ZF1EJ missing maybe other spots not reported?
AA1A over 40 decodes
unique spots
strange bogus decode that happen more times in wspr decoded by different hams
i have seen the combination ofter LQ0HGF and RP22 strange!
This looks like a software issue. It is hard to explane how the exact bogus data can be a random noise caused fault decode by 3 hams
3 decodes by 3 different hams with same bogus data seen several times!
again
136 kHz top DX inclusive bogus...
remarkable EU spots first time ever K9FD BL11je
2019-01-02 07:16 | K9FD | 0.475617 | -25 | 0 | BL11je | 1 | LA2XPA | JP33wi | 10524 | 7 | 6 |
2019-01-02 00:36 | G0MRF | 0.475784 | -29 | 0 | IO91fr | 5 | FR5DH | LG78pw | 9791 | 129 | 1 |
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-02 23:16 | PA0O | 7.040024 | -32 | 0 | AE54 | 20 | DK8JV | JO31lg | 19311 | 23 | 1 |
2019-01-03 00:42 | PA0O | 3.570151 | -22 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 3 |
2019-01-02 22:04 | PA0O | 3.570032 | 0 | 0 | CH87 | 20 | G3JKF | JO00bs | 13385 | 38 | 2 |
2019-01-03 02:16 | KG5ABO | 3.570021 | -23 | 0 | EM12hp | 5 | PA0O | JO33hg | 7996 | 38 | 2 |
2019-01-03 07:40 | N5GG | 3.570089 | -24 | 1 | EM13la | 0.2 | PA0O | JO33hg | 7944 | 38 | 1 |
2019-01-03 03:00 | WB5WPA | 1.838056 | -24 | 0 | EM13qc | 10 | PA0O | JO33hg | 7913 | 38 | 9 |
2019-01-03 05:32 | KD6RF | 1.838120 | -24 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 3 |
2019-01-03 08:20 | W0AEW | 3.570181 | -26 | 0 | DN70je | 0.5 | PA0O | JO33hg | 7748 | 36 | 2 |
2019-01-03 07:56 | PA0O | 3.570165 | -26 | 0 | JO33hg | 2 | KC5CQW | EM34 | 7586 | 299 | 1 |
2019-01-02 23:00 | N1FXP | 1.837994 | -27 | 0 | EL86xq | 5 | PA0O | JO33hg | 7576 | 40 | 7 |
2019-01-03 05:22 | KC5CQW | 3.570087 | -19 | 0 | EM34tu | 5 | PA0O | JO33hg | 7515 | 40 | 4 |
2019-01-03 02:48 | W4BCX | 0.475722 | -30 | 1 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 2 |
2019-01-03 01:06 | K2BLA | 0.475646 | -26 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 | 1 |
2019-01-03 05:02 | PA0O | 3.570150 | -28 | 0 | JO33hg | 2 | W3PM | EM64or | 7195 | 295 | 9 |
2019-01-03 08:20 | WN0R | 3.570025 | -28 | 0 | EN22vm | 1 | PA0O | JO33hg | 6971 | 41 | 3 |
2019-01-03 06:34 | AA0N | 3.570008 | -16 | 0 | EN42fb | 5 | PA0O | JO33hg | 6862 | 42 | 2 |
2019-01-03 06:42 | PA0O | 3.570152 | -30 | 0 | JO33hg | 2 | AA0N | EN42fb | 6862 | 303 | 1 |
2019-01-03 02:12 | PA0O | 1.838150 | -21 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 | 21 |
2019-01-03 07:56 | PA0O | 3.570153 | -28 | 0 | JO33hg | 2 | N9XG | EN60vl | 6688 | 299 | 2 |
2019-01-03 04:12 | K9PAW | 1.838190 | -25 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 | 7 |
2019-01-03 03:36 | PA0O | 1.838150 | -29 | 0 | JO33hg | 2 | K9PAW | EN61ar | 6688 | 301 | 1 |
2019-01-03 08:12 | PA0O | 3.570154 | -26 | 0 | JO33hg | 2 | KB9AMG | EN52tx | 6611 | 302 | 2 |
2019-01-03 05:12 | PA0O | 1.838151 | -29 | 0 | JO33hg | 2 | W8SGT | EN80lc | 6531 | 297 | 3 |
2019-01-03 05:02 | PA0O | 3.594159 | -25 | 0 | JO33hg | 2 | N8AYY | EN72wd | 6434 | 299 | 2 |
2019-01-03 00:28 | N8AYY | 3.570052 | -12 | 0 | EN72wd | 5 | PA0O | JO33hg | 6434 | 45 | 4 |
2019-01-03 07:28 | W3DK | 3.570116 | -27 | 0 | FM19jb | 0.2 | PA0O | JO33hg | 6260 | 46 | 1 |
2019-01-03 01:34 | PA0O | 1.838155 | -24 | 0 | JO33hg | 2 | KJ4YBS | FM28bh | 6235 | 290 | 5 |
2019-01-03 00:24 | N3XXP | 3.570096 | -21 | 0 | FM19qg | 5 | PA0O | JO33hg | 6207 | 46 | 8 |
2019-01-03 02:22 | PA0O | 3.570154 | -19 | 0 | JO33hg | 2 | KD4IZ | FM19oo | 6192 | 292 | 6 |
2019-01-03 04:38 | WX3U | 3.570090 | -9 | 0 | FN12 | 2 | PA0O | JO33hg | 5988 | 47 | 1 |
2019-01-03 02:22 | PA0O | 3.570151 | -19 | 0 | JO33hg | 2 | KD2OM | FN12gx | 5975 | 296 | 19 |
2019-01-03 01:58 | PA0O | 3.570151 | -31 | 0 | JO33hg | 2 | WA2ZKD | FN13ed | 5973 | 296 | 3 |
2019-01-03 03:58 | KA2ENE | 3.570109 | -22 | 0 | FN13fe | 5 | PA0O | JO33hg | 5965 | 48 | 1 |
2019-01-03 07:30 | PA0O | 3.570152 | -26 | 0 | JO33hg | 2 | N2NOM | FN22bg | 5933 | 294 | 15 |
2019-01-03 02:22 | PA0O | 3.570152 | -21 | 0 | JO33hg | 2 | N2HQI | FN13sa | 5912 | 295 | 19 |
2019-01-03 05:02 | PA0O | 3.570153 | -26 | 0 | JO33hg | 2 | KC2STA1 | FN22vx | 5779 | 294 | 4 |
2019-01-03 00:22 | KK1D | 3.570038 | -15 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 | 4 |
2019-01-03 02:22 | PA0O | 3.570152 | -22 | 0 | JO33hg | 2 | KK1D | FN31vi | 5776 | 291 | 7 |
2019-01-03 06:20 | VE3OWV | 1.838047 | -30 | 0 | FN15vk | 5 | PA0O | JO33hg | 5719 | 49 | 3 |
2019-01-03 00:50 | PA0O | 1.838154 | -30 | 0 | JO33hg | 2 | VE3GTC | FN25ig | 5677 | 296 | 2 |
2019-01-03 02:34 | WQ2H | 1.838074 | -22 | 0 | FN32xv | 5 | PA0O | JO33hg | 5652 | 49 | 1 |
2019-01-03 05:12 | PA0O | 1.838152 | -26 | 0 | JO33hg | 2 | WQ2H | FN32xv | 5652 | 292 | 2 |
2019-01-03 06:22 | AA1A | 0.475673 | -24 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 | 57 |
2019-01-03 04:56 | AD5GH | 1.838101 | -26 | 0 | FN42hs | 10 | PA0O | JO33hg | 5620 | 49 | 5 |
2019-01-03 04:40 | PA0O | 1.838150 | -23 | 0 | JO33hg | 2 | AD5GH | FN42hs | 5620 | 292 | 4 |
2019-01-03 02:22 | PA0O | 3.570152 | -27 | 0 | JO33hg | 2 | N4SRN | FN42fx | 5615 | 292 | 2 |
2019-01-03 04:16 | W1IR | 0.475633 | -26 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 15 |
2019-01-03 02:20 | VE9GJ | 0.475707 | -24 | 2 | FN77ha | 2 | PA0O | JO33hg | 4956 | 54 | 11 |
2019-01-03 02:22 | PA0O | 3.570149 | -16 | 0 | JO33hg | 2 | EA8DBU | IL18oe | 3383 | 224 | 3 |
2019-01-03 07:24 | EA8/DK5HH | 3.570021 | -30 | 0 | IL28ub | 0.2 | PA0O | JO33hg | 3285 | 26 | 1 |
unique spots
my unique 35 spots: now HTML mixes up
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-02 02:20 | ZF1EJ | 0.475695 | -24 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 3 |
2019-01-02 01:28 | W4BCX | 0.475722 | -27 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 4 |
2019-01-02 00:30 | K2BLA | 0.475646 | -23 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 | 1 |
2019-01-01 23:06 | AA1A | 0.475672 | -24 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 | 45 |
2019-01-02 03:46 | W1IR | 0.475642 | -25 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 6 |
2019-01-01 23:16 | VE9GJ | 0.475700 | -24 | 2 | FN77ha | 2 | PA0O | JO33hg | 4956 | 54 | 14 |
2019-01-02 00:32 | EA7HPM | 0.475613 | -28 | 0 | IM67xj | 0.2 | PA0O | JO33hg | 2017 | 25 | 5 |
2019-01-01 23:42 | EA3IW | 0.475756 | -26 | 0 | JN11bj | 0.2 | PA0O | JO33hg | 1363 | 13 | 2 |
2019-01-01 23:30 | EA3AER | 0.475653 | -23 | 0 | JN12kd | 1 | PA0O | JO33hg | 1268 | 11 | 12 |
2019-01-01 23:06 | I3QNS | 0.475727 | -25 | 0 | JN65ej | 50 | PA0O | JO33hg | 969 | 337 | 30 |
2019-01-02 08:20 | IK1HSS | 0.475722 | -28 | 0 | JN35tb | 0.2 | PA0O | JO33hg | 916 | 356 | 3 |
2019-01-01 23:12 | IK1HGI | 0.475675 | -24 | 0 | JN45jj | 0.01 | PA0O | JO33hg | 890 | 351 | 1 |
2019-01-02 01:24 | F6GEX | 0.475618 | -12 | 0 | IN97na | 0.5 | PA0O | JO33hg | 876 | 35 | 28 |
2019-01-01 23:12 | F1AFJ | 0.475776 | -8 | 1 | JN06ht | 1 | PA0O | JO33hg | 836 | 29 | 27 |
2019-01-01 23:30 | G3WCB | 0.475604 | -23 | 0 | IO80ei | 0.001 | PA0O | JO33hg | 775 | 61 | 7 |
2019-01-01 22:54 | F5WK | 0.475778 | +7 | 0 | IN99ef | 1 | PA0O | JO33hg | 728 | 49 | 83 |
2019-01-01 23:04 | GM3YXM | 0.475656 | -5 | 0 | IO75xc | 0.2 | PA0O | JO33hg | 723 | 102 | 50 |
2019-01-01 23:00 | G8HUH | 0.475640 | +15 | 0 | IO81mg | 1 | PA0O | JO33hg | 688 | 67 | 1 |
2019-01-01 22:54 | DH5RAE | 0.475725 | -16 | 0 | JN68pv | 0.2 | PA0O | JO33hg | 673 | 319 | 23 |
2019-01-01 23:02 | G8TTI | 0.475726 | -19 | 0 | IO81wm | 0.1 | PA0O | JO33hg | 624 | 68 | 4 |
2019-01-01 23:08 | F4DTL | 0.475630 | -9 | 0 | JN18fp | 0.1 | PA0O | JO33hg | 591 | 28 | 105 |
2019-01-01 23:02 | G0MRF | 0.475783 | +15 | 0 | IO91fr | 5 | PA0O | JO33hg | 578 | 70 | 49 |
2019-01-01 22:54 | F6ACU | 0.475717 | -25 | 0 | JN38fc | 0.002 | PA0O | JO33hg | 575 | 1 | 49 |
2019-01-01 23:08 | M1PRO | 0.475761 | -24 | 0 | IO91tm | 0.001 | PA0O | JO33hg | 513 | 65 | 9 |
2019-01-01 22:56 | DJ7KL | 0.475683 | -24 | 0 | JN48fu | 0.005 | PA0O | JO33hg | 508 | 346 | 11 |
2019-01-01 23:08 | DK2DB | 0.475640 | -11 | 0 | JN48fw | 0.5 | PA0O | JO33hg | 499 | 346 | 5 |
2019-01-01 23:00 | DL7NN | 0.475635 | -9 | 0 | JO60it | 0.5 | PA0O | JO33hg | 498 | 306 | 39 |
2019-01-01 22:56 | DL2WB | 0.475779 | -23 | 0 | JN39qh | 0.005 | PA0O | JO33hg | 443 | 354 | 23 |
2019-01-02 01:28 | 5Q9T | 0.475693 | -23 | 3 | JO65eg | 1 | PA0O | JO33hg | 434 | 242 | 2 |
2019-01-01 23:04 | DL1HWK | 0.475650 | -23 | 1 | JO61ct | 0.2 | PA0O | JO33hg | 411 | 295 | 62 |
2019-01-01 23:00 | DH9FAC | 0.475625 | -20 | 0 | JO40kb | 1 | PA0O | JO33hg | 389 | 337 | 54 |
2019-01-01 22:56 | DL4DCL | 0.475610 | -5 | 0 | JO40bw | 0.001 | PA0O | JO33hg | 279 | 339 | 12 |
2019-01-01 23:54 | DL6TY | 0.475612 | +10 | 0 | JO44lo | 1 | PA0O | JO33hg | 213 | 227 | 18 |
2019-01-01 22:54 | DC0DX | 0.475711 | -8 | 0 | JO31lk | 0.1 | PA0O | JO33hg | 205 | 354 | 29 |
2019-01-02 07:26 | PA0A | 0.475791 | +25 | 0 | JO33de | 2 | PA0O | JO33hg | 24 | 67 | 14 |
strange bogus decode that happen more times in wspr decoded by different hams
i have seen the combination ofter LQ0HGF and RP22 strange!
This looks like a software issue. It is hard to explane how the exact bogus data can be a random noise caused fault decode by 3 hams
3 decodes by 3 different hams with same bogus data seen several times!
2019-01-04 22:12 | LQ0HGF | 0.475747 | -14 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2019-01-06 07:28 | LQ0HGF | 0.475748 | -12 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 | 1 |
2019-01-06 08:20 | LQ0HGF | 0.475804 | -17 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 | 1 |
2019-01-06 07:36 | LQ0HGF | 0.475727 | -18 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 | 1 |
136 kHz top DX inclusive bogus...
2019-01-05 04:36 | WH2XXP | 0.137537 | -29 | 0 | DM33 | 5 | EB8ARZ/2 | IL18uk | 8877 | 63 | 15 |
2019-01-05 04:32 | WH2XND | 0.137557 | -25 | 0 | DM33xt | 20 | EB8ARZ/2 | IL18uk | 8778 | 63 | 21 |
2019-01-05 08:58 | IF0PMP | 0.137508 | -15 | 0 | DG72 | 0.02 | W6SFH | CM88pl | 7565 | 345 | 1 |
2019-01-05 00:36 | EA5DOM | 0.137556 | -29 | 0 | IM98xn | 1 | K4RCG | FM08si | 6598 | 297 | 8 |
2019-01-04 21:40 | 14MDA | 0.137415 | -18 | 0 | LR90 | 1 | KA7OEI-1 | DN31uo | 6429 | 352 | 13 |
2019-01-05 04:36 | EA5DOM | 0.137556 | -29 | 0 | IM98xn | 1 | K3MF | FM19sr | 6376 | 297 | 8 |
2019-01-04 22:46 | F54YCA | 0.137490 | -20 | 1 | MR94 | 0.002 | KA7OEI-1 | DN31uo | 5984 | 10 | 3 |
2019-01-05 04:18 | N1BUG | 0.137437 | -29 | 0 | FN55mf | 1 | DL0AO/2 | JN59vk | 5804 | 54 | 3 |
2019-01-05 02:26 | N1BUG | 0.137437 | -27 | 0 | FN55mf | 1 | DL7NN | JO60it | 5790 | 52 | 1 |
2019-01-05 02:00 | N1BUG | 0.137623 | -36 | 0 | FN55mf | 1 | DF6NM | JN59nj | 5764 | 55 | 10 |
2019-01-05 02:58 | N6UTC | 0.137434 | -21 | 0 | IO41 | 0.05 | N9LYE | EN51wg | 5741 | 291 | 1 |
2019-01-05 01:48 | N1BUG | 0.137437 | -33 | 0 | FN55mf | 1 | DK7FC | JN49ik | 5606 | 56 | 1 |
2019-01-04 22:54 | EA5DOM | 0.137556 | -28 | 0 | IM98xn | 1 | N1BUG | FN55mf | 5578 | 301 | 10 |
2019-01-05 09:18 | JA1NQI | 0.137479 | -25 | 0 | QM05dv | 0.1 | KL7L | BP51ip | 5542 | 36 | 3 |
2019-01-04 22:08 | LQ0HGF | 0.137398 | -20 | 0 | RP22 | 200 | KPH | CM88mc | 5423 | 85 | 3 |
2019-01-05 02:18 | N1BUG | 0.137437 | -29 | 0 | FN55mf | 1 | PA0LSB/RX1 | JO21lq | 5261 | 54 | 9 |
100 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2019-01-05 01:32 | ZF1EJ | 0.475695 | -28 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-05 00:28 | ZF1EJ | 0.475695 | -23 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-05 03:00 | ZF1EJ | 0.475694 | -23 | -1 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-05 00:42 | ZF1EJ | 0.475695 | -22 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-05 03:26 | ZF1EJ | 0.475695 | -27 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-05 04:08 | ZF1EJ | 0.475695 | -23 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2019-01-05 03:10 | W4BCX | 0.475722 | -22 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 03:50 | W4BCX | 0.475722 | -24 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 03:40 | W4BCX | 0.475722 | -22 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 01:38 | W4BCX | 0.475722 | -27 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 00:52 | W4BCX | 0.475722 | -24 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 02:18 | W4BCX | 0.475722 | -27 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 00:30 | W4BCX | 0.475722 | -28 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 00:58 | W4BCX | 0.475722 | -27 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 04:16 | W4BCX | 0.475722 | -26 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 03:04 | W4BCX | 0.475722 | -28 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 00:00 | W4BCX | 0.475722 | -28 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 02:40 | W4BCX | 0.475722 | -26 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 04:06 | W4BCX | 0.475722 | -21 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 01:20 | W4BCX | 0.475722 | -25 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 03:58 | W4BCX | 0.475722 | -18 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 00:08 | W4BCX | 0.475722 | -24 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2019-01-05 06:08 | AA1A | 0.475672 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 01:06 | AA1A | 0.475672 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 01:12 | AA1A | 0.475672 | -23 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 02:26 | AA1A | 0.475672 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 00:00 | AA1A | 0.475672 | -20 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 06:00 | AA1A | 0.475672 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 01:56 | AA1A | 0.475672 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 01:32 | AA1A | 0.475672 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 00:10 | AA1A | 0.475672 | -21 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 02:00 | AA1A | 0.475672 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 00:26 | AA1A | 0.475672 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 00:50 | AA1A | 0.475672 | -21 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 04:06 | AA1A | 0.475672 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 03:58 | AA1A | 0.475672 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 00:04 | AA1A | 0.475672 | -19 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 03:48 | AA1A | 0.475672 | -18 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-04 23:52 | AA1A | 0.475672 | -24 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-04 23:56 | AA1A | 0.475672 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-04 23:48 | AA1A | 0.475672 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-04 23:40 | AA1A | 0.475672 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 03:52 | AA1A | 0.475672 | -19 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-04 23:42 | AA1A | 0.475672 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2019-01-05 04:06 | W1IR | 0.475687 | -24 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2019-01-05 03:56 | W1IR | 0.475687 | -22 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
Comments