24 hour
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-15 01:48 | PA0O | 1.838150 | -22 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 3 |
2019-01-14 18:22 | JA5NVN | 3.570170 | -24 | 0 | PM74ec | 2 | PA0O | JO33hg | 9073 | 331 | 1 |
2019-01-15 08:08 | PA0O | 3.570128 | -28 | 0 | JO33hg | 2 | WN4VCH | EL09ro | 8333 | 300 | 1 |
2019-01-15 03:26 | ZF1EJ | 0.475696 | -25 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 3 |
2019-01-15 06:26 | WB5WPA | 1.838058 | -26 | 0 | EM13qc | 10 | PA0O | JO33hg | 7913 | 38 | 13 |
2019-01-15 06:28 | W5OXC/A | 3.570133 | -16 | 0 | EM13mm | 5 | PA0O | JO33hg | 7895 | 38 | 14 |
2019-01-15 07:32 | PA0O | 3.570152 | -24 | 0 | JO33hg | 2 | W5OXC/A | EM13mm | 7895 | 301 | 1 |
2019-01-15 07:40 | KD6RF | 3.570116 | -24 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 2 |
2019-01-15 04:08 | K5DNL | 0.475791 | -27 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 14 |
2019-01-15 07:12 | PA0O | 3.570151 | -28 | 0 | JO33hg | 2 | N6GN/K2 | DN70jo | 7711 | 311 | 2 |
2019-01-15 06:40 | N1FXP | 1.837994 | -30 | 0 | EL86xq | 5 | PA0O | JO33hg | 7576 | 40 | 7 |
2019-01-15 06:30 | W1NEJ | 3.570099 | -26 | 0 | EL96xi | 5 | PA0O | JO33hg | 7476 | 40 | 3 |
2019-01-15 01:02 | PA0O | 3.570151 | -28 | 0 | JO33hg | 2 | W1NEJ | EL96xi | 7476 | 284 | 1 |
2019-01-15 07:04 | KJ4IIH | 3.570099 | -15 | 0 | EL88wv | 5 | PA0O | JO33hg | 7395 | 41 | 11 |
2019-01-15 01:22 | PA0O | 3.570152 | -25 | 0 | JO33hg | 2 | W9OY | EL98 | 7361 | 286 | 1 |
2019-01-14 23:44 | KA4M | 3.570169 | -17 | 0 | EM72km | 5 | PA0O | JO33hg | 7278 | 41 | 1 |
2019-01-15 07:12 | PA0O | 3.570151 | -27 | 0 | JO33hg | 2 | W3PM | EM64or | 7195 | 295 | 6 |
2019-01-15 07:12 | PA0O | 3.570162 | -24 | 0 | JO33hg | 2 | W2JKT | EM84 | 6987 | 292 | 4 |
2019-01-15 02:08 | W2JKT | 3.570108 | -19 | 0 | EM84mq | 5 | PA0O | JO33hg | 6964 | 42 | 24 |
2019-01-15 02:14 | W0QC | 3.570164 | -20 | 0 | EN41 | 0.2 | PA0O | JO33hg | 6882 | 42 | 26 |
2019-01-15 04:58 | KG4NWE | 3.570193 | -19 | 0 | EM94js | 5 | PA0O | JO33hg | 6849 | 43 | 1 |
2019-01-15 01:02 | PA0O | 3.570151 | -25 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 | 15 |
2019-01-15 01:08 | KC9NBV | 3.570043 | -23 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 | 23 |
2019-01-15 07:12 | PA0O | 3.570158 | -25 | 0 | JO33hg | 2 | KC9NBV | EM69oe | 6827 | 298 | 6 |
2019-01-15 07:00 | K9PAW | 1.838190 | -23 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 | 11 |
2019-01-15 01:12 | PA0O | 1.838150 | -28 | 0 | JO33hg | 2 | K9PAW | EN61ar | 6688 | 301 | 1 |
2019-01-15 04:42 | K3GAU | 3.570079 | -24 | 0 | EM89cv | 2 | PA0O | JO33hg | 6593 | 44 | 20 |
2019-01-15 07:32 | PA0O | 3.570151 | -27 | 0 | JO33hg | 2 | K3GAU | EM89cv | 6593 | 297 | 3 |
2019-01-15 00:24 | N8YE | 3.570047 | -18 | 0 | EM99hj | 5 | PA0O | JO33hg | 6488 | 45 | 6 |
2019-01-15 02:42 | AC8ZT | 3.570129 | -25 | 0 | EN63vb | 1 | PA0O | JO33hg | 6481 | 45 | 1 |
2019-01-15 02:32 | W8QLF | 3.570048 | -23 | 0 | EN81dn | 5 | PA0O | JO33hg | 6455 | 45 | 4 |
2019-01-15 07:40 | N8NJ | 3.570131 | -23 | 0 | EN81go | 1 | PA0O | JO33hg | 6437 | 45 | 9 |
2019-01-15 01:08 | N8AYY | 3.570053 | -15 | 0 | EN72wd | 5 | PA0O | JO33hg | 6434 | 45 | 9 |
2019-01-15 00:44 | KB8EZX | 3.570068 | -25 | 0 | EN91dk | 5 | PA0O | JO33hg | 6347 | 45 | 16 |
2019-01-15 00:48 | W8AC | 3.570030 | -13 | 0 | EN91jm | 5 | PA0O | JO33hg | 6311 | 46 | 22 |
2019-01-15 06:22 | PA0O | 3.570151 | -25 | 0 | JO33hg | 2 | W8AC | EN91jm | 6311 | 297 | 5 |
2019-01-15 07:22 | PA0O | 3.570162 | -28 | 0 | JO33hg | 2 | N3TCH | FM19ka | 6258 | 292 | 3 |
2019-01-15 02:22 | N3TCH | 3.570089 | -28 | 0 | FM19ka | 5 | PA0O | JO33hg | 6258 | 46 | 1 |
2019-01-15 03:42 | WB3AVN | 0.475621 | -29 | -1 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 1 |
2019-01-15 06:22 | PA0O | 3.570151 | -26 | 0 | JO33hg | 2 | K3FOX | FM19 | 6217 | 292 | 3 |
2019-01-15 00:22 | K3FOX | 3.570174 | -25 | 0 | FM19qf | 5 | PA0O | JO33hg | 6211 | 46 | 2 |
2019-01-15 07:22 | PA0O | 3.570152 | -26 | 0 | JO33hg | 2 | WA2EUJ | FM19qh | 6204 | 292 | 6 |
2019-01-15 02:08 | AE2EA | 0.475732 | -27 | 0 | FN12fr | 0.2 | PA0O | JO33hg | 5999 | 47 | 4 |
2019-01-15 07:12 | PA0O | 3.570148 | -25 | 0 | JO33hg | 2 | KD2OM | FN12gx | 5975 | 296 | 12 |
2019-01-15 07:12 | PA0O | 3.570150 | -28 | 0 | JO33hg | 2 | WA2ZKD | FN13ed | 5973 | 296 | 2 |
2019-01-15 06:42 | KA2ENE | 3.570108 | -27 | 0 | FN13fe | 5 | PA0O | JO33hg | 5965 | 48 | 2 |
2019-01-15 06:22 | PA0O | 3.570152 | -27 | 0 | JO33hg | 2 | N2NOM | FN22bg | 5933 | 294 | 7 |
2019-01-15 07:12 | PA0O | 3.570156 | -22 | 0 | JO33hg | 2 | N2HQI | FN13sa | 5912 | 295 | 16 |
2019-01-15 03:00 | N2EIK | 0.475700 | -25 | 0 | FN21xw | 5 | PA0O | JO33hg | 5846 | 48 | 2 |
2019-01-15 01:54 | PA0O | 1.838012 | -16 | 0 | HJ92 | 0.005 | G7WIR | JO01bj | 5787 | 17 | 3 |
eindelijk ook eens in de top 10 op 630m..
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-13 02:10 | ZF1EJ | 0.475695 | -22 | -1 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 10 |
2019-01-13 01:48 | K5DNL | 0.475791 | -25 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 18 |
2019-01-13 00:22 | W4BCX | 0.475722 | -26 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 7 |
2019-01-13 00:32 | K2BLA | 0.475711 | -21 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 | 2 |
2019-01-13 04:16 | K3MF | 0.475792 | -20 | -1 | FM19sr | 5 | PA0O | JO33hg | 6162 | 46 | 1 |
2019-01-13 04:10 | W3TS | 0.475621 | -31 | -1 | FN10ml | 5 | PA0O | JO33hg | 6135 | 46 | 1 |
2019-01-13 02:16 | AE2EA | 0.475758 | -27 | 0 | FN12fr | 0.2 | PA0O | JO33hg | 5999 | 47 | 1 |
2019-01-13 03:16 | N1SV | 0.475625 | -26 | 0 | FN42ep | 50 | PA0O | JO33hg | 5644 | 49 | 9 |
2019-01-12 23:34 | AA1A | 0.475673 | -21 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 | 52 |
2019-01-13 03:58 | W1IR | 0.475637 | -23 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 24 |
2019-01-13 00:14 | VE9GJ | 0.475700 | -19 | 1 | FN77ha | 2 | PA0O | JO33hg | 4956 | 54 | 4 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-12 21:38 | PA0O | 3.570150 | -21 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 9 |
2019-01-13 07:24 | W1CK | 3.570005 | -26 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 | 12 |
2019-01-13 06:50 | ZF1EJ | 0.475695 | -22 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 10 |
2019-01-13 03:52 | KG5ABO | 3.570022 | -29 | 0 | EM12hp | 5 | PA0O | JO33hg | 7996 | 38 | 7 |
2019-01-13 05:00 | K5DNL | 0.475791 | -25 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 18 |
2019-01-13 07:22 | PA0O | 3.570151 | -28 | 0 | JO33hg | 2 | N6GN/K2 | DN70jo | 7711 | 311 | 2 |
2019-01-13 06:54 | PA0O | 3.570156 | -27 | 0 | JO33hg | 2 | WB2TQE | EL96 | 7530 | 285 | 6 |
2019-01-13 07:34 | W1NEJ | 3.570100 | -22 | 0 | EL96xi | 5 | PA0O | JO33hg | 7476 | 40 | 4 |
2019-01-13 06:34 | PA0O | 3.570151 | -25 | 0 | JO33hg | 2 | W1NEJ | EL96xi | 7476 | 284 | 6 |
2019-01-13 04:04 | W4BCX | 0.475722 | -26 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 7 |
2019-01-13 00:40 | K2BLA | 0.475711 | -21 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 | 2 |
2019-01-13 06:22 | PA0O | 3.570151 | -27 | 0 | JO33hg | 2 | W3PM | EM64or | 7195 | 295 | 19 |
2019-01-13 02:18 | KE4QCM | 3.570204 | -18 | 1 | EM73ws | 5 | PA0O | JO33hg | 7112 | 42 | 2 |
2019-01-13 07:22 | PA0O | 3.570151 | -26 | 0 | JO33hg | 2 | KX4AZ | EM83hw | 7052 | 292 | 6 |
2019-01-13 07:20 | KX4AZ | 3.570021 | -31 | 0 | EM83hw | 0.5 | PA0O | JO33hg | 7052 | 42 | 1 |
2019-01-13 01:52 | PA0O | 3.570150 | -27 | 0 | JO33hg | 2 | KE3PL | EM74xx | 7007 | 293 | 1 |
2019-01-13 02:58 | KE3PL | 3.570075 | -26 | 0 | EM74xx | 5 | PA0O | JO33hg | 7007 | 42 | 2 |
2019-01-13 06:22 | PA0O | 3.570151 | -23 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 | 51 |
2019-01-13 06:54 | PA0O | 3.570152 | -24 | 0 | JO33hg | 2 | KU7V | EM97db | 6694 | 293 | 19 |
2019-01-13 07:02 | PA0O | 3.570153 | -28 | 0 | JO33hg | 2 | KB9AMG | EN52tx | 6611 | 302 | 7 |
2019-01-13 05:00 | N8AYY | 3.570053 | -15 | 0 | EN72wd | 5 | PA0O | JO33hg | 6434 | 45 | 13 |
2019-01-13 02:54 | PA0O | 3.594158 | -21 | 0 | JO33hg | 2 | N8AYY | EN72wd | 6434 | 299 | 11 |
2019-01-13 06:44 | KB8EZX | 3.570066 | -24 | 0 | EN91dk | 5 | PA0O | JO33hg | 6347 | 45 | 21 |
2019-01-13 06:10 | PA0O | 3.570151 | -22 | 0 | JO33hg | 2 | W8AC | EN91jm | 6311 | 297 | 46 |
2019-01-13 08:18 | W8AC | 3.570030 | -13 | 0 | EN91jm | 5 | PA0O | JO33hg | 6311 | 46 | 45 |
2019-01-12 23:14 | W4ABQ | 3.570125 | -25 | 0 | FM18jr | 10 | PA0O | JO33hg | 6285 | 45 | 1 |
2019-01-13 05:18 | N3TCH | 3.570089 | -27 | 0 | FM19ka | 5 | PA0O | JO33hg | 6258 | 46 | 2 |
2019-01-13 06:28 | N3XXP | 3.570096 | -23 | 0 | FM19ne | 5 | PA0O | JO33hg | 6229 | 46 | 3 |
2019-01-13 07:02 | PA0O | 3.570162 | -19 | 0 | JO33hg | 2 | N3BBF | FM19 | 6217 | 292 | 6 |
2019-01-13 06:54 | PA0O | 3.570152 | -24 | 0 | JO33hg | 2 | WA2EUJ | FM19qh | 6204 | 292 | 5 |
2019-01-13 04:16 | K3MF | 0.475792 | -20 | -1 | FM19sr | 5 | PA0O | JO33hg | 6162 | 46 | 1 |
2019-01-13 04:10 | W3TS | 0.475621 | -31 | -1 | FN10ml | 5 | PA0O | JO33hg | 6135 | 46 | 1 |
2019-01-13 06:08 | WA3DNM | 3.570083 | -17 | 0 | FM29fw | 5 | PA0O | JO33hg | 6089 | 47 | 24 |
2019-01-13 02:16 | AE2EA | 0.475758 | -27 | 0 | FN12fr | 0.2 | PA0O | JO33hg | 5999 | 47 | 1 |
2019-01-13 03:56 | PA0O | 3.570149 | -26 | 0 | JO33hg | 2 | KD2OM | FN12gx | 5975 | 296 | 9 |
2019-01-13 07:22 | PA0O | 3.570150 | -29 | 0 | JO33hg | 2 | WA2ZKD | FN13ed | 5973 | 296 | 14 |
2019-01-13 06:10 | PA0O | 3.570153 | -21 | 0 | JO33hg | 2 | N2NOM | FN22bg | 5933 | 294 | 49 |
2019-01-13 06:34 | PA0O | 3.570155 | -18 | 0 | JO33hg | 2 | N2HQI | FN13sa | 5912 | 295 | 59 |
2019-01-13 07:22 | PA0O | 3.570152 | -25 | 0 | JO33hg | 2 | KK1D | FN31vi | 5776 | 291 | 3 |
2019-01-13 07:22 | PA0O | 3.570151 | -21 | 0 | JO33hg | 2 | WA9WTK | FN42fk | 5654 | 291 | 4 |
2019-01-13 05:36 | WA9WTK | 3.570063 | -19 | 0 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 | 2 |
2019-01-13 04:54 | N1SV | 0.475625 | -26 | 0 | FN42ep | 50 | PA0O | JO33hg | 5644 | 49 | 9 |
2019-01-13 06:38 | AA1A | 0.475674 | -21 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 | 52 |
2019-01-13 06:14 | W1IR | 0.475637 | -23 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 24 |
2019-01-13 03:12 | VE9GJ | 0.475704 | -19 | 0 | FN77ha | 2 | PA0O | JO33hg | 4956 | 54 | 4 |
2019-01-13 07:02 | PA0O | 3.570148 | -27 | 0 | JO33hg | 2 | EA8DBU | IL18oe | 3383 | 224 | 1 |
2019-01-13 06:10 | PA0O | 3.570152 | -7 | 0 | JO33hg | 2 | EA8BFK | IL38bo | 3213 | 220 | 34 |
2019-01-13 02:46 | UB6HLM | 3.570119 | -23 | 0 | LN15kh | 5 | PA0O | JO33hg | 2740 | 302 | 1 |
2019-01-12 21:50 | PA0O | 3.594155 | -12 | 0 | JO33hg | 2 | UB6HLM | LN15kh | 2740 | 94 | 18 |
2019-01-13 06:08 | UA3VNM | 3.570114 | -8 | 2 | LO05kw | 5 | PA0O | JO33hg | 2203 | 277 | 3 |
35 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-12 01:58 | ZF1EJ | 0.475695 | -24 | -1 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 4 |
2019-01-12 00:50 | W4BCX | 0.475722 | -24 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 10 |
2019-01-12 00:10 | K2BLA | 0.475648 | -23 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 | 5 |
2019-01-12 02:10 | KU4XR | 0.475788 | -28 | -2 | EM75xr | 5 | PA0O | JO33hg | 6945 | 42 | 1 |
2019-01-12 02:26 | AE2EA | 0.475735 | -26 | 0 | FN12fr | 0.2 | PA0O | JO33hg | 5999 | 47 | 6 |
2019-01-12 04:00 | N1SV | 0.475676 | -28 | 0 | FN42ep | 50 | PA0O | JO33hg | 5644 | 49 | 3 |
2019-01-11 23:50 | AA1A | 0.475673 | -26 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 | 26 |
2019-01-12 03:50 | W1IR | 0.475659 | -25 | 0 | FN34lp | 10 | PA0O | JO33hg | 5587 | 50 | 30 |
2019-01-12 03:36 | VE9GJ | 0.475706 | -26 | 1 | FN77ha | 2 | PA0O | JO33hg | 4956 | 54 | 16 |
2019-01-12 00:48 | EA3IW | 0.475755 | -28 | 0 | JN11bj | 0.2 | PA0O | JO33hg | 1363 | 13 | 2 |
2019-01-11 20:30 | EA3AER | 0.475653 | -21 | 0 | JN12kd | 1 | PA0O | JO33hg | 1268 | 11 | 18 |
2019-01-11 20:18 | I3QNS | 0.475727 | -21 | 0 | JN65ej | 50 | PA0O | JO33hg | 969 | 337 | 78 |
2019-01-11 23:50 | EI0CF | 0.475687 | -5 | 0 | IO65ih | 0.2 | PA0O | JO33hg | 930 | 98 | 49 |
2019-01-11 20:22 | IK1HSS | 0.475653 | -19 | 0 | JN35tb | 0.2 | PA0O | JO33hg | 916 | 356 | 67 |
2019-01-11 20:20 | F1AFJ | 0.475776 | -12 | 0 | JN06ht | 1 | PA0O | JO33hg | 836 | 29 | 53 |
2019-01-12 00:30 | G3WCB | 0.475604 | -27 | 0 | IO80ei | 0.001 | PA0O | JO33hg | 775 | 61 | 5 |
2019-01-11 20:16 | LA8AV | 0.475708 | -7 | 0 | JO59cs | 1 | PA0O | JO33hg | 755 | 198 | 175 |
2019-01-11 20:16 | GM3YXM | 0.475751 | -18 | 0 | IO75xc | 0.2 | PA0O | JO33hg | 723 | 102 | 10 |
2019-01-11 20:44 | DH5RAE | 0.475725 | -13 | 0 | JN68pv | 0.2 | PA0O | JO33hg | 673 | 319 | 21 |
2019-01-11 22:54 | DL6RCN | 0.475741 | -10 | 0 | JN58kg | 0.2 | PA0O | JO33hg | 631 | 333 | 44 |
2019-01-11 20:58 | F6ACU | 0.475717 | -24 | 0 | JN38fc | 0.002 | PA0O | JO33hg | 575 | 1 | 39 |
2019-01-11 22:08 | LA3EQ | 0.475719 | -14 | 0 | JO28xj | 5 | PA0O | JO33hg | 571 | 176 | 77 |
2019-01-11 21:38 | DK6NI | 0.475749 | -16 | 0 | JN59ln | 0.1 | PA0O | JO33hg | 510 | 326 | 8 |
2019-01-11 20:16 | DK2DB | 0.475640 | -19 | 0 | JN48fw | 0.5 | PA0O | JO33hg | 499 | 346 | 20 |
2019-01-11 20:34 | DL7NN | 0.475635 | +2 | 0 | JO60it | 1 | PA0O | JO33hg | 498 | 306 | 7 |
2019-01-12 00:20 | DL2WB | 0.475779 | -18 | 0 | JN39qh | 0.005 | PA0O | JO33hg | 443 | 354 | 10 |
2019-01-11 20:28 | G1GKN | 0.475701 | -4 | 0 | JO01 | 2 | PA0O | JO33hg | 433 | 60 | 90 |
2019-01-11 22:22 | DH9FAC | 0.475625 | -21 | 0 | JO40kb | 1 | PA0O | JO33hg | 389 | 337 | 60 |
2019-01-11 23:22 | ON5TA | 0.475753 | -6 | 0 | JO20es | 1 | PA0O | JO33hg | 318 | 28 | 28 |
2019-01-11 20:20 | DL4DCL | 0.475675 | -7 | 0 | JO40bw | 0.2 | PA0O | JO33hg | 279 | 339 | 117 |
2019-01-11 23:44 | PA0BFO | 0.475648 | -24 | 0 | JO21mm | 0.01 | PA0O | JO33hg | 222 | 28 | 48 |
2019-01-11 20:32 | DL6TY | 0.475612 | +8 | 0 | JO44lo | 1 | PA0O | JO33hg | 213 | 227 | 26 |
2019-01-11 20:22 | PA3ABK | 0.475742 | -1 | 0 | JO21it | 0.5 | PA0O | JO33hg | 208 | 38 | 67 |
2019-01-11 20:18 | DC0DX | 0.475711 | -9 | -1 | JO31lk | 0.1 | PA0O | JO33hg | 205 | 354 | 40 |
2019-01-12 07:32 | PA0A | 0.475791 | +17 | 0 | JO33de | 2 | PA0O | JO33hg | 24 | 67 | 4 |
Comments