yesterday 12m 24915 VK2 and VK6
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-11-13 09:26 | VK3KCX | 28.126009 | -19 | -2 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 |
2018-11-13 09:18 | VK3KCX | 28.126008 | -26 | 0 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 |
2018-11-13 09:26 | VK3KCX | 28.126013 | -24 | -2 | QF22qd | 50 | SWLJO43 | JO43xh | 16223 | 312 |
2018-11-13 07:38 | VK3KCX | 28.126015 | -19 | -2 | QF22qd | 50 | DK8FT | JN58oe | 16179 | 302 |
2018-11-13 07:38 | VK3KCX | 28.126017 | -22 | -2 | QF22qd | 50 | DK8FT/A | JN58oe | 16179 | 302 |
2018-11-13 07:38 | VK3KCX | 28.126014 | -20 | -2 | QF22qd | 50 | DK8FT/B | JN58oe | 16179 | 302 |
2018-11-13 09:18 | VK3KCX | 28.126014 | -15 | -2 | QF22qd | 50 | OZ7IT | JO65df | 16041 | 315 |
2018-11-13 08:36 | VK3KCX | 28.126015 | -24 | -2 | QF22qd | 50 | OZ7IT | JO65df | 16041 | 315 |
2018-11-13 09:34 | VK3KCX | 28.126014 | -27 | -2 | QF22qd | 50 | OZ7IT | JO65df | 16041 | 315 |
2018-11-13 09:26 | VK3KCX | 28.126014 | -25 | -2 | QF22qd | 50 | OZ7IT | JO65df | 16041 | 315 |
2018-11-13 02:20 | ZL2WHO | 28.126180 | -23 | 0 | RE79tp | 1 | JH1INM | PM95iq | 9260 | 331 |
2018-11-13 02:30 | ZL2WHO | 28.126181 | -21 | 0 | RE79tp | 1 | JH1INM | PM95iq | 9260 | 331 |
Comments