1-3W power in WSPR is enough to be received at DP0GVN ANTARTICA almost daily
at 60m and also 160M
excellent receiving there!
also seen at 12m RI1ANL JB59 (i think this call it was) Antartica
at 60m and also 160M
excellent receiving there!
also seen at 12m RI1ANL JB59 (i think this call it was) Antartica
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-10-22 01:50 | PA0O | 1.838197 | -17 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-23 02:38 | PA0O | 1.838197 | -22 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-22 03:16 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-22 00:20 | PA0O | 1.838198 | -25 | -1 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-21 00:20 | PA0O | 1.838197 | -24 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-25 03:00 | PA0O | 1.838197 | -18 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-25 02:20 | PA0O | 1.838197 | -29 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-24 23:20 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-21 03:14 | PA0O | 1.838197 | -23 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-25 00:46 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-10-24 23:20 | PA0O | 1.838197 | -22 | 0 | JO33hg | 2 | FY5KE | GJ35 | 7544 | 248 |
2018-10-24 22:50 | PA0O | 1.838197 | -19 | 0 | JO33hg | 2 | FY5KE | GJ35 | 7544 | 248 |
2018-10-24 23:36 | PA0O | 1.838197 | -22 | 0 | JO33hg | 2 | FY5KE | GJ35 | 7544 | 248 |
2018-10-23 00:40 | PA0O | 1.838197 | -22 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 02:20 | PA0O | 1.838197 | -25 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 05:00 | PA0O | 1.838197 | -26 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-22 23:40 | PA0O | 1.838197 | -29 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-21 00:20 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 02:20 | PA0O | 1.838197 | -27 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 05:00 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-23 00:20 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-24 23:36 | PA0O | 1.838197 | -29 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-23 00:40 | PA0O | 1.838197 | -25 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-21 05:10 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-23 02:10 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 04:40 | PA0O | 1.838197 | -29 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-24 04:40 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-24 22:50 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-22 00:20 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 03:00 | PA0O | 1.838197 | -26 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 00:46 | PA0O | 1.838197 | -25 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 04:40 | PA0O | 1.838197 | -26 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-24 23:20 | PA0O | 1.838197 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-25 03:00 | PA0O | 1.838197 | -28 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-10-21 00:20 | PA0O | 1.838200 | -28 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-23 02:10 | PA0O | 1.838201 | -28 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-25 02:20 | PA0O | 1.838200 | -23 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-25 00:46 | PA0O | 1.838200 | -26 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-21 01:56 | PA0O | 1.838200 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-22 03:16 | PA0O | 1.838200 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-23 00:20 | PA0O | 1.838202 | -20 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-23 00:40 | PA0O | 1.838201 | -24 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-24 23:36 | PA0O | 1.838200 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-24 04:40 | PA0O | 1.838201 | -25 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-22 01:50 | PA0O | 1.838201 | -31 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-23 23:38 | PA0O | 1.838201 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-21 02:20 | PA0O | 1.838200 | -25 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-24 02:32 | PA0O | 1.838201 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-24 23:58 | PA0O | 1.838200 | -25 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
2018-10-25 03:00 | PA0O | 1.838200 | -21 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 |
Query time: 0.099 sec
Comments