This afternoon 14 July i saw this remarkable spot
151700 -9 0.0 2100 ~ XE2JS SP3E JO72 XE2JS is in DL68 !
but we had to go out for dinner
6m DX typical happens around dinner time
I thought to be smart and let the rig at 50313 with Teamviewer for remote control
But the always working remote Teamviewer access now was broken
Typical internet/ network it seems to refuse to work when it is needed
strong reports from DL but here zero XE2JS
at first no DX copied but later some USA in Golf area came in my QTH
153630 -13 -0.2 1428 ~ XE2JS DL7CM JO62
153700 -11 -0.2 1428 ~ XE2JS DL7CM JO62
153700 -16 -0.1 1878 ~ XE2JS DK2EA -05
153730 -18 -0.1 1878 ~ XE2JS DK2EA -05
153900 -16 -0.1 1692 ~ CQ DX DK2EA JO50 Germany
153930 -7 0.2 950 ~ CQ DX DL8YHR JO41 ~Germany
153930 -16 -0.1 1692 ~ CQ DX DK2EA JO50 Germany
154030 -4 0.2 946 ~ CQ DX DL8YHR JO41 ~Germany
154100 -19 0.3 876 ~ CQ DX DL8YHR JO41 ~Germany
154230 -13 0.1 2152 ~ G4OBK PA2M -13
154300 -15 0.2 524 ~ XE3N DL8YHR -09
as usual DX is stronger in DL ..
161215 -19 0.1 853 ~ KC3BVL N4TB RRR
161345 -11 0.2 1319 ~ EA3ZD W4MAY -10
161400 -4 0.2 1578 ~ CM2XN DL8YHR RRR
161415 -11 0.2 1319 ~ EA3ZD W4MAY -10
161445 -12 0.1 1724 ~ Z68M W4AS EL95
161515 -13 0.2 1303 ~ EA3ZD W4MAY RRR
161530 -16 0.1 1384 ~ W4MAY DF6PW -16
161545 -13 0.1 1535 ~ SV5DKL IS0BZL JM49
161615 -7 0.1 1536 ~ SV5DKL IS0BZL R-16
161615 -10 0.1 1724 ~ Z68M W4AS EL95
161645 -11 0.1 1539 ~ SV5DKL IS0BZL 73
161700 -12 0.1 1597 ~ WC4H DL8YHR -10
161700 -7 0.0 1387 ~ W4MAY DF6PW -19
161730 -10 0.1 1594 ~ WC4H DL8YHR RRR
161845 -19 0.2 1303 ~ F1GTU W4MAY 73
161945 -13 0.2 1304 ~ 9H1TX W4MAY EL97
161945 -10 0.6 1482 ~ PH0TV IS0BZL -05
162015 -18 0.2 1304 ~ 9H1TX W4MAY EL97
162015 -6 0.1 1482 ~ PH0TV IS0BZL -05
161215 -12 0.1 1711 ~ CQ M0BEW IO82 England
161245 -15 0.2 1319 ~ 9H1TX W4MAY EL97
161245 -7 0.1 1723 ~ CQ DX W4AS EL95 U.S.A.
161300 -1 0.1 1589 ~ CM2XN DL8YHR -16
161300 -18 0.1 2094 ~ CQ PA2M JO21 ~Netherlands
161315 -12 0.1 1722 ~ Z68M W4AS EL95
161315 -15 0.1 1710 ~ CQ M0BEW IO82 England
161330 -4 0.1 1584 ~ CM2XN DL8YHR RRR161345 -11 0.2 1319 ~ EA3ZD W4MAY -10
161400 -4 0.2 1578 ~ CM2XN DL8YHR RRR
161415 -11 0.2 1319 ~ EA3ZD W4MAY -10
161415 -13 0.1 1709 ~ CQ M0BEW IO82 England
161430 1 0.1 1573 ~ CQ DX DL8YHR JO41 ~Germany
161445 -13 0.2 1303 ~ EA3ZD W4MAY -10161445 -12 0.1 1724 ~ Z68M W4AS EL95
161500 -10 0.1 1574 ~ CQ DX DL8YHR JO41 ~Germany
161500 -9 0.1 1637 ~ CQ DX DL8YHR JO41 ~Germany
161500 -18 -0.1 1713 ~ M0BEW DH6DAO JO41161515 -13 0.2 1303 ~ EA3ZD W4MAY RRR
161530 -16 0.1 1384 ~ W4MAY DF6PW -16
161530 -17 0.2 1486 ~ CQ DX DK2EA JO50 Germany
161530 -10 0.1 1573 ~ CQ DX DL8YHR JO41 ~Germany
161530 -8 0.1 1637 ~ CQ DX DL8YHR JO41 ~Germany
161545 -13 0.2 1303 ~ EA3ZD W4MAY RRR161545 -13 0.1 1535 ~ SV5DKL IS0BZL JM49
161600 -14 0.2 1486 ~ CQ DX DK2EA JO50 Germany
161600 -12 0.1 1572 ~ CQ DX DL8YHR JO41 ~Germany
161600 -8 0.1 1635 ~ CQ DX DL8YHR JO41 ~Germany
161615 -16 0.2 1304 ~ EA3ZD W4MAY RRR161615 -7 0.1 1536 ~ SV5DKL IS0BZL R-16
161615 -10 0.1 1724 ~ Z68M W4AS EL95
161630 -13 0.1 1601 ~ CQ DX DL8YHR JO41 ~Germany
161630 -14 0.2 1485 ~ CQ DX DK2EA JO50 Germany
161630 -8 0.1 1686 ~ CQ DX DL8YHR JO41 ~Germany
161645 -15 0.2 1303 ~ EA3ZD W4MAY RRR161645 -11 0.1 1539 ~ SV5DKL IS0BZL 73
161700 -12 0.1 1597 ~ WC4H DL8YHR -10
161700 -7 0.0 1387 ~ W4MAY DF6PW -19
161700 -14 0.2 1483 ~ CQ DX DK2EA JO50 Germany
161715 -18 0.2 1303 ~ EA3ZD W4MAY RRR161730 -10 0.1 1594 ~ WC4H DL8YHR RRR
161730 -11 0.2 1484 ~ CQ DX DK2EA JO50 Germany
161730 -15 -0.1 1712 ~ CQ DH6DAO JO41 ~Germany
161745 -13 0.2 960 ~ DL8YHR WC4H 73
161800 -13 0.2 1483 ~ CQ DX DK2EA JO50 Germany
161800 -11 0.1 1641 ~ WC4H DL8YHR 73
161815 -8 0.2 1481 ~ CQ IS0BZL JM49 ~Sardinia
161830 -8 0.1 1622 ~ CQ DX DL8YHR JO41 ~Germany
161830 -14 -0.1 1712 ~ CQ DH6DAO JO41 ~Germany
161845 -19 0.2 959 ~ S51DI WC4H EL95161845 -19 0.2 1303 ~ F1GTU W4MAY 73
161845 -9 0.1 1481 ~ CQ IS0BZL JM49 ~Sardinia
161900 -12 0.1 1587 ~ CQ DX DL8YHR JO41 ~Germany
161915 -13 0.1 1481 ~ CQ IS0BZL JM49 ~Sardinia
161930 -10 0.1 1585 ~ CQ DX DL8YHR JO41 ~Germany
161930 -8 0.1 1624 ~ CQ DX DL8YHR JO41 ~Germany
161945 -20 0.2 960 ~ S51DI WC4H EL95161945 -13 0.2 1304 ~ 9H1TX W4MAY EL97
161945 -10 0.6 1482 ~ PH0TV IS0BZL -05
161945 -12 0.1 1722 ~ CQ DX W4AS EL95 U.S.A.
162000 -7 0.2 1623 ~ CQ DX DL8YHR JO41 ~Germany
162015 -12 0.2 959 ~ S51DI WC4H EL95162015 -18 0.2 1304 ~ 9H1TX W4MAY EL97
162015 -6 0.1 1482 ~ PH0TV IS0BZL -05
162030 -15 0.1 1553 ~ CQ DX DL8YHR JO41 ~Germany
162030 -7 0.1 1623 ~ CQ DX DL8YHR JO41 ~Germany
162030 -15 0.2 2256 ~ CQ DX PA0RDY JO22 ~Netherlands
162030 -8 0.2 2324 ~ CQ DX PA0RDY JO22 ~Netherlands
162045 -15 0.2 959 ~ S51DI WC4H EL95
but now also some DX here
165415 -10 1.2 1230 ~ HA8FK CM2XN EL83
165415 -18 -0.2 2179 ~ HA8CE WX4G EL87
165430 -13 0.1 1086 ~ CQ DX DL8YHR JO41 ~Germany
165430 -1 0.1 1135 ~ CQ DX DL8YHR JO41 ~Germany
165430 -17 0.1 1851 ~ KB4MRX DK2EA -18
165430 -10 0.2 2112 ~ CQ DX PA0RDY JO22 ~Netherlands
165445 -3 0.1 1074 ~ OM5XX W4AS EL95165445 -7 0.7 1228 ~ HA8FK CM2XN EL83
165445 -19 0.1 1659 ~ OE6IMD KB4MRX 73
165445 -17 -0.1 2179 ~ HA8CE WX4G EL87
165500 1 0.1 1132 ~ CQ DX DL8YHR JO41 ~Germany
165500 -16 0.1 1455 ~ CQ DF6PW JO30 Germany
165500 -12 0.1 1851 ~ CQ DX DK2EA JO50 Germany
165500 -12 0.2 2112 ~ CQ DX PA0RDY JO22 ~Netherlands
165515 0 0.1 1073 ~ OM5XX W4AS EL95165515 -11 0.6 1228 ~ PA2M CM2XN R-15
165515 -15 0.1 1659 ~ S57TW KB4MRX R-14
165515 -6 0.3 1797 ~ CQ DX EI9HQ IO63 ~Ireland
165530 18 -0.2 1430 ~ CM2XN PE5T -12
171230 11 -0.2 569 ~ XE3N PE5T R-16
171230 11 0.6 2226 ~ WX4G DL5WP -14
171245 -19 0.1 570 ~ PE5T XE3N -18
171245 -12 0.1 2400 ~ CQ N4TB EL97 ~U.S.A.
171300 11 -0.2 569 ~ XE3N PE5T R-12
171300 -21 0.1 1166 ~ CQ DX DL8YHR JO41 ~Germany
171300 4 0.6 1288 ~ W4MAY DL5WP JO43
171315 -13 0.1 2400 ~ CQ N4TB EL97 ~U.S.A.
171330 11 -0.2 569 ~ XE3N PE5T R-12171330 5 0.7 1288 ~ W4MAY DL5WP JO43
171345 -18 0.1 570 ~ PE5T XE3N -18
171345 -14 0.2 1497 ~ CQ G0OOR JO02 ~England
171345 -18 0.1 2400 ~ CQ N4TB EL97 ~U.S.A.
171400 11 -0.2 569 ~ XE3N PE5T R-10171400 7 0.6 1288 ~ W4MAY DL5WP JO43
171415 -15 0.1 1497 ~ CQ G0OOR JO02 ~England
171415 -16 0.1 2401 ~ CQ N4TB EL97 ~U.S.A.
171430 11 -0.2 569 ~ XE3N PE5T 73171430 6 0.7 1288 ~ W4MAY DL5WP JO43
171445 -16 0.1 1496 ~ CQ G0OOR JO02 ~England
171445 -15 0.1 2400 ~ CQ N4TB EL97 ~U.S.A.
171500 9 -0.2 569 ~ XE3N PE5T 73171500 12 0.7 1287 ~ W4MAY DL5WP JO43
171515 -13 0.1 871 ~ OM1II G4NBS JO02
171515 -14 -0.1 1753 ~ CQ DX WX4G EL87 ~U.S.A.
171515 -19 0.1 2400 ~ W3DWJ N4TB -08171530 11 -0.2 569 ~ XE3N PE5T R-16
171530 5 0.7 1287 ~ CQ DX DL5WP JO43 ~Germany
171530 -22 0.1 2046 ~ CQ M0BEW IO82 England
171545 -9 0.2 913 ~ OM1II G4NBS R+02
171545 -16 -0.1 1754 ~ CQ DX WX4G EL87 ~U.S.A.
171600 11 -0.2 569 ~ XE3N PE5T R-16
171600 -7 0.6 1288 ~ CQ DX DL5WP JO43 ~Germany
171600 -2 0.1 2045 ~ CQ M0BEW IO82 England
171615 -16 0.1 910 ~ OM1II G4NBS 73
171615 -20 -0.1 1754 ~ CQ DX WX4G EL87 ~U.S.A.
171630 11 -0.2 569 ~ XE3N PE5T 73
XE3N EL60 weak but the first time after many many years Mexico heard again
the 8July opening was stronger but now XE3N was copied weak ( of course)
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-07-13 23:32 | PA0O | 5.366166 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-07-13 22:38 | PA0O | 5.366166 | -28 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-07-14 01:40 | PA0O | 1.838064 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-07-14 02:20 | PA0O | 1.838064 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-07-13 22:32 | PA0O | 5.366166 | -27 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-07-14 01:24 | PA0O | 5.366166 | -25 | 0 | JO33hg | 1 | W3PM | EM64or | 7195 | 295 |
2018-07-14 02:52 | PA0O | 5.366166 | -26 | 0 | JO33hg | 1 | W3PM | EM64or | 7195 | 295 |
2018-07-14 01:52 | PA0O | 3.594064 | -24 | 0 | JO33hg | 1 | N2NOM | FN22bg | 5933 | 294 |
2018-07-14 02:42 | PA0O | 3.594064 | -25 | 0 | JO33hg | 1 | N2NOM | FN22bg | 5933 | 294 |
2018-07-13 22:10 | EA8BFK | 28.126118 | -20 | 0 | IL38bo | 5 | PA0O | JO33hg | 3213 | 26 |
2018-07-13 21:44 | EA8BFK | 28.126118 | -17 | 0 | IL38bo | 5 | PA0O | JO33hg | 3213 | 26 |
2018-07-13 23:16 | PA0O | 3.594075 | -20 | 0 | JO33hg | 1 | RT2T | LO26dd | 2410 | 67 |
2018-07-13 23:14 | PA0O | 3.594075 | -19 | 0 | JO33hg | 1 | RT2T | LO26dd | 2410 | 67 |
2018-07-13 22:46 | PA0O | 3.594075 | -22 | 0 | JO33hg | 1 | RT2T | LO26dd | 2410 | 67 |
2018-07-14 00:12 | PA0O | 3.594075 | -18 | 0 | JO33hg | 1 | RT2T | LO26dd | 2410 | 67 |
2018-07-14 00:12 | PA0O | 3.594064 | -11 | 0 | JO33hg | 1 | RX3DHR | KO94ks | 2095 | 72 |
2018-07-13 23:16 | PA0O | 3.594064 | -11 | 0 | JO33hg | 1 | RX3DHR | KO94ks | 2095 | 72 |
2018-07-13 22:48 | RX3DHR | 3.594170 | -2 | 0 | KO94ks | 2 | PA0O | JO33hg | 2095 | 279 |
2018-07-13 22:46 | PA0O | 3.594064 | -13 | 0 | JO33hg | 1 | RX3DHR | KO94ks | 2095 | 72 |
2018-07-13 23:14 | PA0O | 3.594064 | -14 | 0 | JO33hg | 1 | RX3DHR | KO94ks | 2095 | 72 |
2018-07-14 01:52 | PA0O | 3.594065 | -23 | 0 | JO33hg | 1 | RX3DHR | KO94ks | 2095 | 72 |
2018-07-14 02:38 | RX3DHR | 3.594171 | -22 | 0 | KO94ks | 2 | PA0O | JO33hg | 2095 | 279 |
2018-07-13 23:52 | RX3DHR | 3.594170 | -9 | 0 | KO94ks | 2 | PA0O | JO33hg | 2095 | 279 |
2018-07-14 00:14 | RX3DHR | 3.594170 | -2 | 0 | KO94ks | 2 | PA0O | JO33hg | 2095 | 279 |
2018-07-14 01:42 | RX3DHR | 3.594170 | -11 | 0 | KO94ks | 2 | PA0O | JO33hg | 2095 | 279 |
2018-07-14 01:52 | PA0O | 3.594079 | -1 | 0 | JO33hg | 1 | RX3AOM-E | KO97gp | 2049 | 63 |
2018-07-13 23:16 | PA0O | 3.594079 | +3 | 0 | JO33hg | 1 | RX3AOM-E | KO97gp | 2049 | 63 |
2018-07-13 22:46 | PA0O | 3.594078 | +1 | 0 | JO33hg | 1 | RX3AOM-E | KO97gp | 2049 | 63 |
2018-07-13 23:14 | PA0O | 3.594079 | +2 | 0 | JO33hg | 1 | RX3AOM-E | KO97gp | 2049 | 63 |
2018-07-13 23:14 | PA0O | 3.594079 | -22 | 0 | JO33hg | 1 | SV8RV | KM07ks | 2042 | 142 |
2018-07-14 02:42 | PA0O | 3.594078 | -26 | 0 | JO33hg | 1 | SV8RV | KM07ks | 2042 | 142 |
2018-07-14 01:52 | PA0O | 3.594077 | -24 | 0 | JO33hg | 1 | SV8RV | KM07ks | 2042 | 142 |
2018-07-13 22:46 | PA0O | 3.594078 | -19 | 0 | JO33hg | 1 | SV8RV | KM07ks | 2042 | 142 |
2018-07-14 00:12 | PA0O | 3.594078 | -21 | 0 | JO33hg | 1 | SV8RV | KM07ks | 2042 | 142 |
2018-07-13 23:10 | PA0O | 1.838074 | -20 | 0 | JO33hg | 1 | SV8RV | KM07ks | 2042 | 142 |
2018-07-13 23:16 | PA0O | 3.594079 | -23 | 0 | JO33hg | 1 | SV8RV | KM07ks | 2042 | 142 |
2018-07-14 01:12 | RX3AOM | 3.594061 | -14 | 0 | KO86 | 1 | PA0O | JO33hg | 1956 | 272 |
2018-07-14 01:42 | RX3AOM | 3.594062 | -21 | 0 | KO86 | 1 | PA0O | JO33hg | 1956 | 272 |
2018-07-14 00:54 | RX3AOM | 3.594061 | -12 | 0 | KO86 | 1 | PA0O | JO33hg | 1956 | 272 |
2018-07-13 23:42 | RX3AOM | 3.594061 | -11 | 0 | KO86 | 1 | PA0O | JO33hg | 1956 | 272 |
2018-07-14 00:42 | RX3AOM | 3.594061 | -11 | 0 | KO86 | 1 | PA0O | JO33hg | 1956 | 272 |
2018-07-13 22:48 | RX3AOM | 3.594061 | -14 | 0 | KO86 | 1 | PA0O | JO33hg | 1956 | 272 |
2018-07-14 01:30 | RX3AOM | 3.594062 | -15 | 0 | KO86 | 1 | PA0O | JO33hg | 1956 | 272 |
2018-07-13 23:30 | RX3AOM | 3.594061 | -9 | 0 | KO86 | 1 | PA0O | JO33hg | 1956 | 272 |
2018-07-14 00:44 | PA0O | 5.366164 | -4 | 0 | JO33hg | 1 | TF1MT | HP93vs | 1923 | 318 |
2018-07-14 02:20 | PA0O | 1.838064 | -24 | 0 | JO33hg | 1 | TF1MT | HP93vs | 1923 | 318 |
2018-07-14 01:40 | PA0O | 1.838064 | -20 | 0 | JO33hg | 1 | TF1MT | HP93vs | 1923 | 318 |
2018-07-14 02:30 | PA0O | 1.838064 | -26 | 0 | JO33hg | 1 | TF1MT | HP93vs | 1923 | 318 |
2018-07-13 23:44 | PA0O | 5.366164 | -5 | 0 | JO33hg | 1 | TF1MT | HP93vs | 1923 | 318 |
2018-07-13 23:54 | TF1MT | 5.366202 | -17 | 0 | HP93vs | 1 | PA0O | JO33hg | 1923 | 11 |
Comments