| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-07-25 23:14 | PA0O | 5.366164 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
| 2018-07-26 02:36 | PA0O | 1.838064 | -26 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
| 2018-07-25 23:44 | PA0O | 5.366165 | -24 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
| 2018-07-26 01:44 | PA0O | 5.366165 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
| 2018-07-26 00:58 | PA0O | 5.366164 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
| 2018-07-26 02:12 | PA0O | 5.366165 | -19 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
| 2018-07-26 03:22 | WA1NGH | 1.838100 | -26 | 0 | FN31 | 5 | PA0O | JO33hg | 5818 | 48 |
| 2018-07-26 03:26 | WA1NGH | 1.838100 | -24 | 0 | FN31 | 5 | PA0O | JO33hg | 5818 | 48 |
| 2018-07-26 03:18 | WA1NGH | 1.838100 | -23 | 0 | FN31 | 5 | PA0O | JO33hg | 5818 | 48 |
| 2018-07-26 03:10 | KB2DTT | 1.838114 | -24 | 0 | FN23 | 5 | PA0O | JO33hg | 5793 | 49 |
| 2018-07-25 22:10 | EA8BFK | 28.126111 | -20 | 0 | IL38bo | 5 | PA0O | JO33hg | 3213 | 26 |
| 2018-07-25 23:14 | PA0O | 5.366174 | -3 | 0 | JO33hg | 1 | EA8BFK | IL38bo | 3213 | 220 |
| 2018-07-25 23:44 | PA0O | 5.366174 | -26 | 0 | JO33hg | 1 | EA8BFK | IL38bo | 3213 | 220 |
| 2018-07-26 00:28 | PA0O | 1.838067 | -27 | 0 | JO33hg | 1 | EA8BFK | IL38bo | 3213 | 220 |
Ham radio in JO33hg31 53.15N 6.35E
Comments