All time new HS at 50MHz never seen before Thailand since QRV last 3 solar cycles...
Psk reporter map very nice but not all dx is shown f.i. XE is not shown
Do not go out for dinner if you don't want to miss the rare good openings
2nd time away for dinner while XE2OR was copy'd
But later in evening 6m opened again to USA
XE2OR in DL98ok ! decoded working OZ DL grid heard only one time before over 30 years ago
in USB in solar cycle 23 i think it was
later again heard
205345 -11 0.2 2007 ~ PA0O N0LL RR73
alweer Mexico en alweer niet thuis..
161745 -14 0.1 594 ~ DL8YHR XE2OR R-19
161745 -9 0.1 716 ~ PC5C WA8R EM89
161745 -9 0.2 1105 ~ G4VPD KB8VAO -15
161745 -15 0.1 2109 ~ PC5C K1LT 73
161800 9 0.0 494 ~ K1LT PC5C 73
161800 1 0.1 1648 ~ XE2OR DL8YHR RRR
161815 -15 0.1 594 ~ DL8YHR XE2OR R-19
161830 9 0.1 494 ~ WA8R PC5C -11
161830 -3 0.1 1640 ~ XE2OR DL8YHR RRR
161830 -12 0.0 2380 ~ K8MFO DM5EE -12
161845 -10 0.1 593 ~ DL8YHR XE2OR 73
161900 9 0.0 494 ~ WA8R PC5C -11
161900 -3 0.1 2378 ~ K8MFO DM5EE -12
161915 -14 0.1 594 ~ DL8YHR XE2OR 73
161930 9 0.1 494 ~ WA8R PC5C -11
Psk reporter map very nice but not all dx is shown f.i. XE is not shown
Do not go out for dinner if you don't want to miss the rare good openings
2nd time away for dinner while XE2OR was copy'd
But later in evening 6m opened again to USA
XE2OR in DL98ok ! decoded working OZ DL grid heard only one time before over 30 years ago
in USB in solar cycle 23 i think it was
later again heard
205345 -11 0.2 2007 ~ PA0O N0LL RR73
205400 Tx 2426 ~ N0LL PA0O 73
205415 -17 0.1 2201 ~ OZ2PBS XE2OR -18
205432 Tx 2426 ~ XE2OR PA0O JO33
205435 Tx 2426 ~ XE2OR PA0O -17
205500 Tx 2426 ~ XE2OR PA0O -17
205445 -17 0.1 2201 ~ OZ2PBS XE2OR -18
205530 Tx 2426 ~ XE2OR PA0O -17
205600 Tx 2426 ~ XE2OR PA0O -17
205630 Tx 2426 ~ XE2OR PA0O -17
205700 Tx 2426 ~ CQ DX PA0O JO33
205730 Tx 2426 ~ CQ DX PA0O JO33
205645 0 0.9 1588 ~ PC5C N0LWF EN10
205737 Tx 2426 ~ N0LWF PA0O JO33
205742 Tx 2426 ~ N0LWF PA0O +00
205615 -17 0.2 1365 ~ GM3POI K0CCM DM65
205745 -8 1.0 1587 ~ PA0O N0LWF EN10
205800 Tx 2426 ~ K0CCM PA0O -17
205805 Tx 2426 ~ N0LWF PA0O -08
205815 -9 1.0 1587 ~ PC5C N0LWF -19
205830 Tx 2426 ~ N0LWF PA0O -08
161745 -14 0.1 594 ~ DL8YHR XE2OR R-19
161745 -9 0.1 716 ~ PC5C WA8R EM89
161745 -9 0.2 1105 ~ G4VPD KB8VAO -15
161745 -19 0.1 1262 ~ CQ WZ8DX EM79 ~U.S.A.
161745 -7 0.1 2027 ~ HA8CE K8MFO -18161745 -15 0.1 2109 ~ PC5C K1LT 73
161800 9 0.0 494 ~ K1LT PC5C 73
161800 1 0.1 1648 ~ XE2OR DL8YHR RRR
161815 -15 0.1 594 ~ DL8YHR XE2OR R-19
161830 9 0.1 494 ~ WA8R PC5C -11
161830 -3 0.1 1640 ~ XE2OR DL8YHR RRR
161830 -12 0.0 2380 ~ K8MFO DM5EE -12
161845 -10 0.1 593 ~ DL8YHR XE2OR 73
161900 9 0.0 494 ~ WA8R PC5C -11
161900 -3 0.1 2378 ~ K8MFO DM5EE -12
161915 -14 0.1 594 ~ DL8YHR XE2OR 73
161930 9 0.1 494 ~ WA8R PC5C -11
161930 -23 0.5 1879 ~ CQ DX UT4UEP KN49 ~Ukraine
161945 -12 0.2 868 ~ CQ ON4VT JO21 ~Belgium
162000 7 0.0 494 ~ CQ DX PC5C JO33 ~Netherlands
223330 -7 0.5 700 ~ ZF1EJ DM5EE -17
223730 -11 -0.1 2272 ~ CQ NA I4EAT JN54 ~Italy
223745 -8 0.4 1682 ~ CQ IK6WEZ JN72 ~Italy
223330 -7 0.5 700 ~ ZF1EJ DM5EE -17
223330 -9 -0.1 2272 ~ WR2K I4EAT -14
223345 -8 0.1 510 ~ KF4RWA IZ0ZAD -05
223400 -2 0.5 699 ~ ZF1EJ DM5EE -17
223445 -12 0.1 977 ~ CQ ZF1EJ EK99 Cayman Is.
223500 -14 0.8 355 ~ CQ DX 9A5CW JN65 ~Croatia
223515 -13 0.1 977 ~ CQ ZF1EJ EK99 Cayman Is.
223515 -5 0.4 1683 ~ GD0TEP IK6WEZ -12
223545 -7 0.1 977 ~ PA0O ZF1EJ -14
223615 -8 0.1 977 ~ PA0O ZF1EJ -14
223615 -6 0.4 1682 ~ CQ IK6WEZ JN72 ~Italy
223645 -14 0.1 977 ~ PA0O ZF1EJ RR73
223645 -4 0.4 1682 ~ CQ IK6WEZ JN72 ~Italy
223715 -17 0.1 977 ~ CQ ZF1EJ EK99 Cayman Is.
223715 -11 0.4 1682 ~ CQ IK6WEZ JN72 ~Italy223730 -11 -0.1 2272 ~ CQ NA I4EAT JN54 ~Italy
223745 -8 0.4 1682 ~ CQ IK6WEZ JN72 ~Italy
223800 -21 1.4 815 ~ G7PEQ IK0XBX JN63
Comments