053730 1 0.1 873 ~ CQ DL1OBF JO42 ~Germany
053730 -8 -0.1 1986 ~ CQ IK4ISR JN54 ~Italy
054245 -6 -0.6 497 ~ BG7BDB S57TW -16
054415 -12 0.0 911 ~ CQ DJ8AW JO53 Germany
054630 -15 0.3 1499 ~ A71AM DH8BQA JO73060015 -18 0.1 853 ~ BG7BDB LY3BRA KO14
060515 -9 0.2 446 ~ BG7BDB OH7KM -14
060515 -16 0.1 1224 ~ BG7BDB OH3DP KP10
061000 -18 0.3 573 ~ S50A BG7BDB RR73
061030 -23 0.3 573 ~ S50A BG7BDB RR73
061315 -7 0.2 2409 ~ DH8BQA OZ4ACK JO65
061345 -10 0.2 2410 ~ DH8BQA OZ4ACK R-12
061415 -9 0.3 2410 ~ DH8BQA OZ4ACK 73
061445 -7 0.4 1891 ~ BG7BDB OH7KM -14
061445 -11 0.2 2409 ~ DH8BQA OZ4ACK 73
061515 -11 0.2 2409 ~ DH8BQA OZ4ACK 73
061530 -19 0.4 573 ~ CQ BG7BDB OL69 !China
061545 -11 0.1 964 ~ OZ4ACK DJ8AW JO53061630 -18 0.4 573 ~ OH7KM BG7BDB R-18
061645 -14 0.1 964 ~ CQ DJ8AW JO53 Germany
061700 -12 0.3 2129 ~ CQ OH7KNM KP52 ~Finland
061715 -15 0.2 1317 ~ HA8CE JR6DM -16
061730 -10 0.3 2130 ~ CQ OH7KNM KP52 ~Finland
062530 -12 0.1 2032 ~ JR6DM OZ1DJJ -18062600 -12 0.1 2033 ~ BH4IGO OZ1DJJ -03
062630 -9 0.1 970 ~ BH4IGO OZ1DJJ -03
062645 7 0.1 1905 ~ BG7BDB DK2LO JO43
062700 -9 -0.7 970 ~ BH4IGO OZ1DJJ -03
062700 -12 0.3 2408 ~ JG4BLW DH8BQA R-15
062715 2 0.5 1356 ~ CQ YL2FZ KO37 ~Latvia
062730 -9 0.1 969 ~ BH4IGO OZ1DJJ -03
062745 5 0.6 1355 ~ CQ YL2FZ KO37 ~Latvia
062800 -11 0.1 969 ~ CQ OZ1DJJ JO55 Denmark
062830 -17 0.1 416 ~ CQ OZ1DJJ JO55 Denmark
062900 -17 0.1 416 ~ CQ OZ1DJJ JO55 Denmark
062900 9 0.1 1905 ~ JA6BZI DK2LO JO43062915 -4 2.1 1154 ~ SV8DTD YL2FZ KO37
062915 -16 0.2 2413 ~ DH8BQA OZ4ACK 73
062930 -11 0.1 416 ~ CQ OZ1DJJ JO55 Denmark
062930 8 0.1 1905 ~ JA6BZI DK2LO JO43062945 1 1.3 1155 ~ SV8DTD YL2FZ R-02
062945 -11 0.3 2412 ~ DH8BQA OZ4ACK 73
063000 -13 0.1 415 ~ CQ OZ1DJJ JO55 Denmark
063000 10 0.1 1906 ~ JA6BZI DK2LO JO43
063015 -17 0.4 1987 ~ CQ DX JA3QOS PM74 ~Japan
063015 -13 0.2 2410 ~ DH8BQA OZ4ACK R-15
063015 -18 -0.0 2548 ~ CQ DX JA6BZI PM53 ~Japan
063045 -19 0.1 803 ~ PA5DB G0MBL RRR
063045 -15 0.4 903 ~ CQ DX JH3VJV PM74 ~Japan
063045 -12 0.3 2410 ~ DH8BQA OZ4ACK R-15
063115 -10 0.3 902 ~ CQ DX JH3VJV PM74 ~Japan
063115 -18 0.1 802 ~ PA5DB G0MBL RRR063115 -16 -0.0 2548 ~ SM7CAD JA6BZI -17
063145 -17 0.5 903 ~ CQ DX JH3VJV PM74 ~Japan
063145 -19 0.1 801 ~ PA5DB G0MBL RRR
063145 -6 0.1 1414 ~ CQ OZ4ACK JO65 ~Denmark
063145 -19 0.3 2185 ~ CQ OZ4O JO65 ~Denmark
063145 -7 -0.0 2548 ~ SM7CAD JA6BZI RR73
063215 -7 0.2 1413 ~ CQ OZ4ACK JO65 ~Denmark
063215 -10 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
063215 -16 0.2 2184 ~ CQ OZ4O JO65 ~Denmark
063215 -1 -0.0 2548 ~ CQ DX JA6BZI PM53 ~Japan
063245 -9 -0.0 2548 ~ CQ DX JA6BZI PM53 ~Japan
063245 -6 0.8 1413 ~ CQ OZ4ACK JO65 ~Denmark
063245 -6 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
063245 -18 0.3 2184 ~ CQ OZ4O JO65 ~Denmark
063315 -7 -0.0 2548 ~ PA0O JA6BZI R-06
063315 -6 0.2 1413 ~ CQ OZ4ACK JO65 ~Denmark
063315 -5 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
063315 -16 0.3 2184 ~ CQ OZ4O JO65 ~Denmark
063345 -8 -0.0 2548 ~ PA0O JA6BZI 73
063345 -8 0.5 1413 ~ CQ OZ4ACK JO65 ~Denmark
063345 -19 0.3 2184 ~ CQ OZ4O JO65 ~Denmark
063415 -19 -0.0 2548 ~ CQ DX JA6BZI PM53 Japan
063415 -8 0.2 1413 ~ CQ OZ4ACK JO65 ~Denmark
063415 -10 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
063415 -19 0.3 2185 ~ CQ OZ4O JO65 ~Denmark
063415 -12 0.4 2682 ~ DL5ME JA3RQ RR73063445 -16 0.4 2682 ~ DL5ME JA3RQ RR73
063445 -8 0.2 1413 ~ CQ OZ4ACK JO65 ~Denmark
063445 -6 0.3 2075 ~ DK4UA OH7KNM -14063515 -16 0.4 2682 ~ DL5ME JA3RQ RR73
063515 -7 0.2 1413 ~ CQ OZ4ACK JO65 ~Denmark
063515 -9 0.3 2075 ~ DK4UA OH7KNM -14063545 -14 0.4 1762 ~ DL5ME JA3RQ RR73
063545 -14 0.3 2075 ~ DK4UA OH7KNM -14
063645 -15 0.4 1763 ~ PA0O JA3RQ -16
063645 5 0.3 2075 ~ DK4UA OH7KNM -14
063715 -12 0.1 962 ~ CQ DJ8AW JO53 Germany
063715 6 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
063745 -7 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
063815 -18 0.1 964 ~ CQ DJ8AW JO53 Germany
063815 -9 0.3 2074 ~ DK4UA OH7KNM -19063845 -9 0.3 2075 ~ DK4UA OH7KNM -19
063915 -8 0.3 2075 ~ DK4UA OH7KNM -19
063945 -13 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
064000 1 0.1 1803 ~ JA4DND ON4GG R-12
064000 16 0.3 2135 ~ CQ PA0RDY JO22 ~Netherlands
064015 -4 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
064030 0 0.1 1803 ~ JA4DND ON4GG R-10
064030 16 0.3 2135 ~ CQ PA0RDY JO22 ~Netherlands
064045 -8 0.2 2075 ~ SM7MBH OH7KNM -05064100 3 0.1 1803 ~ JH3VJV ON4GG +01
064100 15 0.3 2135 ~ CQ PA0RDY JO22 ~Netherlands
064115 -10 0.3 2074 ~ SM7MBH OH7KNM RRR064130 -5 0.1 1803 ~ JH3VJV ON4GG RRR
064130 16 0.3 2135 ~ CQ PA0RDY JO22 ~Netherlands
064145 -6 0.3 2075 ~ SM7MBH OH7KNM 73064200 -3 0.1 1424 ~ A71AM OH2BC +02
064200 1 0.1 1803 ~ JF3MYA ON4GG -01
064200 10 0.3 2135 ~ CQ PA0RDY JO22 ~Netherlands
064200 -18 0.1 2323 ~ CQ DX OZ1DJJ JO55 Denmark
064215 4 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
064215 -15 -0.0 2548 ~ CQ DX JA6BZI PM53 Japan
064245 -11 0.2 1488 ~ CQ OZ4ACK JO65 ~Denmark
064245 9 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
064315 -7 0.3 1487 ~ CQ OZ4ACK JO65 ~Denmark
064315 -12 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
064345 -8 0.2 1486 ~ CQ OZ4ACK JO65 ~Denmark
064345 -8 -0.0 2549 ~ CQ DX JA6BZI PM53 Japan
064415 -11 0.2 1485 ~ CQ OZ4ACK JO65 ~Denmark
064415 1 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
064415 -8 -0.0 2548 ~ PA0RDY JA6BZI R-12
064445 -14 0.2 1486 ~ CQ OZ4ACK JO65 ~Denmark
064445 13 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
064515 -14 0.2 1487 ~ CQ OZ4ACK JO65 ~Denmark
064515 14 0.3 2075 ~ CQ OH7KNM KP52 ~Finland
064545 -5 0.2 1486 ~ CQ OZ4ACK JO65 ~Denmark
064600 2 0.1 828 ~ CQ DX PA5JS JO21 ~Netherlands
064600 4 0.2 1866 ~ JA3FYC PA3FQA -15
064600 -24 0.3 2182 ~ CQ OZ4O JO65 ~Denmark
064600 -13 0.1 2263 ~ CQ DX ON8DM JO10 ~Belgium
064600 13 0.3 2548 ~ JA6BZI PA0RDY RRR
064615 -8 0.2 1485 ~ CQ OZ4ACK JO65 ~Denmark
064630 2 0.1 828 ~ CQ DX PA5JS JO21 ~Netherlands
064630 5 0.2 1866 ~ JA3FYC PA3FQA -15
064630 -14 0.1 2262 ~ CQ DX ON8DM JO10 ~Belgium
064630 13 0.3 2549 ~ JA6BZI PA0RDY RR73
064645 -14 0.1 960 ~ CQ DJ8AW JO53 Germany
064645 -9 0.1 1158 ~ SM7CAD JE6KYA -08
064645 -9 0.2 1486 ~ CQ OZ4ACK JO65 ~Denmark
064715 -19 0.1 964 ~ CQ DJ8AW JO53 Germany
064815 -19 0.7 2071 ~ CQ HL3GOB PM36 !Rep. of Korea
064845 -20 0.7 1050 ~ CQ HL3GOB PM36 !Rep. of Korea
064845 -12 0.2 2023 ~ CQ SM4MI JO69 ~Sweden
064915 -7 0.1 1839 ~ PA0RDY G3PXT -18
065015 0 -0.5 1059 ~ CQ OH2XO KP20 ~Finland
065045 8 -0.5 1059 ~ CQ OH2XO KP20 ~Finland
065115 -7 -0.1 1489 ~ CQ YL2CP KO27 ~Latvia
065145 -6 -0.1 1488 ~ CQ YL2CP KO27 ~Latvia
065215 -14 0.3 901 ~ CQ DX JH3VJV PM74 ~Japan
065215 -14 -0.1 1488 ~ CQ YL2CP KO27 ~Latvia
065245 -9 0.3 901 ~ CQ DX JH3VJV PM74 ~Japan
065245 -14 0.2 1318 ~ HA8CE JA3FYC PM85065245 -10 0.1 1392 ~ SM7CAD JG3QZN RR73
065245 -11 -1.3 2257 ~ ON4GG JF3KON -04
065245 -16 0.1 2344 ~ PA0RDY OH5MD KP20
065315 -7 0.1 871 ~ UN3M OZ1DJJ -15
065315 -15 0.3 1318 ~ HA8CE JA3FYC PM85
065315 -7 0.1 1392 ~ ON4GG JG3QZN -08
065315 -14 -1.3 2257 ~ ON4GG JF3KON -04
065315 -2 0.1 2341 ~ PA0RDY OH5MD KP20
065315 -17 -0.1 2545 ~ SP4MPB JA6BZI PM53
065345 -20 0.7 719 ~ SV8DTD JO4GGN -16
065345 -20 0.8 746 ~ ON4GG JR4OZR -14
065345 -2 0.1 871 ~ UN3M OZ1DJJ RR73
065345 -17 0.3 1155 ~ SP4MPB JG4BLW -20
065345 -11 0.1 1392 ~ ON4GG JG3QZN -11
065345 -19 0.2 2085 ~ SV8DTD JH3CUL -14
065345 -10 -1.3 2257 ~ ON4GG JF3KON -04
065345 -20 -0.1 2545 ~ SP4MPB JA6BZI PM53
065415 -10 -0.5 1058 ~ CQ OH2XO KP20 ~Finland
065445 -7 -0.5 1058 ~ CQ OH2XO KP20 ~Finland
065545 -15 0.1 1834 ~ CQ JA G3PXT JO02 England
065615 -16 0.7 1603 ~ PA5JS JO4GGN -10
065615 -9 0.1 1833 ~ CQ JA G3PXT JO02 England
065645 -16 0.1 820 ~ CQ DF1KG JO32 ~Germany
065645 -7 0.1 1832 ~ CQ JA G3PXT JO02 England
065715 -14 0.2 900 ~ PA0O JH3VJV R-15
065715 -18 0.1 819 ~ CQ DF1KG JO32 ~Germany
065715 -15 0.1 1393 ~ PA5JS JG3QZN -18
065715 -8 0.1 1830 ~ CQ JA G3PXT JO02 England
065745 -16 0.1 820 ~ CQ DF1KG JO32 ~Germany
065815 -17 0.7 901 ~ CQ DX JH3VJV PM74 ~Japan
065815 -16 0.2 1156 ~ SM7CAD JG4BLW RR73065815 -16 0.1 1322 ~ SV1AHX JG3QZN -18
065845 -19 0.2 589 ~ SM7CAD JR4OZR -11
065845 -17 0.3 1155 ~ SM7CAD JG4BLW RR73
065915 -16 0.2 901 ~ CQ DX JH3VJV PM74 ~Japan
065915 -15 0.7 1585 ~ PA0O JO4GGN -16
065945 -18 0.1 1958 ~ SV1AHX JF3MYA -15070015 -20 0.1 588 ~ SM7CAD JR4OZR -11
070045 -17 0.2 901 ~ CQ DX JH3VJV PM74 Japan
070045 -17 0.1 1323 ~ SV8DTD JG3QZN -16070045 -22 0.0 2204 ~ ON4GG JM1IGJ -16
070415 -5 0.5 1240 ~ CQ OH7UE KP52 ~Finland
070445 -8 0.5 1240 ~ CQ OH7UE KP52 ~Finland
070515 -19 0.7 582 ~ PA0O BG7BDB OL69
070515 -7 0.5 1241 ~ CQ OH7UE KP52 ~Finland
070545 -19 0.7 582 ~ PA0O BG7BDB R-12
070545 -15 0.5 1241 ~ ON4PS OH7UE -08070615 -12 0.5 1242 ~ ON4PS OH7UE RRR
070645 -4 0.5 1242 ~ ON4PS OH7UE 73
070715 -2 0.4 1242 ~ CQ OH7UE KP52 ~Finland
070745 -10 0.4 1242 ~ CQ OH7UE KP52 ~Finland
070815 -10 0.4 1242 ~ CQ OH7UE KP52 ~Finland
070845 -9 0.4 1242 ~ CQ OH7UE KP52 ~Finland
071245 -14 0.8 684 ~ DL1OBF JH5KDY PM74071315 -12 0.3 1352 ~ 4F3OM JA3QOS PM74
071345 -8 0.3 1352 ~ 4F3OM JA3QOS R-20
071345 -16 0.2 319 ~ LY3W JA3EGE -13
071345 -18 0.3 746 ~ PA0O JA3FYC PM85
071415 -15 0.3 1352 ~ 4F3OM JA3QOS 73071415 -17 0.1 436 ~ SV8DTD JA3IW -18
071415 -18 0.3 1659 ~ SV8DTD JG4BLW RR73
071415 -21 0.7 2278 ~ DL1OBF JH4IFF -09
071445 -15 0.1 437 ~ SV8DTD JA3IW -18
071445 -15 0.2 1659 ~ SV8DTD JG4BLW RR73
071445 -13 0.7 2278 ~ CQ DX JH4IFF PM74 ~Japan
071515 -16 0.1 436 ~ SV8DTD JA3IW -18
071515 -11 0.5 900 ~ PA0O JA3RQ -16
071515 -17 0.8 1719 ~ ON4GG JH5KDY PM74
071515 -20 0.1 2127 ~ PA0O JR4OZR -12
071515 -12 0.7 2278 ~ CQ DX JH4IFF PM74 ~Japan
071545 -16 0.1 2127 ~ PA0O JR4OZR -12
071545 -12 0.1 436 ~ SV8DTD JA3IW -18
071545 -11 0.0 1309 ~ CQ DX LY1G KO05 ~Lithuania
071545 -11 0.3 1352 ~ PA0O JA3QOS -16
071545 -15 0.2 1660 ~ SV8DTD JG4BLW RR73071545 -8 0.8 1719 ~ ON4GG JH5KDY PM74
071615 -16 0.1 2127 ~ PA0O JR4OZR -12
071615 -21 0.2 555 ~ SV8RX JA3JTG PM75
071615 -6 0.4 900 ~ PA0O JA3RQ -16
071615 -15 0.3 1352 ~ PA0O JA3QOS RR73
071615 -3 0.8 1719 ~ ON4GG JH5KDY PM74071615 -17 0.1 2060 ~ SV8RX JH3CUL -18
071645 -11 0.2 843 ~ DL8GP JA4FSH -07
071645 -10 0.4 900 ~ PA0O JA3RQ -16
071645 -6 0.2 1303 ~ PA0RDY JA4BXL R-06071645 -5 0.8 1719 ~ DL8GP JH5KDY R-06
071645 -14 0.1 2127 ~ PA0O JR4OZR RR73
071645 -13 0.6 867 ~ PA0O JO4GGN -09
071715 -6 0.2 843 ~ DL8GP JA4FSH -07071715 -5 0.8 1719 ~ DL8GP JH5KDY R-06
071715 -16 0.5 1780 ~ ON4GG JA3BXC -10
071715 -19 0.1 2127 ~ PA0O JR4OZR 73
071715 -15 0.3 1818 ~ IT9PQJ JG4BLW -15071745 -12 0.2 843 ~ DL8GP JA4FSH -07
071745 -15 0.5 900 ~ PA0O JA3RQ -16
071745 -15 0.8 1719 ~ DL8GP JH5KDY R-06071745 -14 0.5 1779 ~ ON4GG JA3BXC R-06
071815 -13 0.4 900 ~ PA0O JA3RQ -16
071815 -14 0.3 1370 ~ SV8CS JA3FYC R-12071815 -18 0.8 1719 ~ DL8GP JH5KDY R-06
071815 -15 0.5 1779 ~ ON4GG JA3BXC R-06
071815 -19 -0.0 2566 ~ PA0RDY JE6KYA RR73
071845 -16 0.4 900 ~ PA0O JA3RQ RR73
071845 -14 0.2 1370 ~ SV8CS JA3FYC 73071845 -12 0.3 1431 ~ ON4GG JA3QOS PM74
071845 -19 0.8 1719 ~ DL8GP JH5KDY R-06
071845 -21 0.1 2071 ~ ON4GG JH3CUL -14
071915 -19 0.1 436 ~ SV8CS JA3IW -16
071915 -19 1.7 916 ~ SV8CS JA2VQF PM84
071915 -15 0.2 1136 ~ SV5DKL JA2ZL PM85
071915 -11 0.3 1431 ~ ON4GG JA3QOS PM74
071915 -7 -1.1 1647 ~ ON4GG JG2BRI -09
071915 -16 0.3 1404 ~ PA5JS JA3FYC PM85
071945 -17 0.6 666 ~ DL1OBF JO4GGN -15
071945 -14 0.2 1136 ~ SV5DKL JA2ZL -18
071945 -8 0.3 1431 ~ ON4GG JA3QOS PM74
071945 -21 0.1 2071 ~ ON4GG JH3CUL -17
072015 -17 0.4 900 ~ ON4GG JA3RQ -16
072015 -13 0.3 1431 ~ ON4GG JA3QOS PM74
072015 -15 0.8 1720 ~ ON4GG JH5KDY PM74
072015 -11 0.3 1818 ~ PA0O JG4BLW -11
072045 -13 0.6 665 ~ DL1OBF JO4GGN -15
072045 -18 0.7 747 ~ PA0O JH4IFF -14
072145 -19 0.6 666 ~ DL1OBF JO4GGN -15072145 -12 0.2 1464 ~ PA5JS JA3FYC PM85
072145 -19 0.5 2406 ~ ON4GG JA3RQ -16
072215 -17 0.3 1719 ~ ON4GG JA3FYC PM85
072215 -12 0.6 2342 ~ PA0RDY JH4IFF -10
072215 -18 0.3 1431 ~ ON4GG JA3QOS 73
072245 -20 0.7 2342 ~ PA0RDY JH4IFF -10
072315 -10 0.7 747 ~ PA0O JH4IFF RR73
072315 4 0.2 1986 ~ CQ DJ9YE JO43 ~Germany
072345 -12 0.1 556 ~ PA0O JA5EXW -15
072345 -19 0.2 1862 ~ ON4GG JA5MHD -13
072345 3 0.1 1985 ~ CQ DJ9YE JO43 ~Germany
072415 -11 0.1 556 ~ PA0O JA5EXW RR73
072415 -21 0.2 843 ~ ON4GG JA4FSH -19072415 -11 0.7 1721 ~ ON4GG JH4IFF -12
072415 3 0.1 1985 ~ CQ DJ9YE JO43 ~Germany
072445 -18 -0.1 1932 ~ SV9CVY JH5PXJ -03
072445 -3 0.2 1985 ~ CQ DJ9YE JO43 ~Germany
072515 -12 0.1 1343 ~ ON7GB JG3QZN -14072515 -12 0.7 1720 ~ ON4GG JH4IFF -15
072515 -1 0.2 1984 ~ CQ DJ9YE JO43 ~Germany
072515 -16 0.1 2002 ~ ON7GB JR4OZR -08
072545 -2 0.0 1480 ~ CQ SM5CEU JO78 ~Sweden
072545 3 0.2 1984 ~ CQ DJ9YE JO43 ~Germany
072545 -11 0.7 2343 ~ PA0RDY JH4IFF -13072545 -19 0.1 2421 ~ PA0RDY JA5EXW -07
072615 -6 0.1 1353 ~ PA0O JG3QZN -18
072615 -17 0.0 1656 ~ ON4GG JF3DRI -08
072615 2 0.2 1984 ~ CQ DJ9YE JO43 ~Germany
072615 -20 0.3 2244 ~ ON7GB JA3FYC PM85072615 -9 0.7 2343 ~ PA0RDY JH4IFF -13
072615 -11 0.1 2421 ~ PA0RDY JA5EXW -07
072615 -7 0.1 2002 ~ ON7GB JR4OZR -08
072645 -17 0.1 1353 ~ PA0O JG3QZN RR73
072645 -18 0.1 516 ~ PA0O JH4ALY -18
072645 -10 0.2 782 ~ ON4GG JR9OPJ -05072645 -20 0.3 943 ~ DL1OBF JG4BLW -16
072645 -16 0.3 2244 ~ ON7GB JA3FYC R-08
072645 -7 0.7 2342 ~ PA0RDY JH4IFF RR73
072645 -6 0.1 2421 ~ PA0RDY JA5EXW -07
072715 -15 0.2 516 ~ PA0O JH4ALY -12
072715 -15 0.2 943 ~ DL1OBF JG4BLW -16072715 -11 0.1 2002 ~ ON7GB JR4OZR -08
072715 -17 0.3 2244 ~ ON7GB JA3FYC 73
072715 -9 0.1 2421 ~ PA0RDY JA5EXW -07
072745 -15 0.1 1354 ~ PA0O JG3QZN 73
072745 -15 0.8 1403 ~ SV8RX JA2JKE R-02072745 -10 0.1 2421 ~ PA0RDY JA5EXW -07
072745 -12 0.1 2465 ~ ON7GB JR4OZR -08
072815 -20 0.3 739 ~ PA0O JA3FYC PM85
072815 -16 0.9 1403 ~ SV8RX JA2JKE R-09072815 -15 0.1 1786 ~ ON4GG JG2BRI -09
072845 -19 0.3 739 ~ PA0O JA3FYC PM85
072845 -16 0.8 1403 ~ SV8RX JA2JKE R-06072845 -10 0.2 2401 ~ ON7GB JR4OZR -08
072915 -4 0.6 1083 ~ CQ DX JO4GGN PM75 ~Japan
072915 -6 0.7 1666 ~ ON4GG JH4IFF -10072915 -14 0.1 2402 ~ ON7GB JR4OZR -08
072945 -7 0.6 1083 ~ CQ DX JO4GGN PM75 ~Japan
072945 -15 0.7 1666 ~ ON4GG JH4IFF -10072945 -13 0.3 1962 ~ ON7GB JG4BLW -16
072945 -12 0.2 2402 ~ ON7GB JR4OZR RR73
073015 -17 0.6 1083 ~ PA0O JO4GGN R-11
073015 -13 0.0 498 ~ ON4GG JA4NUE -14073015 -20 0.4 562 ~ ON7GB JE4CIL -12
073015 -14 0.1 1343 ~ ON7GB JG3QZN -14
073015 -14 0.2 1500 ~ CQ PG3N JO21 ~Netherlands
073015 -13 0.7 1720 ~ ON4GG JH4IFF -10073015 -4 0.3 1901 ~ ON7GB JG4BLW -16
073015 -14 0.1 1954 ~ PA0O JF3MYA -19
073045 -15 0.4 563 ~ ON7GB JE4CIL -12
073045 -13 0.2 1499 ~ CQ PG3N JO21 ~Netherlands
073045 -18 0.1 1954 ~ PA0O JF3MYA -17
073115 -17 0.6 1081 ~ PA0O JO4GGN 73
073115 -18 0.2 905 ~ PA0O JG4BLW -11
073115 -19 0.7 1721 ~ ON4GG JH4IFF -10
073145 -21 0.1 437 ~ PA0O JA3IW -19
073145 -17 0.3 905 ~ PA0O JG4BLW -11
073215 -17 0.1 436 ~ PA0O JA3IW -19
073215 -15 0.6 1080 ~ CQ DX JO4GGN PM75 Japan
073215 -10 0.1 1500 ~ CQ PG3N JO21 ~Netherlands
073215 -18 -0.6 2244 ~ ON7GB JH3CUL -18073245 -17 0.0 498 ~ ON4GG JA4NUE RR73
073245 -18 0.4 563 ~ PA0O JE4CIL -06
073315 -16 0.4 563 ~ PA0O JE4CIL -06
073315 -14 0.3 905 ~ ON7GB JG4BLW -16073315 -8 -0.5 975 ~ CT3HF OH2XO KP20
073315 -19 0.6 1079 ~ PA0WRS JO4GGN -16
073315 -19 0.3 1172 ~ SV8RX JA3FYC PM85
073315 -14 0.1 1500 ~ CQ PG3N JO21 ~Netherlands
073345 -16 0.4 563 ~ PA0O JE4CIL RRR
073345 -13 0.3 905 ~ ON7GB JG4BLW -16073345 -8 -0.5 975 ~ CT3HF OH2XO KP20
073345 -9 0.1 1500 ~ CQ PG3N JO21 ~Netherlands
073415 -23 0.4 563 ~ PA0O JE4CIL 73
073415 -17 0.3 905 ~ ON7GB JG4BLW RR73
073415 -17 0.6 1079 ~ CQ DX JO4GGN PM75 Japan
073415 -7 0.1 1500 ~ CQ PG3N JO21 ~Netherlands
073445 -17 0.6 1079 ~ CQ DX JO4GGN PM75 Japan
073445 -8 0.1 1500 ~ CQ PG3N JO21 ~Netherlands
073445 -17 0.2 2394 ~ ON7GB JH3FHQ -17
073515 -6 0.1 1500 ~ CQ PG3N JO21 ~Netherlands
073545 -20 0.6 1078 ~ ON8DM JO4GGN -21
073545 -8 0.1 1500 ~ CQ PG3N JO21 ~Netherlands
073615 -13 0.6 1078 ~ ON8DM JO4GGN 73
073615 -10 0.1 1500 ~ CQ PG3N JO21 ~Netherlands
073715 -10 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
073715 -15 0.7 1720 ~ ON4GG JH4IFF RR73073715 -21 0.2 2394 ~ JG3QZN JH3FHQ +03
073715 -19 0.6 1130 ~ CQ DX JO4GGN PM75 Japan
073745 -10 0.6 1131 ~ PA0O JO4GGN R-12
073745 -10 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
073745 -18 0.2 2394 ~ JG3QZN JH3FHQ +03
073815 -11 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
073815 -18 0.1 2246 ~ ON7GB OH3DP KP10
073845 -11 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
073845 -7 0.1 2246 ~ ON7GB OH3DP KP10
073915 -11 0.6 1131 ~ PA0O JO4GGN 73
073915 -11 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
073945 -12 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074015 -13 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074045 -12 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074115 -11 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074145 -10 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074215 -10 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074245 -14 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074315 -14 0.1 1344 ~ F8ZW JG3QZN -15
074445 -16 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074515 -15 0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074545 -14 0.1 1159 ~ CQ PG3N JO21 ~Netherlands
074615 -13 0.0 493 ~ LA9BM OH3DP KP10
074615 -4 -0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074645 -12 0.1 494 ~ LA9BM OH3DP KP10
074645 -6 -0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074715 -5 -0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074745 -6 -0.1 1159 ~ CQ PG3N JO21 ~Netherlands
074815 -2 -0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074845 -7 -0.1 1158 ~ CQ PG3N JO21 ~Netherlands
074930 15 0.1 1721 ~ JA4FSH ON4GG -08075000 -6 0.1 1545 ~ G4VPD ES1JA KO29
075000 -14 0.2 1641 ~ CQ DX DL1OBF JO42 ~Germany
075000 16 0.1 1721 ~ JA4FSH ON4GG R-08
075000 2 0.2 1747 ~ CQ DJ9YE JO43 ~Germany
075030 -10 0.1 1545 ~ G4VPD ES1JA KO29
075030 -16 0.2 1641 ~ CQ DX DL1OBF JO42 ~Germany
075030 -9 0.0 1843 ~ CQ DX PH2M JO22 ~Netherlands
075030 13 0.1 2175 ~ JA5BDZ ON4GG JO20075100 14 0.1 1545 ~ G4VPD ES1JA KO29
075100 -18 0.3 1641 ~ CQ DX DL1OBF JO42 ~Germany
075100 -4 0.2 1748 ~ CQ DJ9YE JO43 ~Germany
075100 -5 0.0 1841 ~ CQ DX PH2M JO22 ~Netherlands
075100 10 0.1 2175 ~ JA4FSH ON4GG -08
075130 -12 0.1 976 ~ CQ ON5UN JO11 ~Belgium
075130 -11 0.1 1545 ~ G4VPD ES1JA KO29
