until now I have never seen a 23cm LOTW confimed QSO .. guess the UHF ham are more conservative and avoid PC use...
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | ZL4OL | 2018-03-08 07:20:00 | 60M | JT9 | 5.36308 | |||
Details | PA0O | ZL4OL | 2018-03-08 07:11:00 | 60M | JT9 | 5.36308 | |||
Details | PA0O | ZL1BQD | 2018-03-08 06:50:45 | 80M | FT8 | 3.57365 | |||
Details | PA0O | N7GRB | 2018-03-08 06:47:45 | 80M | FT8 | 3.57365 | |||
Details | PA0O | N7GRB | 2018-03-08 06:38:45 | 80M | FT8 | 3.57365 | |||
Details | PA0O | AG5CC | 2018-03-08 06:34:30 | 80M | FT8 | 3.57365 | UNITED STATES OF AMERICA | ||
Details | PA0O | K9OM | 2018-03-08 06:13:45 | 160M | FT8 | 1.84088 | |||
Details | PA0O | G4DBN | 2018-03-07 21:14:00 | 23CM | JT9 | 1296.16534 | |||
Details | PA0O | PA3ARK | 2018-03-07 20:08:00 | 23CM | JT9 | 1296.16570 | |||
Details | PA0O | PA0JME | 2018-03-07 19:40:15 | 23CM | JT9 | 1296.16570 | |||
Details | PA0O | PA0JME | 2018-03-07 19:38:15 | 23CM | JT9 | 1296.16570 | |||
Details | PA0O | OK2M | 2018-03-04 10:57:30 | 23CM | CW | 1296.14378 | |||
Details | PA0O | DL3IAS | 2018-03-04 10:50:37 | 23CM | CW | 1296.30000 | |||
Details | PA0O | M0HNA/P | 2018-03-04 10:16:33 | 23CM | CW | 1296.30000 | |||
Details | PA0O | M0HNA | 2018-03-04 10:13:14 | 23CM | CW | 1296.30000 | |||
Details | PA0O | OZ9GE | 2018-03-04 10:07:01 | 23CM | CW | 1296.30000 | |||
Details | PA0O | SM7LCB | 2018-03-04 10:01:23 | 23CM | CW | 1296.30000 | |||
Details | PA0O | PA3EKM | 2018-03-04 09:36:03 | 23CM | SSB | 1296.30000 | |||
Details | PA0O | DF0MU | 2018-03-04 09:28:17 | 23CM | SSB | 1296.18507 | |||
Details | PA0O | PE9RX | 2018-03-04 09:24:43 | 23CM | SSB | 1296.30000 | |||
Details | PA0O | DM3W | 2018-03-04 08:59:01 | 23CM | CW | 1296.30000 | |||
Details | PA0O | PI4Z | 2018-03-04 08:51:26 | 23CM | SSB | 1296.22041 | |||
Details | PA0O | PA0S | 2018-03-04 08:48:02 | 23CM | SSB | 1296.24017 | |||
Details | PA0O | DF4IAO | 2018-03-04 08:40:39 | 23CM | CW | 1296.16427 | |||
Details | PA0O | DK1PZ | 2018-03-03 16:08:58 | 23CM | SSB | 1296.32402 | |||
|
Comments