last night very good to Antarctica
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-02-19 18:14 | VK7AM | 1.838100 | -20 | 1 | QE36nr | 5 | PA0O | JO33hg | 16935 | 305 |
2018-02-19 17:40 | VK7AM | 1.838100 | -21 | 0 | QE36nr | 5 | PA0O | JO33hg | 16935 | 305 |
2018-02-19 17:32 | VK7AM | 1.838100 | -22 | 0 | QE36nr | 5 | PA0O | JO33hg | 16935 | 305 |
2018-02-25 19:42 | VK7DIK | 3.594144 | -25 | 0 | QE38cu | 10 | PA0O | JO33hg | 16733 | 308 |
2018-02-21 20:08 | VK2WD | 3.594120 | -17 | 0 | QF55kj | 5 | PA0O | JO33hg | 16537 | 318 |
2018-02-22 19:24 | VK2ALC | 3.594096 | -17 | 0 | QF55hj | 5 | PA0O | JO33hg | 16522 | 318 |
2018-02-22 19:34 | VK2ALC | 3.594096 | -15 | 0 | QF55hj | 5 | PA0O | JO33hg | 16522 | 318 |
2018-02-26 00:16 | PA0O | 5.366244 | -18 | 0 | JO33hg | 0.5 | DP0GVN | IB59uh | 13835 | 186 |
2018-02-25 23:32 | PA0O | 3.594142 | -24 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-02-25 23:16 | PA0O | 1.838143 | -14 | 0 | JO33hg | 5 | DP0GVN | IB59uh | 13835 | 186 |
2018-02-25 23:52 | PA0O | 5.366244 | -14 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-02-25 23:38 | PA0O | 1.838143 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-02-25 23:28 | PA0O | 1.838143 | -22 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-02-25 23:20 | PA0O | 1.838143 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-02-25 23:58 | PA0O | 5.366244 | -15 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-02-25 00:48 | M74MJS | 3.594116 | -18 | 0 | HF15 | 0.2 | PA0O | JO33hg | 10631 | 25 |
2018-02-25 05:48 | W1CK | 3.594019 | -26 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2018-02-25 06:06 | W1CK | 3.594019 | -21 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2018-02-25 05:56 | W1CK | 3.594019 | -24 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2018-02-25 05:38 | KG5NCL | 3.594101 | -23 | 1 | EL19 | 0.2 | PA0O | JO33hg | 8256 | 37 |
2018-02-22 02:28 | KD6RF | 3.594116 | -14 | 0 | EM22le | 5 | PA0O | JO33hg | 7901 | 38 |
23cm is okay but need exact directed antenna off course
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz 2018-02-21 22:10 OZ7IT 1296.501433 -7 0 JO65df 10 PA0O JO33hg 428 242 2018-02-21 22:26 PA0O 1296.501493 -12 -4 JO33hg 20 OZ7IT JO65df 428 57 2018-02-22 20:06 ON5KTO 1296.501442 -9 0 JO21oe 5 PA0O JO33hg 251 22
4M works ok with the DK7ZB VHF246 3band mini antenna
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz 2018-02-26 08:40 OZ7IT 70.092486 -25 -2 JO65df 5 PA0O JO33hg 428 242 2018-02-26 08:50 PA0O 70.092500 +1 -1 JO33hg 1 OZ7IT JO65df 428 57
Comments