WSPR last 12 hours unique dx >5k not so spectaculair
100 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-02-16 02:30 | KD6RF | 3.594116 | -19 | 0 | EM22le | 5 | PA0O | JO33hg | 7901 | 38 |
2018-02-16 04:38 | WD4AH | 1.838157 | -26 | 0 | EL89rt | 2 | PA0O | JO33hg | 7344 | 41 |
2018-02-16 01:42 | FM5AN | 3.594100 | -6 | 0 | FK94kq | 5 | PA0O | JO33hg | 7230 | 38 |
2018-02-16 01:14 | KA9OKH | 1.838051 | -23 | 0 | EM67fx | 10 | PA0O | JO33hg | 6970 | 42 |
2018-02-16 01:02 | KC2QII | 3.594122 | -20 | 0 | EM92xw | 2 | PA0O | JO33hg | 6927 | 42 |
2018-02-16 02:32 | KF9KV | 3.594125 | -28 | -1 | EN52et | 5 | PA0O | JO33hg | 6694 | 43 |
2018-02-16 03:10 | K9PAW | 1.838190 | -22 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 |
2018-02-16 02:02 | KN8DMK | 3.594090 | -29 | 0 | EM89oo | 2 | PA0O | JO33hg | 6556 | 44 |
2018-02-16 00:42 | W3HRS | 3.594077 | -15 | 0 | FN00ex | 20 | PA0O | JO33hg | 6258 | 46 |
2018-02-16 02:28 | AA3GZ | 1.838157 | -12 | 0 | FN20kh | 100 | PA0O | JO33hg | 6035 | 47 |
2018-02-16 01:40 | N2HMM | 1.838138 | -16 | 0 | FN21sf | 5 | PA0O | JO33hg | 5924 | 47 |
2018-02-16 00:50 | K1MD | 3.594135 | -18 | 0 | FN41 | 0.2 | PA0O | JO33hg | 5694 | 49 |
2018-02-16 01:42 | AA1A | 0.475685 | -30 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
in FT8 mode better DX possible
reported by VP8EME and RW0LT PN63ai last night 1.8MHz
this morning FT8 80m to ZL
071215 -6 -0.2 1051 ~ C31MF SP6LUY JO80
071215 -18 0.3 1200 ~ CQ KM4CQG EL87 ~U.S.A.
071215 -17 0.3 1358 ~ AM5WAP ZL2AO RF80
071215 7 0.2 2051 ~ CQ F5BWS JO10 ~France
071245 -1 0.0 653 ~ ON6SM N5BCA R-19
071245 -9 -0.3 792 ~ PE1OPK F4GYI JN06
071245 3 -0.2 1051 ~ C31MF SP6LUY JO80
071245 -8 0.3 1200 ~ CQ KM4CQG EL87 ~U.S.A.
071245 -9 0.3 1359 ~ AM5WAP ZL2AO R-11
071245 -8 -0.1 1808 ~ SP5UAF SP5BUJ 73
071245 10 0.2 2051 ~ CQ F5BWS JO10 ~France
071245 -5 0.2 1066 ~ CQ SP5HQZ JO92 ~Poland
071245 -12 0.2 1247 ~ PA0O ZL1BIV -16
071315 -12 0.2 1247 ~ PA0O ZL1BIV RRR
071315 -3 0.0 653 ~ ON6SM N5BCA 73
071315 -10 -0.3 792 ~ PE1OPK F4GYI R+06
071315 3 -0.2 1051 ~ C31MF SP6LUY JO80
071315 0 0.8 1151 ~ CQ DF1KAG JO60 ~Germany
071315 -6 0.3 1359 ~ AM5WAP ZL2AO R-11
071315 -5 0.4 1067 ~ CQ SP5HQZ JO92 ~Poland
071345 -13 0.1 1248 ~ PA0O ZL1BIV 73
071345 -3 0.0 653 ~ CQ N5BCA EM12 ~U.S.A.
071345 -6 -0.3 792 ~ PE1OPK F4GYI RRR
071345 3 -0.2 1051 ~ C31MF SP6LUY JO80
071345 0 0.8 1151 ~ CQ DF1KAG JO60 ~Germany
071345 -8 0.3 1200 ~ KO4O KM4CQG +00
071345 -8 0.3 1359 ~ AM5WAP ZL2AO R-11
Comments