last night odx
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-12-09 02:22 | WA4SZE | 0.475653 | -26 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 02:58 | WA4SZE | 0.475653 | -27 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 02:42 | WA4SZE | 0.475653 | -27 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 02:30 | WA4SZE | 0.475653 | -29 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 02:02 | WA4SZE | 0.475653 | -25 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 01:18 | WA4SZE | 0.475653 | -21 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 01:22 | WA4SZE | 0.475653 | -26 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 02:34 | WA4SZE | 0.475653 | -23 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 02:38 | WA4SZE | 0.475653 | -26 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 01:38 | WA4SZE | 0.475653 | -29 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 03:02 | WA4SZE | 0.475653 | -24 | 1 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 02:54 | WA4SZE | 0.475653 | -26 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2017-12-09 03:48 | EA5DOM | 0.475608 | -18 | 0 | IM98xn | 1 | PA0O | JO33hg | 1713 | 15 |
80m FT8
064200 -19 0.3 1145 ~ CQ XE1UYS EK19
065300 -19 0.6 587 ~ CQ EU XE1H DL80
071915 -3 0.1 1194 ~ OZ4MK XE1TD DL80
only heard DX no reply on my calling
some DX is hard to work i call them deaf..
TI2CDA several CO ZP5 etc
more then 100W is needed i guess
Comments