1840kHz monitoring FT8 with the Flex1500
K3 was monitoring 80m
3B9HA MH10 CQ -13 sudden popped up
he was reported first by R7DA and DK9WB
surprise 160m was rather dull until then
with K3/100W 1840kHz quick responce 2-way
3B9HA Olof excellent receiving R-11
short opening in FT8 easy with relative low power
Olof, G0CKV will be active again from Rodrigues Island, IOTA AF-017, 23 November - 12 December 2017 as 3B9HA.
He will operate on HF Bands including activity in CQ WW DX CW Contest 25 - 26 November 2017 in SOAB Category.
Recent DX Spots 3B9HA
pity not heared Olof in the CQWW CW at 160m
K3 was monitoring 80m
3B9HA MH10 CQ -13 sudden popped up
he was reported first by R7DA and DK9WB
surprise 160m was rather dull until then
with K3/100W 1840kHz quick responce 2-way
3B9HA Olof excellent receiving R-11
short opening in FT8 easy with relative low power
Olof, G0CKV will be active again from Rodrigues Island, IOTA AF-017, 23 November - 12 December 2017 as 3B9HA.
He will operate on HF Bands including activity in CQ WW DX CW Contest 25 - 26 November 2017 in SOAB Category.
Recent DX Spots 3B9HA
pity not heared Olof in the CQWW CW at 160m
FT8 rules
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | VP9GE | 2017-12-04 00:11:30 | 80M | FT8 | 3.57355 | |||
Details | PA0O | PY7DJ | 2017-12-04 00:07:15 | 80M | FT8 | 3.57355 | |||
Details | PA0O | 3B9HA | 2017-12-03 23:09:15 | 160M | FT8 | 1.84058 | |||
Details | PA0O | N9JV | 2017-12-03 07:50:45 | 80M | FT8 | 3.57356 | |||
Details | PA0O | HR2DMR | 2017-12-03 06:56:38 | 80M | FT8 | 3.57361 | |||
Details | PA0O | IU2JMZ | 2017-12-02 07:10:15 | 80M | FT8 | 3.57353 | ITALY | ||
Details | PA0O | W6GX | 2017-12-02 06:59:30 | 80M | FT8 | 3.57353 | UNITED STATES OF AMERICA | ||
Details | PA0O | VK3ZAZ | 2017-12-01 18:59:30 | 80M | FT8 | 3.57353 | AUSTRALIA | ||
Details | PA0O | VE2EBK | 2017-12-01 01:31:45 | 60M | FT8 | 5.35882 | CANADA | ||
Details | PA0O | M0TXS | 2017-12-01 01:26:45 | 60M | FT8 | 5.35882 | |||
Details | PA0O | KF4DUE | 2017-12-01 01:21:15 | 60M | FT8 | 5.35882 | |||
Details | PA0O | W4DR | 2017-12-01 01:14:45 | 60M | FT8 | 5.35882 | UNITED STATES OF AMERICA | ||
Details | PA0O | W0IZ | 2017-12-01 01:10:45 | 60M | FT8 | 5.35882 | |||
Details | PA0O | KA5WOO | 2017-12-01 01:07:15 | 60M | FT8 | 5.35882 | |||
Details | PA0O | PU2RKW | 2017-12-01 01:01:30 | 60M | FT8 | 5.35882 | |||
Details | PA0O | K9NP | 2017-12-01 00:47:15 | 60M | FT8 | 5.35774 | |||
Details | PA0O | KB0NAV | 2017-12-01 00:41:30 | 60M | FT8 | 5.35774 | UNITED STATES OF AMERICA | ||
Details | PA0O | 3B9HA | 2017-11-30 18:26:45 | 80M | FT8 | 3.57366 | |||
Details | PA0O | UA6HGM | 2017-11-30 15:58:30 | 80M | FT8 | 3.57443 | |||
Details | PA0O | PE0JBE | 2017-11-30 15:57:00 | 80M | FT8 | 3.57443 | NETHERLANDS | ||
Details | PA0O | DC5ES | 2017-11-30 01:11:45 | 160M | FT8 | 1.84226 | |||
Details | PA0O | UN5J | 2017-11-30 01:09:00 | 160M | FT8 | 1.84226 | KAZAKHSTAN | ||
Details | PA0O | KX4TT | 2017-11-30 01:01:15 | 160M | FT8 | 1.84226 | UNITED STATES OF AMERICA | ||
Details | PA0O | CU3AC | 2017-11-30 00:56:00 | 160M | FT8 | 1.84226 | |||
Details | PA0O | YV4DYJ | 2017-11-30 00:47:30 | 160M | FT8 | 1.84226 | VENEZUELA | ||
|
Comments