a heard only morning
poor band conditions but sudden DX sigs popped up
Samoa
063145 -21 -0.1 1945 ~ NE1B 5W1SA -17
063245 -21 0.2 1944 ~ NE1B 5W1SA -17
Alaska
071545 -20 0.0 2426 ~ NZ8V KL7QW R-13
071215 -6 -0.2 1553 ~ KM6MRS N5BCA EM12 8000kM
073030 -15 0.3 1199 ~ G0BLB NC6K 73
poor band conditions but sudden DX sigs popped up
Samoa
063145 -21 -0.1 1945 ~ NE1B 5W1SA -17
063245 -21 0.2 1944 ~ NE1B 5W1SA -17
Alaska
071545 -20 0.0 2426 ~ NZ8V KL7QW R-13
071215 -6 -0.2 1553 ~ KM6MRS N5BCA EM12 8000kM
073030 -15 0.3 1199 ~ G0BLB NC6K 73
28MHz still gooing on
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-11-20 10:12 | VK3KCX | 28.126018 | -12 | -1 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 08:12 | VK3KCX | 28.126020 | -26 | -1 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 11:06 | PA0O | 28.126042 | -16 | 0 | JO33hg | 10 | VK3KCX | QF22qd | 16442 | 78 |
2017-11-20 10:20 | VK3KCX | 28.126019 | -20 | -2 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 10:40 | VK3KCX | 28.126019 | -5 | -1 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 09:54 | VK3KCX | 28.126018 | -14 | 0 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 11:04 | PA0O | 28.126042 | -22 | 0 | JO33hg | 10 | VK3KCX | QF22qd | 16442 | 78 |
2017-11-20 08:40 | VK3KCX | 28.126020 | -23 | -2 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 09:52 | VK3KCX | 28.126018 | -19 | -1 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 10:58 | VK3KCX | 28.126018 | -5 | -2 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 09:30 | VK3KCX | 28.126018 | -11 | -1 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 09:18 | VK3KCX | 28.126019 | -12 | -1 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2017-11-20 11:02 | PA0O | 28.126042 | -11 | 0 | JO33hg | 5 | VK3KCX | QF22qd | 16442 | 78 |
2017-11-20 11:06 | PA0O | 28.126045 | -17 | 0 | JO33hg | 10 | VK6FJEF | OF78xb | 14044 | 96 |
2017-11-20 11:02 | PA0O | 28.126046 | -17 | 0 | JO33hg | 5 | VK6FJEF | OF78xb | 14044 | 96 |
2017-11-20 11:04 | PA0O | 28.126046 | -21 | 0 | JO33hg | 10 | VK6FJEF | OF78xb | 14044 | 96 |
2017-11-20 09:30 | VK8AW | 28.126100 | -11 | 0 | PH57lo | 10 | PA0O | JO33hg | 13354 | 325 |
2017-11-20 10:38 | TA4/G8SCU | 28.126088 | -24 | 0 | KM56ov | 5 | PA0O | JO33hg | 2629 | 322 |
2017-11-20 10:18 | TA4/G8SCU | 28.126089 | -15 | 0 | KM56ov | 5 | PA0O | JO33hg | 2629 | 322 |
2017-11-20 11:02 | PA0O | 28.126032 | -22 | 0 | JO33hg | 5 | SV2HNH | KN10lp | 1864 | 132 |
Comments