August 2 2017 RX only today 50.276 JT65
again some signals from Japan where decoded
0807 -21 1.1 1740 # OH3SR JH4IFF -18
0811 -18 1.1 1932 # CQ DX JH4IFF PM74 ~Japan
0812 -9 0.2 736 # CQ OZ7LM JO44 ~Denmark
0812 -16 0.1 1481 # UR5LAK SM5EPO -17
0812 -20 0.0 2093 # CQ AS OH6KTL KP02 ~Finland
0813 -5 0.0 732 # OZ7LM PA0JMV -22
0814 -15 0.0 1741 # CQDX OH3SR ~Finland
0815 -4 0.0 734 # OZ7LM PA0JMV -22
0815 -22 1.1 1932 # CQ DX JH4IFF PM74 ~Japan
0816 -3 0.1 1479 # UR5LAK SM5EPO -17
0816 -15 0.1 2094 # CQ AS OH6KTL KP02 ~Finland
0816 -15 0.1 1799 # CQ DX DK8NE JO50 ~Germany
0817 -1 0.0 733 # OZ7LM PA0JMV -22
0817 -17 1.0 1933 # CQ DX JH4IFF PM74 ~Japan
0818 -23 0.2 798 # CQ OZ7LM JO44 ~Denmark
0819 -4 0.0 734 # OZ7LM PA0JMV -22
0819 -24 2.0 1626 # US5WE JA5MHD -22
0819 -15 0.2 847 # US5WE JH4MGU -19
0821 -5 0.0 734 # OZ7LM PA0JMV -22
0821 -14 0.2 1791 # US5WE JH4MGU -19
0821 -21 1.1 1933 # CQ DX JH4IFF PM74 ~Japan
0823 -7 0.0 734 # OZ7LM PA0JMV -22
0823 -15 0.2 1791 # US5WE JH4MGU -19
0825 -1 0.0 733 # OZ7LM PA0JMV -22
0826 -17 0.1 2173 # CQDX DK3WG JO ~Germany
0827 -7 0.0 733 # OZ7LM PA0JMV -22
0827 -16 0.2 1813 # DK8NE OZ7LM R-15
0827 -20 0.2 1792 # US5WE JH4MGU -19
again some signals from Japan where decoded
0807 -21 1.1 1740 # OH3SR JH4IFF -18
0811 -18 1.1 1932 # CQ DX JH4IFF PM74 ~Japan
0812 -9 0.2 736 # CQ OZ7LM JO44 ~Denmark
0812 -16 0.1 1481 # UR5LAK SM5EPO -17
0812 -20 0.0 2093 # CQ AS OH6KTL KP02 ~Finland
0813 -5 0.0 732 # OZ7LM PA0JMV -22
0814 -15 0.0 1741 # CQDX OH3SR ~Finland
0815 -4 0.0 734 # OZ7LM PA0JMV -22
0815 -22 1.1 1932 # CQ DX JH4IFF PM74 ~Japan
0816 -3 0.1 1479 # UR5LAK SM5EPO -17
0816 -15 0.1 2094 # CQ AS OH6KTL KP02 ~Finland
0816 -15 0.1 1799 # CQ DX DK8NE JO50 ~Germany
0817 -1 0.0 733 # OZ7LM PA0JMV -22
0817 -17 1.0 1933 # CQ DX JH4IFF PM74 ~Japan
0818 -23 0.2 798 # CQ OZ7LM JO44 ~Denmark
0819 -4 0.0 734 # OZ7LM PA0JMV -22
0819 -24 2.0 1626 # US5WE JA5MHD -22
0819 -15 0.2 847 # US5WE JH4MGU -19
0821 -5 0.0 734 # OZ7LM PA0JMV -22
0821 -14 0.2 1791 # US5WE JH4MGU -19
0821 -21 1.1 1933 # CQ DX JH4IFF PM74 ~Japan
0823 -7 0.0 734 # OZ7LM PA0JMV -22
0823 -15 0.2 1791 # US5WE JH4MGU -19
0825 -1 0.0 733 # OZ7LM PA0JMV -22
0826 -17 0.1 2173 # CQDX DK3WG JO ~Germany
0827 -7 0.0 733 # OZ7LM PA0JMV -22
0827 -16 0.2 1813 # DK8NE OZ7LM R-15
0827 -20 0.2 1792 # US5WE JH4MGU -19
Comments