Early morning 5.35700 MHz JT65 long path 3D2AG heard CQ!
Antoine is very active at 60m and consequent present for EU at gray line peak local 07- 08h
A few mornings no copy here, but this morning propagation was real good for a change
and decoded -18 3D2GA CQ several times.
Yesterday 1 decode for a start , my antenna the inverted V dipole top @ 20m was not as good as thought.
Tuesday we had 26C "tropical" day and night possible the last real warm day this year
now 7 am the expected rain arrived no t-storms and we need water
but not as much as Texas has please..
JT65 is the best mode the signal of 3D2AG would be too weak in FT8 i think
also JT65 QSO with XE1H copied for first time
3D2AG Fiji |
A few mornings no copy here, but this morning propagation was real good for a change
and decoded -18 3D2GA CQ several times.
Yesterday 1 decode for a start , my antenna the inverted V dipole top @ 20m was not as good as thought.
Tuesday we had 26C "tropical" day and night possible the last real warm day this year
now 7 am the expected rain arrived no t-storms and we need water
but not as much as Texas has please..
JT65 is the best mode the signal of 3D2AG would be too weak in FT8 i think
also JT65 QSO with XE1H copied for first time
Like WSPR -map , https://pskreporter.info/pskmap.html shows path and calculates DX over daylight zone. According to realtime DX maps I never have long path propagation
I have seen 10m long path drawn over the night side of the globe and 160m dx over the day side
consequently PA0 never has long path DX
last night already showed very good propagation at 80m i was hoping to catch 3D2AG this morning . A very short night for me with BBQ until 02 but was more then worth it
Best propagation seen since long long time.
yesterday again VK8AM at 28.125 MHz decoded with my antenna a 4m a.g.
2017-08-29 20:42 | PA0O | 3.594159 | -25 | 0 | JO33hg | 5 | VK7DIK | QE38cu | 16733 | 82 |
2017-08-29 20:42 | PA0O | 3.594161 | -15 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2017-08-29 21:54 | PA0O | 3.594155 | -26 | 0 | JO33hg | 5 | VK6YSF | OF88ii | 14070 | 96 |
2017-08-29 09:36 | VK8AW | 28.126125 | -27 | 0 | PH57lo | 10 | PA0O | JO33hg | 13354 | 325 |
2017-08-29 18:06 | O25KFP | 28.126003 | -18 | 0 | QM98 | 50 | PA0O | JO33hg | 9471 | 344 |
2017-08-29 21:44 | ZS6SRL | 5.288700 | -23 | 0 | KG33wv | 5 | PA0O | JO33hg | 9062 | 347 |
2017-08-30 04:42 | PA0O | 3.594162 | -21 | 0 | JO33hg | 5 | KK4XO | EM94ne | 6876 | 290 |
2017-08-30 04:54 | PA0O | 3.594160 | -29 | 0 | JO33hg | 5 | K9AN | EN50wc | 6829 | 300 |
2017-08-30 04:20 | PA0O | 3.594165 | -27 | 0 | JO33hg | 5 | KC9NBV | EM69oe | 6827 | 298 |
2017-08-30 02:30 | PA0O | 3.594168 | -18 | 0 | JO33hg | 5 | K4RCG | FM08si | 6392 | 292 |
2017-08-30 02:10 | PA0O | 3.594159 | -20 | 0 | JO33hg | 5 | N3BBF | FM19 | 6217 | 292 |
2017-08-30 02:10 | PA0O | 3.594160 | -22 | 0 | JO33hg | 5 | KZ3X | FN10wh | 6096 | 292 |
2017-08-30 04:32 | PA0O | 3.594168 | -24 | 0 | JO33hg | 5 | N2HQI | FN13sa | 5912 | 295 |
2017-08-30 04:32 | PA0O | 3.594145 | -21 | 0 | JO33hg | 5 | KC2STA | FN22vx | 5779 | 294 |
2017-08-30 04:42 | PA0O | 3.594159 | -15 | 0 | JO33hg | 5 | WA9WTK | FN42fk | 5654 | 291 |
2017-08-30 05:02 | WA9WTK | 3.594066 | -23 | 0 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 |
2017-08-30 04:42 | PA0O | 3.594163 | -24 | 0 | JO33hg | 5 | W1BUR | FN42ki | 5635 | 291 |
2017-08-29 22:42 | RA0WMJ | 3.594133 | -20 | 0 | NO53qq | 5 | PA0O | JO33hg | 5259 | 306 |
2017-08-29 23:02 | PA0O | 3.594165 | -24 | 0 | JO33hg | 5 | RA0WMJ | NO53qq | 5259 | 53 |
2017-08-29 13:36 | YR8/O25KNZ | 28.126002 | -14 | 0 | GN39ve | 0.001 | PA0O | JO33hg | 4005 | 60 |
2017-08-30 02:30 | PA0O | 3.594164 | -8 | 0 | JO33hg | 5 | EA8BFK | IL38bo | 3213 | 220 |
2017-08-30 02:20 | PA0O | 1.838162 | -27 | 0 | JO33hg | 5 | KARAPUZ | KN95bg | 2428 | 99 |
2017-08-30 02:10 | PA0O | 3.594170 | -25 | 0 | JO33hg | 5 | RT2T | LO26dd | 2410 | 67 |
2017-08-29 21:20 | RX3DHR | 1.838157 | -17 | 0 | KO94ks | 5 | PA0O | JO33hg | 2095 | 279 |
2017-08-29 22:40 | PA0O | 1.838173 | -25 | 0 | JO33hg | 5 | RX3DHR | KO94ks | 2095 | 72 |
Comments
Toch mooi die 60m band!
73, Bas
Ja klopt als je werkt en een gezin hebt dat is dat een moeilijke tijd om aan radio te doen behalve Radio Noord..
Nu ik eenmaal een QSO heb hoor ik hem veel beter hihi
vanmorgen weer gezien 3D2AG CQ en N6RW