474.2kHz this night 12 decodes in break of PACC
2017-02-11 for the first time in 2 weeks no decodes
After excellent MW propagation the first week of February.
Slowly all is returned to normal. Or below normal?
Less and less decodes of USA experimental stations.
WD2XSH/17 is the only one left.
Surprised to see no one else in EU last night reported WD2XSH/17 or others not even from the UK.
That confirms the west Beverage must be real okay for 630m.
Strange enough it does not perform special on the 160 80m.
The only other TA decode in the WSPR database of last night was Louis in Benidorm being heard by WH2XZO
Remarkable good results with 80W a fantastic location on a 90m high building with relative small antenna's
My QTX behaved stable 80% at 70W DC no more FETS used..
the best decodings are just over 2000 Km.
2017-02-12 04:34 | WD2XSH/17 | 0.475648 | -26 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 02:56 | WD2XSH/17 | 0.475648 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 03:04 | WD2XSH/17 | 0.475648 | -30 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 04:06 | WD2XSH/17 | 0.475648 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 03:12 | WD2XSH/17 | 0.475648 | -26 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 03:24 | WD2XSH/17 | 0.475648 | -30 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 04:10 | WD2XSH/17 | 0.475648 | -26 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 03:48 | WD2XSH/17 | 0.475648 | -30 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 02:10 | WD2XSH/17 | 0.475648 | -26 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 04:46 | WD2XSH/17 | 0.475648 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 04:40 | WD2XSH/17 | 0.475648 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-12 03:38 | WD2XSH/17 | 0.475648 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-11 for the first time in 2 weeks no decodes
After excellent MW propagation the first week of February.
Slowly all is returned to normal. Or below normal?
Less and less decodes of USA experimental stations.
WD2XSH/17 is the only one left.
Surprised to see no one else in EU last night reported WD2XSH/17 or others not even from the UK.
That confirms the west Beverage must be real okay for 630m.
Strange enough it does not perform special on the 160 80m.
The only other TA decode in the WSPR database of last night was Louis in Benidorm being heard by WH2XZO
Remarkable good results with 80W a fantastic location on a 90m high building with relative small antenna's
My QTX behaved stable 80% at 70W DC no more FETS used..
the best decodings are just over 2000 Km.
2017-02-10 01:10 | EA5DOM | 0.475610 | -30 | 0 | IM98xn | 1 | WH2XZO | EM85wb | 7060 |
2017-02-10 05:14 | WD2XSH/17 | 0.475648 | -29 | 1 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-10 04:36 | WD2XSH/17 | 0.475648 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-10 01:12 | WD2XSH/17 | 0.475648 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-10 05:18 | WD2XSH/17 | 0.475648 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-10 02:52 | WD2XSH/17 | 0.475648 | -24 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-10 02:04 | WD2XSH/17 | 0.475648 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-10 04:44 | WD2XSH/17 | 0.475648 | -24 | -1 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-10 04:40 | WD2XSH/17 | 0.475649 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-09 23:26 | PA0O | 0.475774 | -28 | 0 | JO33hg | 0.5 | SV8RV | KM07ks | 2042 | 142 |
2017-02-10 03:10 | EA5DOM | 0.475610 | -11 | 0 | IM98xn | 1 | PA0O | JO33hg | 1713 | 15 |
2017-02-09 21:50 | EA5DOM | 0.475610 | -15 | 0 | IM98xn | 1 | PA0O | JO33hg | 1713 | 15 |
2017-02-10 01:20 | EA5DOM | 0.475610 | -16 | 0 | IM98xn | 1 | PA0O | JO33hg | 1713 | 15 |
2017-02-10 00:10 | EA5DOM | 0.475610 | -24 | 0 | IM98xn | 1 | PA0O | JO33hg | 1713 | 15 |
2017-02-09 21:48 | PA0O | 0.475774 | -33 | 0 | JO33hg | 10 | EA5DOM-1 | IM98xn | 1713 | 200 |
the other bands
160m
2017-02-10 00:58 | PY2EVR | 1.838100 | -28 | 0 | GG66qk | 5 | PA0O | JO33hg | 9959 | 29 |
2017-02-10 02:52 | K3RWR | 1.838149 | -24 | 0 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-02-10 02:20 | K3RWR | 1.838149 | -23 | 0 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-02-10 02:12 | K3RWR | 1.838149 | -24 | 0 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-02-10 02:06 | K3RWR | 1.838149 | -25 | 0 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-02-10 06:34 | VE3CMM | 1.838204 | -25 | 0 | EN93od | 5 | PA0O | JO33hg | 6161 | 47 |
2017-02-10 05:54 | VE3CMM | 1.838204 | -26 | 0 | EN93od | 5 | PA0O | JO33hg | 6161 | 47 |
2017-02-10 02:12 | KK1D | 1.838041 | -27 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 |
2017-02-10 02:46 | K1ZK | 1.838132 | -25 | 0 | FN34jg | 5 | PA0O | JO33hg | 5624 | 50 |
2017-02-10 02:18 | K1ZK | 1.838132 | -26 | 0 | FN34jg | 5 | PA0O | JO33hg | 5624 | 50 |
2017-02-10 01:32 | K1ZK | 1.838131 | -27 | 0 | FN34jg | 5 | PA0O | JO33hg | 5624 | 50 |
80m
2017-02-09 19:34 | VK7DIK | 3.594134 | -18 | 0 | QE38cu | 10 | PA0O | JO33hg | 16733 | 308 |
2017-02-09 19:30 | PA0O | 3.594027 | -25 | -1 | JO33hg | 1 | VK7DIK | QE38cu | 16733 | 82 |
2017-02-09 20:10 | PA0O | 3.594017 | -25 | 0 | JO33hg | 1 | VK5UV | PF96ib | 15707 | 80 |
2017-02-09 20:42 | VK6XT | 3.594006 | -29 | 0 | OF86td | 5 | PA0O | JO33hg | 14304 | 314 |
2017-02-10 04:30 | KD6RF | 3.594117 | -22 | 0 | EM22lc | 5 | PA0O | JO33hg | 7909 | 38 |
2017-02-10 00:42 | W9BS | 3.594051 | -30 | 0 | EL96bm | 5 | PA0O | JO33hg | 7580 | 40 |
2017-02-10 00:22 | PA0O | 3.594015 | -25 | 0 | JO33hg | 1 | W9BS | EL96bm | 7580 | 286 |
2017-02-10 02:22 | PA0O | 3.594015 | -21 | 0 | JO33hg | 1 | K4COD | EM73sc | 7188 | 292 |
2017-02-10 01:10 | PA0O | 3.594015 | -27 | 0 | JO33hg | 1 | K4EH | EM73qk | 7170 | 292 |
2017-02-10 00:08 | KE3PL | 3.594076 | -27 | 0 | EM74xx | 5 | PA0O | JO33hg | 7007 | 42 |
2017-02-09 23:36 | PA0O | 3.594014 | -25 | 0 | JO33hg | 1 | KE3PL | EM74xx | 7007 | 293 |
2017-02-09 22:38 | PA0O | 3.594017 | -25 | 0 | JO33hg | 1 | W4DJW | EM84ux | 6899 | 292 |
2017-02-09 23:06 | PA0O | 3.594014 | -19 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2017-02-10 00:42 | K9AN | 3.594171 | -24 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2017-02-09 23:16 | PA0O | 3.594015 | -23 | 0 | JO33hg | 1 | W9MDO | EN60xa | 6715 | 298 |
2017-02-10 05:10 | KF9KV | 3.594089 | -24 | 0 | EN52et | 5 | PA0O | JO33hg | 6694 | 43 |
2017-02-09 23:36 | PA0O | 3.594016 | -23 | 0 | JO33hg | 1 | KF9KV | EN52et | 6694 | 303 |
2017-02-10 00:22 | PA0O | 3.594015 | -28 | 0 | JO33hg | 1 | KE8DVR | EM79va | 6687 | 296 |
2017-02-10 02:22 | PA0O | 3.594015 | -29 | 0 | JO33hg | 1 | N4HY | EM97vf | 6589 | 292 |
2017-02-09 23:06 | PA0O | 3.594015 | -21 | 0 | JO33hg | 1 | N8NJ | EN81go | 6437 | 298 |
2017-02-09 21:54 | PA0O | 3.594009 | -17 | 0 | JO33hg | 1 | K4RCG | FM08si | 6392 | 292 |
2017-02-10 02:16 | N8DOD | 3.594102 | -20 | 0 | EN91nf | 5 | PA0O | JO33hg | 6314 | 46 |
2017-02-10 00:02 | K3RWR | 3.594149 | -16 | 0 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-02-09 22:08 | PA0O | 3.594014 | -19 | 0 | JO33hg | 1 | K3RWR | FM18qi | 6279 | 291 |
2017-02-10 00:22 | PA0O | 3.594019 | -25 | 0 | JO33hg | 1 | KC3EED | FN10oa | 6160 | 292 |
2017-02-10 03:42 | KC3EED | 3.594096 | -13 | 1 | FN10oa | 5 | PA0O | JO33hg | 6160 | 46 |
2017-02-10 05:10 | VA3UAL | 3.594102 | -17 | 0 | EN94 | 0.5 | PA0O | JO33hg | 6074 | 47 |
2017-02-10 02:22 | PA0O | 3.594039 | -25 | 0 | JO33hg | 1 | WA3DSP | FN20lf | 6036 | 291 |
2017-02-10 00:22 | PA0O | 3.594003 | -17 | 0 | JO33hg | 1 | AA3GZ | FN20kh | 6035 | 292 |
2017-02-10 00:30 | AA3GZ | 3.594162 | -7 | 0 | FN20kh | 100 | PA0O | JO33hg | 6035 | 47 |
2017-02-10 00:42 | KK1D | 3.594041 | -16 | 1 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 |
2017-02-09 21:54 | PA0O | 3.594013 | -18 | 0 | JO33hg | 1 | KK1D | FN31vi | 5776 | 291 |
2017-02-10 01:18 | PA0O | 3.594028 | -14 | 0 | JO33hg | 1 | K2AAM | FN33cr | 5698 | 294 |
2017-02-10 00:56 | K2AAM | 3.594088 | +1 | 0 | FN33cr | 100 | PA0O | JO33hg | 5698 | 49 |
2017-02-10 01:52 | PA0O | 3.594016 | -23 | 0 | JO33hg | 1 | WJ1I | FN41 | 5694 | 290 |
2017-02-09 22:38 | PA0O | 3.594014 | -21 | 0 | JO33hg | 1 | W1GJM | FN42di | 5671 | 291 |
2017-02-10 03:22 | WJ1I | 3.594185 | -23 | 0 | FN41xq | 1 | PA0O | JO33hg | 5616 | 49 |
2017-02-10 00:22 | PA0O | 3.594016 | -15 | 0 | JO33hg | 1 | VE1YY | FN85ga | 4969 | 289 |
60m
2017-02-09 21:36 | PA0O | 5.366116 | -23 | 0 | JO33hg | 1 | VK6XT | OF86td | 14304 | 97 |
2017-02-09 21:44 | PA0O | 5.366116 | -22 | 0 | JO33hg | 1 | VK6XT | OF86td | 14304 | 97 |
2017-02-09 23:24 | PA0O | 5.366117 | -22 | 0 | JO33hg | 1 | W9MDO | EN60xa | 6715 | 298 |
2017-02-10 02:30 | PA0O | 5.366118 | -20 | 0 | JO33hg | 1 | W9MDO | EN60xa | 6715 | 298 |
2017-02-10 01:44 | PA0O | 5.366117 | -19 | 0 | JO33hg | 1 | W9MDO | EN60xa | 6715 | 298 |
2017-02-10 07:04 | PA0O | 5.366120 | -15 | 0 | JO33hg | 1 | K4RCG | FM08si | 6392 | 292 |
2017-02-10 05:52 | PA0O | 5.366120 | -16 | 0 | JO33hg | 1 | K4RCG | FM08si | 6392 | 292 |
Comments