ZF1EJ alweer nu 3 x gedecodeerd
vroeg in de morgen nu "SA" baken uit richting oost het SP "BIA" is weg
630m 474.2kHz WSPR does show remarkable more bogus decodes compared to other band.
While just the low frequencies should offer the best quality signals for WSPR decoding.
I have rarely false decodes on 474.2 kHz
But the reception on the Beverage has very low noise it very quiet as long as the house noise sources are switched off.
F.i. the Lenovo 125W 19.5V power adapter that is EMC quiet does make QRN like RFI at 474.2
a screen full of bogus decodes
this night did not look good at all
160 and 80m very poor but again the 2nd part of the night night offers the best propagation
again ZF1EJ ODX even 3 decodes
also the Beverage's only seem to work well at 630m
Will change the 1:9 transformer tomorrow
vroeg in de morgen nu "SA" baken uit richting oost het SP "BIA" is weg
630m 474.2kHz WSPR does show remarkable more bogus decodes compared to other band.
While just the low frequencies should offer the best quality signals for WSPR decoding.
I have rarely false decodes on 474.2 kHz
But the reception on the Beverage has very low noise it very quiet as long as the house noise sources are switched off.
F.i. the Lenovo 125W 19.5V power adapter that is EMC quiet does make QRN like RFI at 474.2
a screen full of bogus decodes
this night did not look good at all
160 and 80m very poor but again the 2nd part of the night night offers the best propagation
again ZF1EJ ODX even 3 decodes
also the Beverage's only seem to work well at 630m
Will change the 1:9 transformer tomorrow
2017-02-04 06:06 | ZF1EJ | 0.475799 | -29 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2017-02-04 05:12 | ZF1EJ | 0.475799 | -29 | -1 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2017-02-04 05:36 | ZF1EJ | 0.475798 | -27 | -1 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 |
2017-02-04 02:14 | WG2XKA | 0.475721 | -26 | 1 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
2017-02-04 02:14 | WD2XSH/17 | 0.475648 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 01:44 | WD2XSH/17 | 0.475647 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:34 | WD2XSH/17 | 0.475647 | -21 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 05:44 | WD2XSH/17 | 0.475648 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:42 | WD2XSH/17 | 0.475648 | -18 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 05:26 | WD2XSH/17 | 0.475648 | -23 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 03:38 | WD2XSH/17 | 0.475648 | -24 | 1 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:10 | WD2XSH/17 | 0.475647 | -23 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 03:00 | WD2XSH/17 | 0.475648 | -22 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 03:16 | WD2XSH/17 | 0.475648 | -23 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 04:52 | WD2XSH/17 | 0.475648 | -30 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 06:12 | WD2XSH/17 | 0.475648 | -24 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 05:36 | WD2XSH/17 | 0.475648 | -19 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 06:04 | WD2XSH/17 | 0.475648 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:40 | WD2XSH/17 | 0.475647 | -20 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 03:30 | WD2XSH/17 | 0.475648 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 03:46 | WD2XSH/17 | 0.475648 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 03:08 | WD2XSH/17 | 0.475648 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 05:06 | WD2XSH/17 | 0.475647 | -24 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 04:54 | WD2XSH/17 | 0.475648 | -25 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 01:38 | WD2XSH/17 | 0.475648 | -28 | -1 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:26 | WD2XSH/17 | 0.475647 | -24 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 04:48 | WD2XSH/17 | 0.475648 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 05:12 | WD2XSH/17 | 0.475648 | -28 | -1 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:54 | WD2XSH/17 | 0.475648 | -24 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 03:24 | WD2XSH/17 | 0.475648 | -21 | 1 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:20 | WD2XSH/17 | 0.475647 | -24 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:04 | WD2XSH/17 | 0.475648 | -22 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 05:30 | WD2XSH/17 | 0.475648 | -20 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 01:10 | WD2XSH/17 | 0.475648 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 05:52 | WD2XSH/17 | 0.475648 | -30 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 04:34 | WD2XSH/17 | 0.475648 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 01:22 | WD2XSH/17 | 0.475647 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 01:28 | WD2XSH/17 | 0.475647 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-04 02:44 | WG2XPJ | 0.475674 | -28 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-02-04 03:00 | WG2XPJ | 0.475674 | -28 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
Comments