lastnight 16 Feb. many WG2XPJ and WD2XSH/17 decodes
no more >6000
season peak seems over we had an early spring day
for the first time drinking coffee in the garden the days are much longer already.
A page full decodes of the 3 USA experimental in FN again
the 5656km barier could not be broken
no more >6000
season peak seems over we had an early spring day
for the first time drinking coffee in the garden the days are much longer already.
A page full decodes of the 3 USA experimental in FN again
the 5656km barier could not be broken
2017-02-15 00:30 | WG2XKA | 0.475721 | -29 | -1 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
2017-02-14 23:48 | WD2XSH/17 | 0.475648 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2017-02-15 04:14 | WG2XPJ | 0.475679 | -20 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-02-14 22:50 | PA0O | 0.475790 | -30 | 0 | JO33hg | 0.2 | EA7HPM | IM67xj | 2017 | 214 |
2017-02-14 20:10 | EA5DOM | 0.475610 | -23 | 0 | IM98xn | 1 | PA0O | JO33hg | 1713 | 15 |
2017-02-14 22:50 | PA0O | 0.475789 | -17 | 0 | JO33hg | 0.2 | OH8HTG/L | KP34di | 1660 | 34 |
2017-02-14 22:50 | PA0O | 0.475790 | -21 | 0 | JO33hg | 0.2 | OH6GAP | KP22rd | 1482 | 41 |
2017-02-14 22:50 | PA0O | 0.475789 | -19 | 0 | JO33hg | 0.2 | OH2EAT | KP20xw | 1437 | 46 |
2017-02-15 00:08 | EA3AER | 0.475702 | -26 | 0 | JN12kd | 0.2 | PA0O | JO33hg | 1268 | 11 |
2017-02-14 22:50 | PA0O | 0.475790 | -14 | 0 | JO33hg | 0.2 | LA2XPA/2 | JP33wi | 1124 | 3 |
Comments