out of the blue 80m had a top night
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2016-07-20 20:18 | PA0O | 3.594146 | -17 | 1 | JO33hg | 5 | ZL4LV | RE54ec | 18590 | 61 |
2016-07-20 23:02 | PA0O | 3.594148 | -14 | 0 | JO33hg | 5 | VK6XT | OF86 | 14234 | 97 |
2016-07-20 22:54 | PA0O | 3.594148 | -13 | 0 | JO33hg | 5 | VK6XT | OF86 | 14234 | 97 |
2016-07-20 22:32 | PA0O | 3.594148 | -15 | 0 | JO33hg | 5 | VK6XT | OF86 | 14234 | 97 |
2016-07-20 22:42 | PA0O | 3.594148 | -15 | 0 | JO33hg | 5 | VK6XT | OF86 | 14234 | 97 |
2016-07-20 21:42 | PA0O | 3.594147 | -19 | 0 | JO33hg | 5 | VK6XT | OF86 | 14234 | 97 |
2016-07-20 22:42 | PA0O | 3.594148 | -25 | 0 | JO33hg | 5 | HS0ZKM/P | OK03gr | 9045 | 79 |
2016-07-20 22:32 | PA0O | 3.594147 | -26 | 0 | JO33hg | 5 | HS0ZKM/P | OK03gr | 9045 | 79 |
2016-07-21 03:16 | WB5B | 3.594062 | -27 | -1 | EL16de | 2 | PA0O | JO33hg | 8589 | 36 |
2016-07-21 03:18 | KD6RF | 3.594124 | -20 | 0 | EM22la | 5 | PA0O | JO33hg | 7916 | 38 |
2016-07-21 03:32 | KD6RF | 3.594124 | -24 | 0 | EM22la | 5 | PA0O | JO33hg | 7916 | 38 |
2016-07-21 03:02 | KD6RF | 3.594123 | -20 | 0 | EM22la | 5 | PA0O | JO33hg | 7916 | 38 |
2016-07-21 01:34 | PA0O | 3.594145 | -22 | 0 | JO33hg | 5 | N4TVC | FM18is | 6287 | 292 |
2016-07-21 01:16 | PA0O | 3.594145 | -23 | 0 | JO33hg | 5 | N4TVC | FM18is | 6287 | 292 |
2016-07-21 02:52 | PA0O | 3.594145 | -26 | 0 | JO33hg | 5 | N4TVC | FM18is | 6287 | 292 |
2016-07-21 02:22 | PA0O | 3.594147 | -23 | 0 | JO33hg | 5 | K1JT | FN20qi | 6001 | 291 |
2016-07-21 02:52 | PA0O | 3.594147 | -23 | 0 | JO33hg | 5 | K1JT | FN20qi | 6001 | 291 |
Comments