LOTW did stop processing my uploads since 4-12-2015
uploading via TQSL is normal no error measages
28MHz last 24 hour
uploading via TQSL is normal no error measages
28MHz last 24 hour
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-12-16 07:48 | VK3DXE | 28.126049 | -27 | -2 | QF21nv | 5 | PA0O | JO33hg | 16445 | 312 |
2015-12-16 10:24 | PA0O | 28.126051 | -14 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-16 10:36 | PA0O | 28.126050 | -21 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-16 09:54 | PA0O | 28.126052 | -9 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-16 11:36 | PA0O | 28.126049 | -18 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-16 11:24 | PA0O | 28.126049 | -14 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-16 11:12 | PA0O | 28.126049 | -7 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-16 11:36 | PA0O | 28.126056 | -25 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 10:48 | PA0O | 28.126056 | -20 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 11:12 | PA0O | 28.126056 | -25 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 10:24 | PA0O | 28.126056 | -25 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 11:48 | PA0O | 28.126057 | -16 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 10:36 | PA0O | 28.126056 | -22 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 09:54 | PA0O | 28.126057 | -15 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 12:00 | PA0O | 28.126057 | -16 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 12:12 | PA0O | 28.126056 | -28 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-16 09:18 | PA0O | 28.126044 | -20 | -1 | JO33hg | 1 | VK6XT | OF86td | 14304 | 97 |
2015-12-16 11:36 | PA0O | 28.126075 | -26 | 0 | JO33hg | 1 | KD0VWO | GI95rg | 7803 | 231 |
2015-12-16 11:12 | PA0O | 28.126075 | -21 | 0 | JO33hg | 1 | KD0VWO | GI95rg | 7803 | 231 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-12-15 20:58 | VK6XT | 3.594012 | -19 | 0 | OF86td | 10 | PA0O | JO33hg | 14304 | 314 |
2015-12-15 21:42 | PA0O | 3.594169 | -24 | 0 | JO33hg | 1 | VK6XT | OF86td | 14304 | 97 |
2015-12-16 19:32 | VK6XT | 3.594012 | -22 | 0 | OF86td | 10 | PA0O | JO33hg | 14304 | 314 |
2015-12-15 20:48 | VK6XT | 3.594011 | -22 | 0 | OF86td | 10 | PA0O | JO33hg | 14304 | 314 |
2015-12-16 07:32 | PA0O | 3.594169 | -21 | 1 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2015-12-16 06:54 | PA0O | 3.594169 | -26 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2015-12-16 09:34 | K9AN | 3.594171 | -25 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-12-16 04:42 | K9AN | 3.594171 | -18 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-12-16 06:22 | K9AN | 3.594171 | -19 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-12-16 08:06 | PA0O | 3.594169 | -25 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2015-12-16 02:46 | PA0O | 3.594169 | -26 | 1 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2015-12-16 09:42 | K9AN | 3.594171 | -27 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-12-16 04:14 | PA0O | 3.594169 | -24 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2015-12-16 08:42 | K9AN | 3.594171 | -17 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-12-16 08:06 | PA0O | 3.594174 | -24 | -1 | JO33hg | 1 | KC9NBV | EM69oe | 6827 | 298 |
2015-12-16 03:58 | PA0O | 3.594174 | -28 | 0 | JO33hg | 1 | KC9NBV | EM69oe | 6827 | 298 |
2015-12-16 07:32 | PA0O | 3.594174 | -20 | 0 | JO33hg | 1 | KC9NBV | EM69oe | 6827 | 298 |
2015-12-16 03:22 | PA0O | 3.594174 | -27 | 0 | JO33hg | 1 | KC9NBV | EM69oe | 6827 | 298 |
2015-12-16 06:54 | PA0O | 3.594174 | -26 | 0 | JO33hg | 1 | KC9NBV | EM69oe | 6827 | 298 |
2015-12-16 04:14 | PA0O | 3.594174 | -25 | 0 | JO33hg | 1 | KC9NBV | EM69oe | 6827 | 298 |
2015-12-16 05:42 | W9MDO | 3.594166 | -26 | 0 | EN60xa | 5 | PA0O | JO33hg | 6715 | 43 |
2015-12-16 07:32 | PA0O | 3.594170 | -23 | 0 | JO33hg | 1 | K3GAU | EM89cv | 6593 | 297 |
2015-12-16 06:54 | PA0O | 3.594170 | -26 | 0 | JO33hg | 1 | K3GAU | EM89cv | 6593 | 297 |
2015-12-16 07:32 | PA0O | 3.594169 | -24 | 0 | JO33hg | 1 | W8TOD | EN90gi | 6417 | 296 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-12-16 02:20 | PA0O | 1.837933 | -26 | 1 | JO33hg | 1 | KK1D | FN31vi | 5776 | 291 |
Comments