every day less dx at 28MHz in my QTH
last week of 2015 history..
i think the 160 decode of VK7DIK was a wrong band report of 80m but I would like to believe it..
easy to catch all time new's at 60m ..
\20151222 2151 5354.0 CW PA0O 569 EA3KU 559 FERNANDO Amella new
20151227 2229 5357.0 CW PA0O 579 EA8/IK1PMR 559 new
20151227 2256 5403.5 USB PA0O 59 CT1EEB 59 new
20151227 2258 5403.5 USB PA0O 59 VP2ETE 59 Teddy
20151227 2314 5405.1 CW PA0O 579 K8MFO 599 Don
20151227 2324 5405.0 CW PA0O 579 N4WW 599 fl
20151227 2337 5405.0 CW PA0O 569 W1FJ 569 al mass
20151227 2341 5405.0 CW PA0O 569 VO1NA 579 joe
20151228 0805 5405.0 CW PA0O 599 LB5WB 599 Helge
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-12-30 08:44 | VK6KOZ | 28.126152 | -21 | -3 | OF77vv | 0.2 | PA0O | JO33hg | 14046 | 315 |
2015-12-30 08:48 | VK6KOZ | 28.126153 | -24 | -3 | OF77vv | 0.2 | PA0O | JO33hg | 14046 | 315 |
2015-12-30 08:52 | VK6KOZ | 28.126153 | -26 | -4 | OF77vv | 0.2 | PA0O | JO33hg | 14046 | 315 |
2015-12-30 08:56 | VK6KOZ | 28.126153 | -27 | -3 | OF77vv | 0.2 | PA0O | JO33hg | 14046 | 315 |
2015-12-30 14:42 | CX2ABP | 28.126052 | -19 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-30 14:50 | CX2ABP | 28.126052 | -4 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-30 15:18 | CX2ABP | 28.126053 | -25 | 0 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-30 14:30 | KA3JIJ | 28.126040 | -19 | -4 | EM84cj | 0.2 | PA0O | JO33hg | 7040 | 42 |
2015-12-30 15:18 | K9AN | 28.126167 | -15 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-12-30 15:38 | K9AN | 28.126167 | -8 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-12-30 15:02 | K9AN | 28.126166 | -17 | 1 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-12-30 15:04 | W9MDO | 28.126158 | -22 | 0 | EN60xa | 5 | PA0O | JO33hg | 6715 | 43 |
2015-12-30 15:24 | N2LEE | 28.126142 | -4 | 0 | FM18hx | 5 | PA0O | JO33hg | 6276 | 46 |
160 one bogus decode
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-12-30 06:58 | G97GPE | 1.838180 | -31 | 0 | BN33 | 100 | PA0O | JO33hg | 9083 | 12 |
2015-12-30 07:10 | K9PAW | 1.838190 | -27 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 |
2015-12-30 05:34 | WA3DSP | 1.838142 | -26 | 0 | FN20lf | 2 | PA0O | JO33hg | 6036 | 47 |
2015-12-30 03:08 | WY1R | 1.838009 | -29 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 06:14 | WY1R | 1.838009 | -23 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 06:24 | WY1R | 1.838009 | -20 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 06:40 | WY1R | 1.838009 | -23 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 06:00 | WY1R | 1.838009 | -21 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 05:30 | WY1R | 1.838009 | -23 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 05:00 | WY1R | 1.838009 | -28 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 03:20 | WY1R | 1.838009 | -24 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 05:40 | WY1R | 1.838009 | -23 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2015-12-30 07:04 | WY1R | 1.838009 | -31 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
last week of 2015 history..
i think the 160 decode of VK7DIK was a wrong band report of 80m but I would like to believe it..
2015-12-27 18:26 | PA0O | 3.594093 | -25 | 0 | JO33hg | 1 | VK7DIK | QE38cu | 16733 | 82 |
2015-12-27 18:54 | PA0O | 1.838093 | -22 | 0 | JO33hg | 1 | VK7DIK | QE38cu | 16733 | 82 |
2015-12-27 19:06 | PA0O | 3.594094 | -21 | 0 | JO33hg | 1 | VK7DIK | QE38cu | 16733 | 82 |
2015-12-27 19:26 | VK7DIK | 3.594136 | -19 | -1 | QE38cu | 2 | PA0O | JO33hg | 16733 | 308 |
2015-12-28 17:36 | VK7DIK | 3.594135 | -24 | 0 | QE38cu | 2 | PA0O | JO33hg | 16733 | 308 |
2015-12-28 18:34 | VK7DIK | 3.594135 | -18 | -1 | QE38cu | 2 | PA0O | JO33hg | 16733 | 308 |
2015-12-28 18:58 | VK7DIK | 3.594135 | -17 | -1 | QE38cu | 2 | PA0O | JO33hg | 16733 | 308 |
2015-12-29 17:56 | VK7DIK | 3.594135 | -20 | 0 | QE38cu | 2 | PA0O | JO33hg | 16733 | 308 |
2015-12-24 09:36 | VK2EFM | 28.126120 | -23 | 0 | QF56pn | 5 | PA0O | JO33hg | 16465 | 319 |
2015-12-29 08:34 | VK2EFM | 28.126123 | -25 | 0 | QF56pn | 5 | PA0O | JO33hg | 16465 | 319 |
2015-12-29 08:46 | VK2EFM | 28.126122 | -25 | 0 | QF56pn | 5 | PA0O | JO33hg | 16465 | 319 |
2015-12-28 09:20 | VK2DCT | 28.126106 | -14 | 0 | QF56ig | 50 | PA0O | JO33hg | 16454 | 319 |
2015-12-24 09:38 | VK2ZMT | 28.126124 | -24 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2015-12-25 09:20 | VK2ZMT | 28.126123 | -22 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2015-12-26 08:48 | VK2ZMT | 28.126122 | -16 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2015-12-26 09:30 | VK2ZMT | 28.126123 | -18 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2015-12-26 09:32 | PA0O | 28.126092 | -26 | 0 | JO33hg | 1 | VK2ZMT | QF57ua | 16452 | 65 |
2015-12-26 10:52 | VK3DXE | 28.126051 | -25 | -3 | QF21nv | 5 | PA0O | JO33hg | 16445 | 312 |
2015-12-26 08:46 | PA0O | 28.126087 | -14 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 08:54 | PA0O | 28.126087 | -17 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 09:02 | PA0O | 28.126087 | -15 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 09:12 | PA0O | 28.126087 | -11 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 09:24 | PA0O | 28.126087 | -25 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 09:26 | VK2KRR | 28.126165 | -7 | 1 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2015-12-26 09:32 | PA0O | 28.126087 | -20 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 09:44 | PA0O | 28.126087 | +3 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 09:46 | VK2KRR | 28.126166 | +16 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2015-12-26 09:56 | PA0O | 28.126086 | -2 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 10:04 | VK2KRR | 28.126165 | +7 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2015-12-26 10:12 | PA0O | 28.126086 | -21 | 0 | JO33hg | 0.2 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 10:16 | PA0O | 28.126086 | -22 | 0 | JO33hg | 0.1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 10:20 | PA0O | 28.126086 | -21 | 0 | JO33hg | 0.1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 10:22 | VK2KRR | 28.126165 | +6 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2015-12-26 10:24 | PA0O | 28.126086 | -18 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 10:36 | PA0O | 28.126086 | -7 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 10:42 | VK2KRR | 28.126166 | -1 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2015-12-26 10:46 | PA0O | 28.126085 | -27 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 10:58 | PA0O | 28.126086 | -9 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-26 11:18 | PA0O | 28.126085 | -25 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-27 09:02 | PA0O | 28.126088 | +1 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-27 09:06 | PA0O | 28.126088 | -6 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-27 09:14 | PA0O | 28.126088 | -6 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2015-12-29 11:18 | VK2KRR | 28.126161 | -10 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2015-12-29 11:32 | VK2KRR | 28.126160 | -12 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2015-12-26 10:36 | PA0O | 28.126092 | -21 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-26 10:46 | PA0O | 28.126093 | -19 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-26 10:58 | PA0O | 28.126092 | -21 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-27 09:02 | PA0O | 28.126095 | -26 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-27 09:14 | PA0O | 28.126095 | -20 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-12-30 08:44 | VK6KOZ | 28.126152 | -21 | -3 | OF77vv | 0.2 | PA0O | JO33hg | 14046 | 315 |
2015-12-30 08:48 | VK6KOZ | 28.126153 | -24 | -3 | OF77vv | 0.2 | PA0O | JO33hg | 14046 | 315 |
2015-12-30 08:52 | VK6KOZ | 28.126153 | -26 | -4 | OF77vv | 0.2 | PA0O | JO33hg | 14046 | 315 |
2015-12-30 08:56 | VK6KOZ | 28.126153 | -27 | -3 | OF77vv | 0.2 | PA0O | JO33hg | 14046 | 315 |
2015-12-27 22:04 | BX8UCN | 3.594125 | -6 | 0 | BI99 | 0.2 | PA0O | JO33hg | 13436 | 22 |
2015-12-26 09:36 | VK8RR | 28.126104 | -24 | -1 | PH57ko | 0.2 | PA0O | JO33hg | 13349 | 325 |
2015-12-26 09:46 | VK8RR | 28.126102 | -22 | -2 | PH57ko | 0.2 | PA0O | JO33hg | 13349 | 325 |
2015-12-27 08:56 | VK8RR | 28.126100 | -26 | -2 | PH57ko | 0.2 | PA0O | JO33hg | 13349 | 325 |
2015-12-28 10:26 | VK8RR | 28.126107 | -19 | -2 | PH57ko | 0.2 | PA0O | JO33hg | 13349 | 325 |
2015-12-28 10:36 | VK8RR | 28.126107 | -21 | -1 | PH57ko | 0.2 | PA0O | JO33hg | 13349 | 325 |
2015-12-28 10:46 | VK8RR | 28.126106 | -25 | 0 | PH57ko | 0.2 | PA0O | JO33hg | 13349 | 325 |
2015-12-24 15:38 | CX2ABP | 28.126055 | -10 | 0 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-25 13:12 | CX2ABP | 28.126056 | -24 | 0 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-25 13:20 | CX2ABP | 28.126056 | -28 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-25 13:28 | CX2ABP | 28.126055 | -27 | 0 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-25 15:18 | CX2ABP | 28.126055 | -21 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-25 15:38 | CX2ABP | 28.126056 | -24 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-26 14:04 | CX2ABP | 28.126056 | -22 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-26 14:14 | CX2ABP | 28.126057 | -17 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-26 14:32 | PA0O | 28.126129 | -19 | 0 | JO33hg | 1 | CX2ABP | GF15wc | 11512 | 229 |
2015-12-30 14:42 | CX2ABP | 28.126052 | -19 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-30 14:50 | CX2ABP | 28.126052 | -4 | -1 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-30 15:18 | CX2ABP | 28.126053 | -25 | 0 | GF15wc | 5 | PA0O | JO33hg | 11512 | 33 |
2015-12-30 06:58 | G97GPE | 1.838180 | -31 | 0 | BN33 | 100 | PA0O | JO33hg | 9083 | 12 |
2015-12-25 05:54 | W1CK | 3.594010 | -29 | 1 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2015-12-25 06:30 | W1CK | 3.594030 | -27 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2015-12-25 06:46 | W1CK | 3.594031 | -28 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2015-12-25 07:22 | W1CK | 3.594030 | -24 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2015-12-28 05:04 | AF6TC | 3.594092 | -25 | 0 | DM13kd | 5 | PA0O | JO33hg | 8984 | 30 |
2015-12-28 06:12 | AF6TC | 3.594092 | -28 | 0 | DM13kd | 5 | PA0O | JO33hg | 8984 | 30 |
2015-12-28 07:06 | AF6TC | 3.594092 | -25 | 0 | DM13kd | 5 | PA0O | JO33hg | 8984 | 30 |
2015-12-28 07:36 | AF6TC | 3.594092 | -26 | 0 | DM13kd | 5 | PA0O | JO33hg | 8984 | 30 |
2015-12-29 14:00 | V53ARC | 28.126118 | -20 | -1 | JG87 | 1 | PA0O | JO33hg | 8486 | 354 |
2015-12-25 05:42 | KE7A | 3.594145 | -28 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-25 15:58 | KE7A | 28.126140 | -17 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-26 01:42 | KE7A | 3.594145 | -21 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-26 03:38 | KE7A | 3.594145 | -26 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-26 06:14 | KE7A | 3.594145 | -23 | -1 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-26 06:52 | KE7A | 3.594145 | -20 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-30 01:14 | KE7A | 3.594145 | -28 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-30 04:42 | KE7A | 3.594145 | -23 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-30 05:02 | KE7A | 3.594145 | -12 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-30 07:22 | KE7A | 3.594145 | -25 | 0 | EM12kx | 5 | PA0O | JO33hg | 7952 | 38 |
2015-12-25 17:38 | KD6RF | 28.126119 | -22 | 0 | EM22lb | 5 | PA0O | JO33hg | 7912 | 38 |
2015-12-26 05:46 | KD6RF | 3.594120 | -23 | -1 | EM22lb | 5 | PA0O | JO33hg | 7912 | 38 |
2015-12-28 02:50 | KD6RF | 3.594121 | -22 | 0 | EM22lb | 5 | PA0O | JO33hg | 7912 | 38 |
2015-12-28 04:38 | KD6RF | 3.594121 | -21 | 0 | EM22lb | 5 | PA0O | JO33hg | 7912 | 38 |
2015-12-28 07:24 | KD6RF | 3.594121 | -20 | 0 | EM22lb | 5 | PA0O | JO33hg | 7912 | 38 |
2015-12-29 03:12 | KD6RF | 3.594120 | -21 | 0 | EM22lb | 5 | PA0O | JO33hg | 7912 | 38 |
2015-12-29 04:22 | KD6RF | 3.594120 | -21 | 0 | EM22lb | 5 | PA0O | JO33hg | 7912 | 38 |
Query time: 4.147 sec
easy to catch all time new's at 60m ..
\20151222 2151 5354.0 CW PA0O 569 EA3KU 559 FERNANDO Amella new
20151227 2256 5403.5 USB PA0O 59 CT1EEB 59 new
20151227 2258 5403.5 USB PA0O 59 VP2ETE 59 Teddy
20151227 2314 5405.1 CW PA0O 579 K8MFO 599 Don
20151227 2324 5405.0 CW PA0O 579 N4WW 599 fl
20151227 2337 5405.0 CW PA0O 569 W1FJ 569 al mass
20151227 2341 5405.0 CW PA0O 569 VO1NA 579 joe
20151228 0805 5405.0 CW PA0O 599 LB5WB 599 Helge
Comments