vy2zm_6.mp3
VO1FU/B KG6KH/1
VO1FU/B KG6KH/1
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |
Details | PA0O | KG6KH/1 | 2015-07-03 21:35:43 | 6M | SSB | 50.14005 | |
Details | PA0O | K4WI | 2015-07-03 21:27:15 | 6M | CW | 50.10453 | |
Details | PA0O | W1RM | 2015-07-03 21:24:32 | 6M | CW | 50.08344 | UNITED STATES OF AMERICA |
Details | PA0O | K1DAT | 2015-07-03 21:18:42 | 6M | CW | 50.07886 | |
Details | PA0O | K1CP | 2015-07-03 21:16:23 | 6M | CW | 50.07886 | UNITED STATES OF AMERICA |
Details | PA0O | KM1K | 2015-07-03 21:12:34 | 6M | CW | 50.07886 | |
Details | PA0O | N5KD | 2015-07-03 21:10:47 | 6M | CW | 50.07886 | UNITED STATES OF AMERICA |
Details | PA0O | W1FV | 2015-07-03 21:08:44 | 6M | CW | 50.07886 | |
Details | PA0O | AB1A | 2015-07-03 21:08:00 | 6M | CW | 50.07886 | |
Details | PA0O | K1AC | 2015-07-03 21:06:57 | 6M | CW | 50.07886 | |
Details | PA0O | W1MU | 2015-07-03 21:01:44 | 6M | CW | 50.07886 | |
Details | PA0O | K1TR | 2015-07-03 21:00:33 | 6M | CW | 50.07886 | |
Details | PA0O | W1XX | 2015-07-03 20:56:09 | 6M | CW | 50.08951 | |
Details | PA0O | VY2ZM | 2015-07-03 20:12:45 | 6M | CW | 50.07680 | |
Details | PA0O | JA6WJL | 2015-07-03 08:20:48 | 6M | CW | 50.08202 | |
Details | PA0O | G7RAU/P | 2015-07-02 10:43:43 | 4M | FSK441 | 70.17500 | |
Saturday morning
Tropo 70MHz is rare on 4M
70.0647 LA5VHF/B JO48AD
Comments