Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-04-06 04:54 | PA0O | 3.594176 | -24 | 0 | JO33hg | 1 | ZL4OL | RE54gg | 18588 | 61 |
2015-04-06 08:04 | VK7AB | 28.126092 | -10 | 0 | QE37ne | 5 | PA0O | JO33hg | 16905 | 306 |
2015-04-06 08:10 | PA0O | 28.126054 | -25 | 0 | JO33hg | 1 | VK7AB | QE37ne | 16905 | 84 |
2015-04-06 07:30 | VK7BO | 28.126077 | -20 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2015-04-06 07:46 | PA0O | 28.126068 | -24 | 0 | JO33hg | 1 | VK7BO | QE38mo | 16805 | 82 |
2015-04-06 06:54 | VK3AMW | 28.126022 | -15 | 0 | QF22ir | 5 | PA0O | JO33hg | 16355 | 313 |
2015-04-06 07:46 | PA0O | 28.126054 | -24 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2015-04-06 07:56 | JH1GYE | 28.126126 | -25 | 0 | PM96mi | 5 | PA0O | JO33hg | 9047 | 333 |
2015-04-06 04:42 | PA0O | 3.594177 | -20 | 0 | JO33hg | 1 | N4AU | EM62vp | 7334 | 293 |
2015-04-06 00:42 | K9AN | 3.594170 | -29 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-04-06 00:32 | PA0O | 3.594175 | -24 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2015-04-06 04:30 | PA0O | 3.594177 | -27 | 0 | JO33hg | 1 | K3GAU | EM89cv | 6593 | 297 |
2015-04-06 04:26 | K3GAU | 3.594087 | -25 | 0 | EM89cv | 2 | PA0O | JO33hg | 6593 | 44 |
2015-04-05 23:26 | PA0O | 3.594178 | -30 | 0 | JO33hg | 1 | K4RCG | FM08xl | 6357 | 292 |
2015-04-05 23:26 | PA0O | 3.594175 | -21 | 0 | JO33hg | 1 | N2NOM | FN22bg | 5933 | 294 |
2015-04-06 01:46 | N2NOM | 3.594135 | -21 | 0 | FN22bg | 5 | PA0O | JO33hg | 5933 | 48 |
including long path to ZL 80m rare spot
Comments