The ARRLDX had a very good timing
Today tuesday 28MHz is complete different no USA decodes for the first time in months.
no VK7 VK123 West Australia VK6 was maximum DX "only"
last 24 hours WSPR unique decodes sorted on distance
Today tuesday 28MHz is complete different no USA decodes for the first time in months.
no VK7 VK123 West Australia VK6 was maximum DX "only"
last 24 hours WSPR unique decodes sorted on distance
2015-02-24 11:58 | PA0O | 28.126104 | -24 | -1 | JO33hg | 1 | VK6DF | OG89jg | 13172 | 87 |
2015-02-24 09:46 | VK6DF | 28.126035 | -10 | 0 | OG89jg | 10 | PA0O | JO33hg | 13172 | 320 |
2015-02-23 21:48 | HS0ZKM | 3.594180 | -23 | 0 | OK03gr | 5 | PA0O | JO33hg | 9045 | 323 |
2015-02-24 15:32 | V53ARC | 28.126189 | -22 | -3 | JG87 | 1 | PA0O | JO33hg | 8486 | 354 |
2015-02-23 23:08 | PA0O | 3.594060 | -24 | 0 | JO33hg | 1 | WA4AMG | EL97uf | 7418 | 285 |
2015-02-24 04:26 | WA4AMG | 3.594095 | -23 | 0 | EL97uf | 5 | PA0O | JO33hg | 7418 | 41 |
2015-02-24 03:34 | K9AN | 3.594170 | -22 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2015-02-24 03:38 | K3GAU | 3.594085 | -24 | 0 | EM89cv | 5 | PA0O | JO33hg | 6593 | 44 |
2015-02-24 03:46 | N4NZM | 3.594096 | -17 | 0 | FM08 | 5 | PA0O | JO33hg | 6418 | 45 |
2015-02-24 03:46 | N2NOM | 3.594159 | -22 | 0 | FN22bg | 2 | PA0O | JO33hg | 5933 | 48 |
2015-02-23 22:44 | PA0O | 3.594046 | -23 | 0 | JO33hg | 1 | N2NOM | FN22bg | 5933 | 294 |
2015-02-24 01:06 | PA0O | 3.594022 | -11 | 0 | JO33hg | 1 | N6RFM | FN42eh | 5669 | 291 |
Comments