afgelopen 24 uur weer LP ZL decodes in the morning
path is shown wrong over daylight north-east should be over south west
meaning > 19000km
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-01-11 07:28 | PA0O | 3.594049 | -11 | 0 | JO33hg | 5 | ZL4OL | RE54gg | 18588 | 61 |
2015-01-11 07:32 | PA0O | 3.594049 | -6 | 0 | JO33hg | 5 | ZL4OL | RE54gg | 18588 | 61 |
2015-01-11 07:44 | PA0O | 3.594049 | -8 | 0 | JO33hg | 5 | ZL4OL | RE54gg | 18588 | 61 |
2015-01-11 08:14 | PA0O | 3.594049 | -25 | 0 | JO33hg | 5 | ZL4OL | RE54gg | 18588 | 61 |
2015-01-13 07:18 | PA0O | 3.594048 | -19 | 0 | JO33hg | 5 | ZL4OL | RE54gg | 18588 | 61 |
2015-01-13 07:30 | PA0O | 3.594048 | -16 | 0 | JO33hg | 5 | ZL4OL | RE54gg | 18588 | 61 |
2015-01-13 07:54 | PA0O | 3.594049 | -24 | 0 | JO33hg | 5 | ZL4OL | RE54gg | 18588 | 61 |
2015-01-13 08:06 | PA0O | 3.594049 | -24 | 0 | JO33hg | 5 | ZL4OL | RE54gg | 18588 | 61 |
2015-01-07 19:10 | PA0O | 3.594038 | -24 | 0 | JO33hg | 5 | VK7DIK | QE48dn | 16890 | 81 |
2015-01-08 18:28 | PA0O | 3.594037 | -23 | 0 | JO33hg | 5 | VK7DIK | QE48dn | 16890 | 81 |
2015-01-08 18:40 | PA0O | 3.594037 | -24 | 0 | JO33hg | 5 | VK7DIK | QE48dn | 16890 | 81 |
2015-01-08 18:52 | PA0O | 3.594037 | -23 | 0 | JO33hg | 5 | VK7DIK | QE48dn | 16890 | 81 |
2015-01-09 18:16 | PA0O | 3.594036 | -26 | 0 | JO33hg | 5 | VK7DIK | QE48dn | 16890 | 81 |
2015-01-10 18:16 | PA0O | 3.594036 | -19 | 0 | JO33hg | 5 | VK7DIK | QE48dn | 16890 | 81 |
2015-01-10 18:28 | PA0O | 3.594036 | -21 | 0 | JO33hg | 5 | VK7DIK | QE48dn | 16890 | 81 |
2015-01-10 18:40 | PA0O | 3.594036 | -23 | 0 | JO33hg | 5 | VK7DIK | QE48dn | 16890 | 81 |
2015-01-07 18:34 | PA0O | 3.594047 | -26 | 0 | JO33hg | 5 | VK5MR | PF96lh | 15704 | 79 |
2015-01-07 18:46 | PA0O | 3.594047 | -27 | 0 | JO33hg | 5 | VK5MR | PF96lh | 15704 | 79 |
2015-01-07 19:34 | PA0O | 3.594047 | -31 | 0 | JO33hg | 5 | VK5MR | PF96lh | 15704 | 79 |
2015-01-11 21:10 | F2WGX | 3.594140 | -26 | -1 | IA75 | 5 | PA0O | JO33hg | 15333 | 10 |
2015-01-12 07:40 | F2WGX | 3.594142 | -19 | 0 | IA75 | 5 | PA0O | JO33hg | 15333 | 10 |
2015-01-07 19:10 | PA0O | 3.594048 | -26 | 0 | JO33hg | 5 | VK6XT | OF86td | 14304 | 97 |
2015-01-12 20:16 | MF2BSJ | 3.594096 | -20 | 0 | IC68 | 5 | PA0O | JO33hg | 12821 | 9 |
2015-01-12 20:32 | MF2BSJ | 3.594096 | -26 | 0 | IC68 | 5 | PA0O | JO33hg | 12821 | 9 |
2015-01-07 18:22 | PA0O | 3.594048 | -26 | 0 | JO33hg | 5 | HS0ZKM | OK03gr | 9045 | 79 |
2015-01-07 18:46 | PA0O | 3.594048 | -25 | 0 | JO33hg | 5 | HS0ZKM | OK03gr | 9045 | 79 |
160m with the Beverage to west last night still some TA decodes
Comments