This year weak propagation 33Q/ 16states
some few good signals heard but could'n get in the log
stopped at 04 am had to get up 9am
latest N1MM logger used nice but could not really test it with the low QSO rate
START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PA0O
CLUB: CONTEST CLUB ZUIDWOLDE
CONTEST: ARRL-160
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 1056
OPERATORS: PA0O
NAME: J.C. van Oosten
ADDRESS: Oosterseweg 50
ADDRESS-CITY: ZUIDWOLDE
ADDRESS-STATE-PROVINCE:
ADDRESS-POSTALCODE: 9785TB
ADDRESS-COUNTRY: NETHERLANDS
CREATED-BY: N1MM Logger+ 1.0.4350.0
QSO: 1822 CW 2014-12-07 0124 PA0O 599 PA K3ZM 599 VA
QSO: 1823 CW 2014-12-07 0126 PA0O 599 PA W3BGT 599 EPA
QSO: 1821 CW 2014-12-07 0128 PA0O 599 PA W8FJ 599 EPA
QSO: 1821 CW 2014-12-07 0128 PA0O 599 PA AA1K 599 DE
QSO: 1818 CW 2014-12-07 0129 PA0O 599 PA K3WW 599 EPA
QSO: 1812 CW 2014-12-07 0132 PA0O 599 PA VE3JM 599
QSO: 1824 CW 2014-12-07 0134 PA0O 599 PA K1ZM 599 EMA
QSO: 1826 CW 2014-12-07 0137 PA0O 599 PA N2CEI 599 NFL
QSO: 1841 CW 2014-12-07 0145 PA0O 599 PA W1AW/1 599 ME
QSO: 1839 CW 2014-12-07 0150 PA0O 599 PA W2GD 599 SNJ
QSO: 1839 CW 2014-12-07 0152 PA0O 599 PA W1/SP4Z 599 EMA
QSO: 1823 CW 2014-12-07 0159 PA0O 599 PA W3BGN 599 EPA
QSO: 1814 CW 2014-12-07 0202 PA0O 599 PA K1AR 599 NH
QSO: 1817 CW 2014-12-07 0210 PA0O 599 PA N4IS 599 NFL
QSO: 1824 CW 2014-12-07 0221 PA0O 599 PA VE1ZZ 599 MAR
QSO: 1863 CW 2014-12-07 0232 PA0O 599 PA NY6DX 599
QSO: 1857 CW 2014-12-07 0238 PA0O 599 PA K1ZZ 599 CT
QSO: 1850 CW 2014-12-07 0251 PA0O 599 PA W1QK 599 CT
QSO: 1842 CW 2014-12-07 0252 PA0O 599 PA K2TE 599 NH
QSO: 1841 CW 2014-12-07 0254 PA0O 599 PA K1RO 599 NH
QSO: 1839 CW 2014-12-07 0257 PA0O 599 PA VA2EW 599 QC
QSO: 1836 CW 2014-12-07 0300 PA0O 599 PA VE3EJ 599 ONS
QSO: 1835 CW 2014-12-07 0302 PA0O 599 PA K1TR 599 NH
QSO: 1836 CW 2014-12-07 0304 PA0O 599 PA N3DXX 599 DE
QSO: 1836 CW 2014-12-07 0308 PA0O 599 PA W3UL 599 MDC
QSO: 1830 CW 2014-12-07 0316 PA0O 599 PA N2GC 599 NLI
QSO: 1836 CW 2014-12-07 0322 PA0O 599 PA K1RZ 599 MDC
QSO: 1840 CW 2014-12-07 0324 PA0O 599 PA K1DQV 599 MDC
QSO: 1849 CW 2014-12-07 0325 PA0O 599 PA WA2BCK 599 VA
QSO: 1854 CW 2014-12-07 0332 PA0O 599 PA W1NT 599 WMA
QSO: 1840 CW 2014-12-07 0338 PA0O 599 PA AA3B 599 EPA
QSO: 1836 CW 2014-12-07 0345 PA0O 599 PA KI1G 599 RI
QSO: 1835 CW 2014-12-07 0350 PA0O 599 PA VE3OI 599 ONS
END-OF-LOG:
some few good signals heard but could'n get in the log
stopped at 04 am had to get up 9am
latest N1MM logger used nice but could not really test it with the low QSO rate
START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PA0O
CLUB: CONTEST CLUB ZUIDWOLDE
CONTEST: ARRL-160
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 1056
OPERATORS: PA0O
NAME: J.C. van Oosten
ADDRESS: Oosterseweg 50
ADDRESS-CITY: ZUIDWOLDE
ADDRESS-STATE-PROVINCE:
ADDRESS-POSTALCODE: 9785TB
ADDRESS-COUNTRY: NETHERLANDS
CREATED-BY: N1MM Logger+ 1.0.4350.0
QSO: 1822 CW 2014-12-07 0124 PA0O 599 PA K3ZM 599 VA
QSO: 1823 CW 2014-12-07 0126 PA0O 599 PA W3BGT 599 EPA
QSO: 1821 CW 2014-12-07 0128 PA0O 599 PA W8FJ 599 EPA
QSO: 1821 CW 2014-12-07 0128 PA0O 599 PA AA1K 599 DE
QSO: 1818 CW 2014-12-07 0129 PA0O 599 PA K3WW 599 EPA
QSO: 1812 CW 2014-12-07 0132 PA0O 599 PA VE3JM 599
QSO: 1824 CW 2014-12-07 0134 PA0O 599 PA K1ZM 599 EMA
QSO: 1826 CW 2014-12-07 0137 PA0O 599 PA N2CEI 599 NFL
QSO: 1841 CW 2014-12-07 0145 PA0O 599 PA W1AW/1 599 ME
QSO: 1839 CW 2014-12-07 0150 PA0O 599 PA W2GD 599 SNJ
QSO: 1839 CW 2014-12-07 0152 PA0O 599 PA W1/SP4Z 599 EMA
QSO: 1823 CW 2014-12-07 0159 PA0O 599 PA W3BGN 599 EPA
QSO: 1814 CW 2014-12-07 0202 PA0O 599 PA K1AR 599 NH
QSO: 1817 CW 2014-12-07 0210 PA0O 599 PA N4IS 599 NFL
QSO: 1824 CW 2014-12-07 0221 PA0O 599 PA VE1ZZ 599 MAR
QSO: 1863 CW 2014-12-07 0232 PA0O 599 PA NY6DX 599
QSO: 1857 CW 2014-12-07 0238 PA0O 599 PA K1ZZ 599 CT
QSO: 1850 CW 2014-12-07 0251 PA0O 599 PA W1QK 599 CT
QSO: 1842 CW 2014-12-07 0252 PA0O 599 PA K2TE 599 NH
QSO: 1841 CW 2014-12-07 0254 PA0O 599 PA K1RO 599 NH
QSO: 1839 CW 2014-12-07 0257 PA0O 599 PA VA2EW 599 QC
QSO: 1836 CW 2014-12-07 0300 PA0O 599 PA VE3EJ 599 ONS
QSO: 1835 CW 2014-12-07 0302 PA0O 599 PA K1TR 599 NH
QSO: 1836 CW 2014-12-07 0304 PA0O 599 PA N3DXX 599 DE
QSO: 1836 CW 2014-12-07 0308 PA0O 599 PA W3UL 599 MDC
QSO: 1830 CW 2014-12-07 0316 PA0O 599 PA N2GC 599 NLI
QSO: 1836 CW 2014-12-07 0322 PA0O 599 PA K1RZ 599 MDC
QSO: 1840 CW 2014-12-07 0324 PA0O 599 PA K1DQV 599 MDC
QSO: 1849 CW 2014-12-07 0325 PA0O 599 PA WA2BCK 599 VA
QSO: 1854 CW 2014-12-07 0332 PA0O 599 PA W1NT 599 WMA
QSO: 1840 CW 2014-12-07 0338 PA0O 599 PA AA3B 599 EPA
QSO: 1836 CW 2014-12-07 0345 PA0O 599 PA KI1G 599 RI
QSO: 1835 CW 2014-12-07 0350 PA0O 599 PA VE3OI 599 ONS
END-OF-LOG:
Comments