20140308 0658 28009.9 CW PA0O 559 NH7O 559
20140308 0722 28029.9 CW PA0O 539 9N7AA 599
20140308 0725 28043.0 CW PA0O 559 JS3CGH 519 yuki
20140308 0807 28580.1 USB PA0O 55 ZS8C 57
20140308 0819 28012.0 CW PA0O 559 FK8DD/M 599
20140308 0848 28008.0 CW PA0O 559 WL7E 599
this morning
20140308 0722 28029.9 CW PA0O 539 9N7AA 599
20140308 0725 28043.0 CW PA0O 559 JS3CGH 519 yuki
20140308 0807 28580.1 USB PA0O 55 ZS8C 57
20140308 0819 28012.0 CW PA0O 559 FK8DD/M 599
20140308 0848 28008.0 CW PA0O 559 WL7E 599
this morning
everything seems possible at 28MHz
Nepal New Zealand New Caledonia Marion Island Hawaii Alaska lot of Japanese signals
and last night again late signals from W-USA VE6
9J2T heard but Italians only expedition.
Nepal New Zealand New Caledonia Marion Island Hawaii Alaska lot of Japanese signals
and last night again late signals from W-USA VE6
9J2T heard but Italians only expedition.
Comments