W.A.S. at 28MHz in one weekend is possible when propagation holds like it was this evening
4W QRP from CA CW after some calls
unmistakable this will be an ARRL-contest participant now playing at 12M
TI5/CT1ILT
http://www.qsl.net/pa0oos/2014/ti5_ct1ilt_12.mp3
WSPR today 28MHz 100+ over 7000km
list of unique decodes
4W QRP from CA CW after some calls
unmistakable this will be an ARRL-contest participant now playing at 12M
TI5/CT1ILT
http://www.qsl.net/pa0oos/2014/ti5_ct1ilt_12.mp3
WSPR today 28MHz 100+ over 7000km
list of unique decodes
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2014-02-14 07:14 | PA0O | 28.126183 | -26 | -1 | JO33hg | 5 | VK7BO | QE38mo | 16805 | 82 |
2014-02-14 06:46 | VK2HLG | 28.126090 | -22 | 0 | QF56og | 5 | PA0O | JO33hg | 16485 | 319 |
2014-02-14 06:50 | PA0O | 28.126158 | -26 | 0 | JO33hg | 5 | VK2HLG | QF56og | 16485 | 66 |
2014-02-14 08:28 | VK2EMA | 28.126076 | -5 | 0 | QF37qs | 5 | PA0O | JO33hg | 16124 | 319 |
2014-02-14 08:32 | PA0O | 28.126174 | -18 | 0 | JO33hg | 5 | VK2EMA | QF37qs | 16124 | 69 |
2014-02-14 08:08 | PA0O | 28.126162 | -27 | 0 | JO33hg | 5 | VK5EI | PF95gc | 15771 | 81 |
2014-02-14 09:00 | PA0O | 28.126169 | -28 | 0 | JO33hg | 5 | DU1MGA | PK04 | 10251 | 62 |
2014-02-14 07:48 | JG1KGS | 28.126071 | -18 | 0 | PM95tg | 2 | PA0O | JO33hg | 9178 | 334 |
2014-02-14 08:12 | PA0O | 28.126168 | -25 | 0 | JO33hg | 5 | JG1KGS | PM95tg | 9178 | 37 |
2014-02-14 08:38 | JE3UBC | 28.126082 | -21 | 0 | PM74mp | 5 | PA0O | JO33hg | 9049 | 332 |
2014-02-14 07:38 | PA0O | 28.126176 | -30 | 0 | JO33hg | 5 | HS0ZKM | OK03gr | 9045 | 79 |
2014-02-14 06:58 | HS0ZKM | 28.126112 | -21 | 0 | OK03gr | 5 | PA0O | JO33hg | 9045 | 323 |
2014-02-14 07:14 | PA0O | 28.126155 | -20 | 0 | JO33hg | 5 | JR0GFM | PM96cw | 8955 | 37 |
2014-02-14 18:10 | N6KOG | 28.126035 | -20 | 0 | CM97gs | 1 | PA0O | JO33hg | 8729 | 29 |
2014-02-14 15:58 | PA0O | 28.126198 | -28 | 0 | JO33hg | 5 | KE5HPY | EL29 | 8139 | 297 |
2014-02-14 15:18 | K7UEB | 28.126017 | -12 | 0 | DN06tb | 5 | PA0O | JO33hg | 7803 | 31 |
2014-02-14 15:58 | PA0O | 28.126131 | -21 | 0 | JO33hg | 5 | W6OHM | CN87wp | 7797 | 326 |
2014-02-14 15:54 | WA5ETV | 28.126080 | -16 | 0 | EM15jm | 2 | PA0O | JO33hg | 7734 | 38 |
2014-02-14 15:46 | PA0O | 28.126169 | -13 | 0 | JO33hg | 5 | WA5ETV | EM15 | 7729 | 302 |
Comments