today 1 page full of 28MHz DX
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2014-02-27 08:40 ZL2IT 28.126084 -23 0 RF80km 5 PA0O JO33hg 18312 337
2014-02-27 08:56 PA0O 28.126057 -27 0 JO33hg 1 ZL2IT RF80km 18312 30
2014-02-27 06:56 ZL1AML 28.126084 -22 -1 RF73gb 5 PA0O JO33hg 17973 337
2014-02-27 07:14 ZL1AML 28.126084 -17 -1 RF73gb 5 PA0O JO33hg 17973 337
2014-02-27 08:02 VK3PD 28.126060 -24 0 QF21nt 5 PA0O JO33hg 16451 312
2014-02-27 08:26 VK3PD 28.126058 -27 0 QF21nt 5 PA0O JO33hg 16451 312
2014-02-27 08:12 VK3AMW 28.126038 -24 0 QF22ir 5 PA0O JO33hg 16355 313
2014-02-27 08:38 VK3AMW 28.126038 -15 -1 QF22ir 5 PA0O JO33hg 16355 313
2014-02-27 08:44 PA0O 28.126062 -26 0 JO33hg 1 VK3AMW QF22ir 16355 78
2014-02-27 09:22 VK3AMW 28.126038 -17 0 QF22ir 5 PA0O JO33hg 16355 313
2014-02-27 09:46 VK3AMW 28.126037 -20 0 QF22ir 5 PA0O JO33hg 16355 313
2014-02-27 09:36 VK5AKK 28.126034 -26 0 PF94ix 5 PA0O JO33hg 15791 314
2014-02-27 09:48 VK5AKK 28.126030 -22 4 PF94ix 5 PA0O JO33hg 15791 314
2014-02-27 10:04 CX2ABP 28.126054 -18 0 GF15wc 5 PA0O JO33hg 11512 33
2014-02-27 10:18 PA0O 28.126083 -27 0 JO33hg 1 CX2ABP GF15wc 11512 229
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2014-02-27 08:40 ZL2IT 28.126084 -23 0 RF80km 5 PA0O JO33hg 18312 337
2014-02-27 08:56 PA0O 28.126057 -27 0 JO33hg 1 ZL2IT RF80km 18312 30
2014-02-27 06:56 ZL1AML 28.126084 -22 -1 RF73gb 5 PA0O JO33hg 17973 337
2014-02-27 07:14 ZL1AML 28.126084 -17 -1 RF73gb 5 PA0O JO33hg 17973 337
2014-02-27 08:02 VK3PD 28.126060 -24 0 QF21nt 5 PA0O JO33hg 16451 312
2014-02-27 08:26 VK3PD 28.126058 -27 0 QF21nt 5 PA0O JO33hg 16451 312
2014-02-27 08:12 VK3AMW 28.126038 -24 0 QF22ir 5 PA0O JO33hg 16355 313
2014-02-27 08:38 VK3AMW 28.126038 -15 -1 QF22ir 5 PA0O JO33hg 16355 313
2014-02-27 08:44 PA0O 28.126062 -26 0 JO33hg 1 VK3AMW QF22ir 16355 78
2014-02-27 09:22 VK3AMW 28.126038 -17 0 QF22ir 5 PA0O JO33hg 16355 313
2014-02-27 09:46 VK3AMW 28.126037 -20 0 QF22ir 5 PA0O JO33hg 16355 313
2014-02-27 09:36 VK5AKK 28.126034 -26 0 PF94ix 5 PA0O JO33hg 15791 314
2014-02-27 09:48 VK5AKK 28.126030 -22 4 PF94ix 5 PA0O JO33hg 15791 314
2014-02-27 10:04 CX2ABP 28.126054 -18 0 GF15wc 5 PA0O JO33hg 11512 33
2014-02-27 10:18 PA0O 28.126083 -27 0 JO33hg 1 CX2ABP GF15wc 11512 229
2014-02-27 15:10 PA0O 28.126058 -14 0 JO33hg 1 YC0AXJ OI33 11275 86
2014-02-27 08:14 JA1PKG/5 28.126126 -14 -1 PM96qg 5 PA0O JO33hg 9068 334
2014-02-27 08:22 JA1PKG/5 28.126116 -12 -1 PM96qg 5 PA0O JO33hg 9068 334
2014-02-27 08:48 JH1GYE 28.126112 -10 0 PM96mi 5 PA0O JO33hg 9047 333
2014-02-27 08:56 PA0O 28.126055 -25 0 JO33hg 1 JH1GYE PM96mi 9047 37
2014-02-27 08:58 JH1GYE 28.126111 -14 0 PM96mi 5 PA0O JO33hg 9047 333
2014-02-27 09:08 PA0O 28.126056 -27 0 JO33hg 1 JH1GYE PM96mi 9047 37
2014-02-27 15:28 PA0O 28.126058 -19 0 JO33hg 1 N6RY DM13id 8991 315
2014-02-27 15:22 PA0O 28.126105 -24 0 JO33hg 1 WA6JRW DM14he 8895 316
2014-02-27 16:42 KD6RF 28.126107 -17 0 CM97cq 5 PA0O JO33hg 8751 29
2014-02-27 15:44 N6KOG 28.126035 -11 0 CM97gs 2 PA0O JO33hg 8729 29
2014-02-27 15:58 PA0O 28.126053 -27 0 JO33hg 1 N6KOG CM97gs 8729 321
2014-02-27 16:46 PA0O 28.126052 -15 0 JO33hg 1 N6KOG CM97gs 8729 321
Also during contest weekends USA VK SA AF reports keep coming
I remember some years ago it was an exception to see a VK or W in WSPR
Some HAM talk about bad propagation at 28MHz but they probably have not been around say 5 years ago
The V73MW DXPed has been rescheduled to Feb 25 - Mar 4, 2014
The emphasis will be on 160 and 80 cw with some 20 RTTY and possible 17 SSB gap fillers. The latter bands may turn out to be largely times when EU is available since operations will dominantly be at local night time.
Nu YJ0OU QRT is kijk ik uit voor V73MW maar nog niet gehoord op 80/160
wel in S-EU gewerkt op 80 ? er was een pileup te horen
de lowband prop. zijn te slecht hoewel het Leigh VK2KRR haast elke avond lukt West EU te decoderen met WSPR.
Comments