Rare ZL at15:32 UTC that can not be over the usual N-E since that part of the earth is in the dark.
Long path to ZL ? there is no short path but my guess this path is over the south east.
Even after 16 UTC I saw a decode of ZL2IT by PD5MVH
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2013-12-23 10:14 ZL2IT 28.126083 -23 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-23 11:24 ZL2IT 28.126085 -16 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-23 15:18 ZL2IT 28.126084 -19 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-23 15:32 ZL2IT 28.126084 -24 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 10:32 ZL2IT 28.126088 -22 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 10:38 ZL2IT 28.126088 -23 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 11:30 ZL2IT 28.126088 -23 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 11:46 ZL2IT 28.126087 -24 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 11:52 ZL2IT 28.126088 -23 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 12:06 ZL2IT 28.126088 -21 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-23 08:10 PA0O 28.126192 -25 0 JO33hg 1 ZL1AML RF73gb 17973 32
2013-12-23 08:22 PA0O 28.126193 -15 0 JO33hg 1 ZL1AML RF73gb 17973 32
2013-12-19 08:58 PA0O 28.126179 -25 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-12-19 09:46 PA0O 28.126176 -21 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-12-19 10:32 PA0O 28.126175 -16 0 JO33hg 1 VK7AB QE37ne 16905 84
Long path to ZL ? there is no short path but my guess this path is over the south east.
Even after 16 UTC I saw a decode of ZL2IT by PD5MVH
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2013-12-23 10:14 ZL2IT 28.126083 -23 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-23 11:24 ZL2IT 28.126085 -16 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-23 15:18 ZL2IT 28.126084 -19 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-23 15:32 ZL2IT 28.126084 -24 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 10:32 ZL2IT 28.126088 -22 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 10:38 ZL2IT 28.126088 -23 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 11:30 ZL2IT 28.126088 -23 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 11:46 ZL2IT 28.126087 -24 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 11:52 ZL2IT 28.126088 -23 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-24 12:06 ZL2IT 28.126088 -21 0 RF80km 5 PA0O JO33hg 18312 337
2013-12-23 08:10 PA0O 28.126192 -25 0 JO33hg 1 ZL1AML RF73gb 17973 32
2013-12-23 08:22 PA0O 28.126193 -15 0 JO33hg 1 ZL1AML RF73gb 17973 32
2013-12-19 08:58 PA0O 28.126179 -25 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-12-19 09:46 PA0O 28.126176 -21 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-12-19 10:32 PA0O 28.126175 -16 0 JO33hg 1 VK7AB QE37ne 16905 84
Comments