Trying to find the leftovers of my 30/40/12m dipole in the bushes this morning
10m wspr was running last night prop was not very good at 80/40 almost radio blackout
but surprise to see the WSPR reports from ZL 1Watt and even 200mW/18000km
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2013-11-10 07:36 PA0O 28.126148 -12 1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:34 PA0O 28.126148 -11 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:24 PA0O 28.126148 -15 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:22 PA0O 28.126149 -14 -1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 08:18 PA0O 28.126147 -19 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 08:06 PA0O 28.126148 -17 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:12 PA0O 28.126148 -20 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:46 PA0O 28.126149 -9 1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:48 PA0O 28.126148 -10 -1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:10 PA0O 28.126149 -19 -1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 08:00 PA0O 28.126148 -12 -1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:20 ZL1KLP 28.126114 -25 0 RF72mv 0.2 PA0O JO33hg 18007 337
2013-11-10 07:22 PA0O 28.126172 -16 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 07:24 PA0O 28.126171 -18 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 08:22 PA0O 28.126171 -22 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 08:18 PA0O 28.126171 -17 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 08:10 PA0O 28.126170 -17 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 07:30 VK5AKK 28.126011 -17 0 PF94ix 5 PA0O JO33hg 15791 314
2013-11-10 07:34 PA0O 28.126183 -23 0 JO33hg 1 VK5AKK PF94ix 15791 81
2013-11-10 07:24 PA0O 28.126182 -21 0 JO33hg 1 VK5AKK PF94ix 15791 81
2013-11-10 07:22 PA0O 28.126183 -19 0 JO33hg 1 VK5AKK PF94ix 15791 81
2013-11-10 07:22 PA0O 28.126162 -26 -1 JO33hg 1 VK5EI PF95he 15770 81
2013-11-10 07:26 VK5EI 28.126128 -17 -2 PF95he 5 PA0O JO33hg 15770 314
2013-11-10 07:26 VK5WR 28.126075 -21 -1 PF95ih 5 PA0O JO33hg 15766 314
2013-11-10 07:44 VK5WR 28.126074 -24 -1 PF95ih 5 PA0O JO33hg 15766 314
2013-11-10 08:24 VK5WR 28.126074 -27 -1 PF95ih 5 PA0O JO33hg 15766 314
2013-11-10 07:54 VK6DZ 28.126147 -23 0 OF84ux 5 PA0O JO33hg 14400 314
10m wspr was running last night prop was not very good at 80/40 almost radio blackout
but surprise to see the WSPR reports from ZL 1Watt and even 200mW/18000km
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2013-11-10 07:36 PA0O 28.126148 -12 1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:34 PA0O 28.126148 -11 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:24 PA0O 28.126148 -15 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:22 PA0O 28.126149 -14 -1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 08:18 PA0O 28.126147 -19 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 08:06 PA0O 28.126148 -17 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:12 PA0O 28.126148 -20 0 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:46 PA0O 28.126149 -9 1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:48 PA0O 28.126148 -10 -1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:10 PA0O 28.126149 -19 -1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 08:00 PA0O 28.126148 -12 -1 JO33hg 1 ZL3PX RE66hm 18519 49
2013-11-10 07:20 ZL1KLP 28.126114 -25 0 RF72mv 0.2 PA0O JO33hg 18007 337
2013-11-10 07:22 PA0O 28.126172 -16 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 07:24 PA0O 28.126171 -18 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 08:22 PA0O 28.126171 -22 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 08:18 PA0O 28.126171 -17 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 08:10 PA0O 28.126170 -17 0 JO33hg 1 VK7AB QE37ne 16905 84
2013-11-10 07:30 VK5AKK 28.126011 -17 0 PF94ix 5 PA0O JO33hg 15791 314
2013-11-10 07:34 PA0O 28.126183 -23 0 JO33hg 1 VK5AKK PF94ix 15791 81
2013-11-10 07:24 PA0O 28.126182 -21 0 JO33hg 1 VK5AKK PF94ix 15791 81
2013-11-10 07:22 PA0O 28.126183 -19 0 JO33hg 1 VK5AKK PF94ix 15791 81
2013-11-10 07:22 PA0O 28.126162 -26 -1 JO33hg 1 VK5EI PF95he 15770 81
2013-11-10 07:26 VK5EI 28.126128 -17 -2 PF95he 5 PA0O JO33hg 15770 314
2013-11-10 07:26 VK5WR 28.126075 -21 -1 PF95ih 5 PA0O JO33hg 15766 314
2013-11-10 07:44 VK5WR 28.126074 -24 -1 PF95ih 5 PA0O JO33hg 15766 314
2013-11-10 08:24 VK5WR 28.126074 -27 -1 PF95ih 5 PA0O JO33hg 15766 314
2013-11-10 07:54 VK6DZ 28.126147 -23 0 OF84ux 5 PA0O JO33hg 14400 314
Comments