2013-09-06 16:38 PA0O 28.126145 -23 0 JO33hg 1 AG0T EN33su 6765 305
2013-09-06 16:24 NS9I 28.126094 -10 0 EN64as 5 PA0O JO33hg 6445 45
2013-09-06 13:00 W4GO 28.126004 -27 -2 FM18em 5 PA0O JO33hg 6328 45
2013-09-06 18:14 PA0O 28.126152 -17 0 JO33hg 1 W4GO FM18em 6328 292
2013-09-06 13:00 KC2GMM 28.126069 -7 -1 FN21uc 10 PA0O JO33hg 5923 47
2013-09-06 12:58 PA0O 28.126172 -22 -1 JO33hg 1 KC2GMM FN21uc 5923 292
2013-09-06 16:24 NS9I 28.126094 -10 0 EN64as 5 PA0O JO33hg 6445 45
2013-09-06 13:00 W4GO 28.126004 -27 -2 FM18em 5 PA0O JO33hg 6328 45
2013-09-06 18:14 PA0O 28.126152 -17 0 JO33hg 1 W4GO FM18em 6328 292
2013-09-06 13:00 KC2GMM 28.126069 -7 -1 FN21uc 10 PA0O JO33hg 5923 47
2013-09-06 12:58 PA0O 28.126172 -22 -1 JO33hg 1 KC2GMM FN21uc 5923 292
Comments