some USA decodes again last evening
seen W8AC few times this week first thought it was a wrong band report since it was
so long ago to see USA decodes at 28MHz
10 milliWatt only at ND6M
2013-08-20 21:06 ND6M 28.126044 -26 -1 EM55se 0.01 PA0O JO33hg 7256 41
2013-08-20 21:18 ND6M 28.126044 -28 0 EM55se 0.01 PA0O JO33hg 7256 41
2013-08-20 20:52 W8AC 28.126147 -24 0 EN91jm 5 PA0O JO33hg 6311 46
2013-08-20 20:32 W8AC 28.126147 -24 0 EN91jm 5 PA0O JO33hg 6311 46
2013-08-20 20:44 W8AC 28.126147 -23 0 EN91jm 5 PA0O JO33hg 6311 46
seen W8AC few times this week first thought it was a wrong band report since it was
so long ago to see USA decodes at 28MHz
10 milliWatt only at ND6M
2013-08-20 21:06 ND6M 28.126044 -26 -1 EM55se 0.01 PA0O JO33hg 7256 41
2013-08-20 21:18 ND6M 28.126044 -28 0 EM55se 0.01 PA0O JO33hg 7256 41
2013-08-20 20:52 W8AC 28.126147 -24 0 EN91jm 5 PA0O JO33hg 6311 46
2013-08-20 20:32 W8AC 28.126147 -24 0 EN91jm 5 PA0O JO33hg 6311 46
2013-08-20 20:44 W8AC 28.126147 -23 0 EN91jm 5 PA0O JO33hg 6311 46
Comments