Still freezing nights -5C but finally sun is out again.
Same time the DX reports start to come back.
Coincidence or not?
Yesterday 1 decode VK7AM
this morning many
2013-04-03 08:14 VK7AM 28.126112 -26 -1 QE36ov 5 PA0O JO33hg 16929 305
2013-04-03 08:20 VK7AM 28.126113 -24 -1 QE36ov 5 PA0O JO33hg 16929 305
2013-04-03 08:38 VK7AM 28.126112 -26 -1 QE36ov 5 PA0O JO33hg 16929 305
2013-04-03 11:04 VK7AM 28.126112 -22 -1 QE36ov 5 PA0O JO33hg 16929 305
2013-04-03 11:26 VK7AM 28.126113 -26 -1 QE36ov 5 PA0O JO33hg 16929 305
2013-04-03 07:14 PA0O 28.126118 -24 0 JO33hg 5 VK7AB QE37ne 16905 84
2013-04-03 07:26 PA0O 28.126118 -20 0 JO33hg 5 VK7AB QE37ne 16905 84
2013-04-03 07:38 PA0O 28.126118 -20 0 JO33hg 5 VK7AB QE37ne 16905 84
2013-04-03 08:18 PA0O 28.126118 -7 0 JO33hg 5 VK7AB QE37ne 16905 84
2013-04-03 09:18 PA0O 28.126117 -18 0 JO33hg 5 VK7AB QE37ne 16905 84
2013-04-03 10:18 PA0O 28.126117 -20 0 JO33hg 5 VK7AB QE37ne 16905 84
2013-04-03 10:30 PA0O 28.126117 -25 0 JO33hg 5 VK7AB QE37ne 16905 84
last 2 days > 5000kM unique spots
Timestamp Call MHzSNRDriftGridPwrReporterRGridkmaz
2013-04-03 08:14 VK7AM 28.126112 -26 -1 QE36ov 5 PA0O JO33hg 16929 305
2013-04-03 07:14 PA0O 28.126118 -24 0 JO33hg 5 VK7AB QE37ne 16905 84
2013-04-03 12:10 VK1KF 28.126104 -20 0 QF44mr 5 PA0O JO33hg 16477 316
2013-04-03 08:16 VK1UN 28.126104 -29 0 QF22lf 0.1 PA0O JO33hg 16409 312
2013-04-03 08:14 DU1MGA 28.126096 -19 0 PK04lc 5 PA0O JO33hg 10286 327
2013-04-03 09:16 HS0ZKM 28.126161 -23 0 OK03gr 2 PA0O JO33hg 9045 323
2013-04-02 16:04 PA0O 28.126142 -6 -1 JO33hg 5 PA0HAH DN61 7723 313
2013-04-02 15:10 K5CGM 28.126101 -23 0 EM25ax 2 PA0O JO33hg 7624 39
2013-04-02 15:58 K9AN 28.126197 -25 0 EN50wc 5 PA0O JO33hg 6829 43
2013-04-02 14:38 K3NAL 28.126078 -24 -2 FM18 5 PA0O JO33hg 6295 45
2013-04-02 15:58 KC2GMM 28.126082 -24 -1 FN21uc 10 PA0O JO33hg 5923 47
Comments