Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2012-10-25 08:16 | PA0O | 28.126166 | -23 | 0 | JO33hg | 0.5 | ZL3PX | RE66hm | 18519 | 49 |
2012-10-25 07:40 | PA0O | 28.126167 | -20 | -1 | JO33hg | 0.5 | ZL3PX | RE66hm | 18519 | 49 |
2012-10-25 08:04 | PA0O | 28.126167 | -22 | 0 | JO33hg | 0.5 | ZL3PX | RE66hm | 18519 | 49 |
2012-10-25 08:04 | PA0O | 28.126146 | -24 | 0 | JO33hg | 0.5 | VK7AB | QE37ne | 16905 | 84 |
2012-10-25 08:16 | PA0O | 28.126147 | -28 | 0 | JO33hg | 0.5 | VK7AB | QE37ne | 16905 | 84 |
2012-10-25 08:52 | PA0O | 28.126147 | -25 | 0 | JO33hg | 0.5 | VK7AB | QE37ne | 16905 | 84 |
2012-10-25 07:40 | PA0O | 28.126145 | -27 | 0 | JO33hg | 0.5 | VK7AB | QE37ne | 16905 | 84 |
2012-10-25 08:40 | PA0O | 28.126147 | -18 | 0 | JO33hg | 0.5 | VK7AB | QE37ne | 16905 | 84 |
2012-10-25 07:28 | PA0O | 28.126146 | -27 | 0 | JO33hg | 0.5 | VK7AB | QE37ne | 16905 | 84 |
2012-10-25 07:42 | VK7AB | 28.126112 | -18 | 0 | QE37ne | 5 | PA0O | JO33hg | 16905 | 306 |
2012-10-25 08:28 | PA0O | 28.126147 | -23 | 0 | JO33hg | 0.5 | VK7AB | QE37ne | 16905 | 84 |
2012-10-25 10:58 | VK7BO | 28.126107 | -21 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-10-25 12:24 | VK7BO | 28.126107 | -25 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-10-25 07:40 | PA0O | 28.126177 | -29 | 0 | JO33hg | 0.5 | VK7BO | QE38mo | 16805 | 82 |
2012-10-25 10:18 | PA0O | 28.126175 | -24 | 0 | JO33hg | 0.5 | VK7BO | QE38mo | 16805 | 82 |
2012-10-25 10:48 | VK7BO | 28.126107 | -27 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-10-25 12:06 | PA0O | 28.126173 | -21 | 0 | JO33hg | 0.5 | VK7BO | QE38mo | 16805 | 82 |
2012-10-25 11:18 | PA0O | 28.126174 | -22 | 0 | JO33hg | 0.5 | VK7BO | QE38mo | 16805 | 82 |
2012-10-25 11:12 | VK7BO | 28.126107 | -23 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-10-25 11:24 | VK7BO | 28.126107 | -17 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-10-25 10:30 | PA0O | 28.126175 | -28 | 0 | JO33hg | 0.5 | VK7BO | QE38mo | 16805 | 82 |
2012-10-25 11:54 | PA0O | 28.126174 | -20 | 0 | JO33hg | 0.5 | VK7BO | QE38mo | 16805 | 82 |
2012-10-25 08:28 | PA0O | 28.126177 | -24 | 0 | JO33hg | 0.5 | VK7BO | QE38mo | 16805 | 82 |
2012-10-25 07:24 | VK7BO | 28.126107 | -21 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-10-25 08:02 | VK7BO | 28.126107 | -28 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-10-25 08:26 | VK7BO | 28.126107 | -20 | 0 | QE38mo | 5 | PA0O | JO33hg | 16805 | 308 |
2012-10-25 07:28 | PA0O | 28.126168 | -27 | 0 | JO33hg | 0.5 | VK3XL | QF21px | 16449 | 79 |
2012-10-25 08:40 | PA0O | 28.126168 | -27 | 0 | JO33hg | 0.5 | VK3XL | QF21px | 16449 | 79 |
2012-10-25 08:28 | PA0O | 28.126168 | -27 | 0 | JO33hg | 0.5 | VK3XL | QF21px | 16449 | 79 |
2012-10-25 10:18 | PA0O | 28.126165 | -13 | 0 | JO33hg | 0.5 | VK2KRR | QF34mr | 16351 | 73 |
2012-10-25 10:38 | VK2KRR | 28.126127 | -11 | 0 | QF34mr | 5 | PA0O | JO33hg | 16351 | 316 |
2012-10-25 10:30 | PA0O | 28.126165 | -21 | 0 | JO33hg | 0.5 | VK2KRR | QF34mr | 16351 | 73 |
2012-10-25 11:06 | PA0O | 28.126166 | -4 | 0 | JO33hg | 0.5 | VK2KRR | QF34mr | 16351 | 73 |
2012-10-25 11:18 | PA0O | 28.126165 | -5 | 0 | JO33hg | 0.5 | VK2KRR | QF34mr | 16351 | 73 |
2012-10-25 10:16 | VK2KRR | 28.126126 | -2 | 0 | QF34mr | 5 | PA0O | JO33hg | 16351 | 316 |
2012-10-25 12:38 | PA0O | 28.126174 | -28 | 0 | JO33hg | 0.5 | VK6DZ | OF84ux | 14400 | 98 |
2012-10-25 12:50 | PA0O | 28.126174 | -27 | 0 | JO33hg | 0.5 | VK6DZ | OF84ux | 14400 | 98 |
2012-10-25 12:26 | PA0O | 28.126174 | -29 | 0 | JO33hg | 0.5 | VK6DZ | OF84ux | 14400 | 98 |
2012-10-25 10:08 | DU1MGA | 28.126063 | -26 | 0 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 08:48 | DU1MGA | 28.126063 | -26 | 0 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 08:00 | DU1MGA | 28.126063 | -23 | 1 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 08:22 | DU1MGA | 28.126063 | -23 | 0 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 08:30 | DU1MGA | 28.126063 | -23 | 1 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 07:30 | DU1MGA | 28.126063 | -20 | 1 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 11:40 | DU1MGA | 28.126063 | -17 | 0 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 08:10 | DU1MGA | 28.126063 | -19 | 1 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 10:00 | DU1MGA | 28.126063 | -24 | 0 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 07:44 | DU1MGA | 28.126064 | -22 | 0 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 07:38 | DU1MGA | 28.126064 | -22 | 1 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
2012-10-25 12:42 | DU1MGA | 28.126064 | -22 | 0 | PK04lc | 5 | PA0O | JO33hg | 10286 | 327 |
I knew 10m is in a good shape again but was surprised to find the today's spots when I came home from few day's QRL trip
Left my PC running WSPR 0,5W as a "full automatic HAM" on 10M
Comments