2012-04-03 11:12 | PA0O | 70.092512 | -21 | 1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 12:00 | PA0O | 70.092516 | -21 | 1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 12:12 | PA0O | 70.092520 | -24 | -1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 12:22 | PA0O | 70.092517 | -21 | 1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 12:42 | PA0O | 70.092522 | -22 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 12:54 | PA0O | 70.092522 | -19 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 13:24 | PA0O | 70.092521 | -23 | 1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 13:34 | PA0O | 70.092523 | -21 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 13:42 | PA0O | 70.092523 | -25 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 15:06 | PA0O | 70.092518 | -17 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 16:20 | PA0O | 70.092502 | -22 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 16:54 | PA0O | 70.092508 | -23 | 1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 17:02 | PA0O | 70.092507 | -23 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 17:12 | PA0O | 70.092508 | -23 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 17:20 | PA0O | 70.092509 | -26 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 18:04 | PA0O | 70.092509 | -25 | 1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 18:32 | PA0O | 70.092509 | -21 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-03 19:18 | PA0O | 70.092514 | -21 | -1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-11 09:34 | PA0O | 70.092435 | -22 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-11 11:14 | PA0O | 70.092436 | -25 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-11 13:14 | PA0O | 70.092439 | -24 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-11 13:50 | PA0O | 70.092438 | -20 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-11 14:12 | PA0O | 70.092440 | -22 | 0 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-14 13:14 | PA0O | 70.092494 | -12 | -1 | JO33hg | +43 | 19.953 | GW0EZY | IO82ho | 674 | 419 |
2012-04-14 04:14 | PA0O | 70.092518 | -26 | 2 | JO33hg | +43 | 19.953 | GW4WND | IO82km | 659 | 409 |
2012-04-14 05:36 | PA0O | 70.092520 | -23 | -1 | JO33hg | +43 | 19.953 | GW4WND | IO82km | 659 | 409 |
2012-04-03 01:24 | PA0O | 70.092464 | -28 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 02:04 | PA0O | 70.092473 | -28 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 04:50 | PA0O | 70.092477 | -25 | -2 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 05:36 | PA0O | 70.092477 | -22 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 06:02 | PA0O | 70.092479 | -27 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 06:12 | PA0O | 70.092480 | -28 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 07:44 | G3SHK | 70.092498 | -19 | 0 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-03 07:54 | G3SHK | 70.092500 | -20 | -1 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-03 08:04 | G3SHK | 70.092500 | -19 | 0 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-03 09:32 | PA0O | 70.092468 | -27 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 10:30 | PA0O | 70.092488 | -26 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 11:52 | PA0O | 70.092507 | -29 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 12:22 | PA0O | 70.092506 | -25 | -1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 12:30 | PA0O | 70.092505 | -25 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 12:54 | PA0O | 70.092508 | -28 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 13:16 | PA0O | 70.092506 | -25 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 13:24 | PA0O | 70.092506 | -22 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 13:42 | PA0O | 70.092507 | -27 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 13:52 | PA0O | 70.092507 | -19 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 14:00 | PA0O | 70.092507 | -28 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 14:18 | PA0O | 70.092507 | -28 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 14:38 | PA0O | 70.092506 | -22 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 14:56 | PA0O | 70.092504 | -26 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 15:06 | PA0O | 70.092504 | -26 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 16:20 | PA0O | 70.092488 | -23 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 16:30 | PA0O | 70.092490 | -21 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 16:54 | PA0O | 70.092490 | -25 | -1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 17:54 | PA0O | 70.092488 | -26 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 18:24 | PA0O | 70.092488 | -20 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 18:26 | G3SHK | 70.092479 | -20 | 0 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-03 18:32 | PA0O | 70.092488 | -20 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 18:42 | PA0O | 70.092490 | -19 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 18:48 | G3SHK | 70.092479 | -17 | -4 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-03 18:52 | PA0O | 70.092490 | -25 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 19:02 | PA0O | 70.092490 | -22 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 19:30 | G3SHK | 70.092477 | -20 | -1 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-03 19:46 | G3SHK | 70.092477 | -16 | -1 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-03 20:00 | PA0O | 70.092490 | -23 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 20:44 | PA0O | 70.092465 | -17 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 20:54 | PA0O | 70.092463 | -21 | -2 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 21:04 | PA0O | 70.092463 | -15 | -3 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 21:16 | PA0O | 70.092464 | -13 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 21:28 | PA0O | 70.092464 | -24 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 21:46 | PA0O | 70.092463 | -24 | -1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 21:54 | PA0O | 70.092462 | -25 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 22:26 | PA0O | 70.092460 | -23 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 22:56 | PA0O | 70.092455 | -23 | -2 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 23:28 | PA0O | 70.092457 | -25 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 23:44 | PA0O | 70.092455 | -20 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-03 23:52 | PA0O | 70.092455 | -28 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 00:12 | PA0O | 70.092455 | -27 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 00:34 | PA0O | 70.092453 | -23 | -3 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 00:44 | PA0O | 70.092452 | -22 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 01:26 | PA0O | 70.092450 | -27 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 02:28 | PA0O | 70.092448 | -22 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 02:38 | PA0O | 70.092449 | -25 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 02:54 | PA0O | 70.092449 | -18 | -1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 03:02 | PA0O | 70.092449 | -26 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 03:36 | PA0O | 70.092447 | -25 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 03:46 | PA0O | 70.092446 | -28 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 04:06 | PA0O | 70.092444 | -26 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 05:24 | PA0O | 70.092444 | -21 | -3 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 05:36 | PA0O | 70.092442 | -23 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 05:58 | PA0O | 70.092441 | -22 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 06:34 | PA0O | 70.092441 | -24 | 2 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 06:56 | PA0O | 70.092440 | -23 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 07:04 | PA0O | 70.092440 | -24 | -3 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 07:12 | PA0O | 70.092438 | -24 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 07:22 | PA0O | 70.092440 | -22 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 07:32 | PA0O | 70.092441 | -23 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 08:00 | G3SHK | 70.092526 | -20 | -1 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-04 08:38 | G3SHK | 70.092527 | -12 | -1 | IO90dx | +37 | 5.012 | PA0O | JO33hg | 623 | 387 |
2012-04-04 10:18 | PA0O | 70.092441 | -16 | 0 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
2012-04-04 10:26 | PA0O | 70.092438 | -22 | 1 | JO33hg | +43 | 19.953 | G3SHK | IO90dx | 623 | 387 |
Having relative poor signals on the local 70cm / 2m channels using this X50 Diamond collinear 70/2 1m antenna at a height of 25m. I needed to investigate what could be wrong. Measuring the cable only 3W is left for the antenna of the 10W 435MHz output from a IC451E The cable is 30m type H100 Z50 10mm outside diameter it is semi air-spaced but has an impossible 4mm² solid CU inner conductor not much air left. I preferred the H43 Z75 cable having lower loss and mechanical better ratio in conductor size. My antenna uses SO239 connector UHF type semi air spaced isolator. 3W should be enough for a comfortable noise free FM signal. But only 27km away at PA0A the signal is weak too weak something must be wrong? I made a simple reference dipole of 2x17cm CU wire. With this dipole the signals where totally worse. So the Diamond does work? I got curious to look inside. Maybe moisture penetration degraded the antenna. This antenna is rainwater close in its n...
Comments