2 evenings in a row greyline peaks 160m
160m can not be that bad? but no DX reports other ways
160 exceptional good this evening / SS SR VK2 after a very long time without DX
160m can not be that bad? but no DX reports other ways
160 exceptional good this evening / SS SR VK2 after a very long time without DX
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2012-04-11 20:28 | PA0O | 1.838123 | -18 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-04-11 20:34 | PA0O | 1.838123 | -20 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-04-12 19:24 | PA0O | 1.838122 | -26 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-04-12 19:36 | PA0O | 1.838121 | -22 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-04-12 19:48 | PA0O | 1.838122 | -20 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-04-12 19:56 | VK2KRR | 1.838152 | -24 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2012-04-12 20:00 | PA0O | 1.838122 | -19 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-04-12 20:12 | PA0O | 1.838123 | -16 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2012-04-12 20:00 | DF1VB | 1.838096 | -26 | 0 | JO31sk | 20 | VK2KRR | QF34mr | 16344 | 77 |
2012-04-12 19:48 | PA0O | 1.838123 | -23 | 0 | JO33hg | 5 | VK6DZ | OF84ux | 14400 | 98 |
2012-04-12 20:00 | PA0O | 1.838123 | -23 | 0 | JO33hg | 5 | VK6DZ | OF84ux | 14400 | 98 |
2012-04-12 20:12 | PA0O | 1.838123 | -20 | 0 | JO33hg | 5 | VK6DZ | OF84ux | 14400 | 98 |
2012-04-12 20:30 | VK2KRR | 1.838153 | -8 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
80M
2012-04-11 20:56 | VK7DIK | 3.594093 | -24 | -1 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 |
2012-04-12 19:02 | PA0O | 3.594092 | -23 | 0 | JO33hg | 5 | VK7DIK | QE28sf | 16731 | 84 |
2012-04-12 19:38 | PA0O | 3.594090 | -18 | 0 | JO33hg | 5 | VK7DIK | QE28sf | 16731 | 84 |
2012-04-12 19:50 | PA0O | 3.594091 | -19 | 0 | JO33hg | 5 | VK7DIK | QE28sf | 16731 | 84 |
Comments